Starfall II
Druid · Level 25 · unavailable
Effect
You pull a star from the sky dealing 3514 to 3697 damage to your target.
Ranks
| Rank | Level | Cost | Effect |
|---|---|---|---|
| 10 | 417 | Reduced XP | |
| 6 | 494 | Summon Earth Elemental | I |
| 6 | 533 | Solar Flare | I |
| 10 | 556 | Dissipate | |
| 4 | 557 | Stormcaller's Fury | I |
| 10 | 564 | Heirophant's Boon | |
| 8 | 595 | Ensnare | I |
| 1 | 614 | Lightning Strike | I |
| 6 | 614 | Lightning Strike | II |
| 2 | 617 | Recall | |
| 10 | 619 | Nature's Wrath | I |
| 2 | 646 | Ire | I* |
| 1 | 677 | Soothe | I * |
| 10 | 677 | Soothe | II * |
| 10 | 679 | Restore | I |
| 1 | 695 | Barbwood Talisman | I |
| 10 | 695 | Barbwood Talisman | II |
| 4 | 698 | Piercing Roots | I |
| 10 | 20316 | Roseberries | I |
Damage, healing and hate in Vanguard scale with your stats, skills and level — the figures above are the ability's own, not what a particular character will see.
Notes
Read from the in-game tooltip in VGO Emulator. Bracketed damage figures shown in game are the skill- and level-adjusted values for that character and are not recorded here.
Details
- Level
- 25
- Source
- Learned in the world
- Cast time
- Instant
- Refresh
- 2:00s
- Range
- 25m
- Target
- Offensive Target
- Type
- Arcane Calamity
- Learned from
- Mobs that provide update:
- Icon
- Icon443.png
Sources
- Verified from the in-game tooltip — these figures override the wikis
- Vanguard Wiki (Fandom) — CC BY-SA