Poison Crafting Recipes
28 poisons, flechettes, darts and scrolls a rogue could make — what each does, the Apply Poison skill and level it needed, the book that taught it, and what went into it.
Compiled by Nocte and the Resident Rogues for The Safehouse, March 2007. The rest of that rogue guide was never written — 56 of its 66 pages are “Coming Soon” — so this is what survives of it.
Poisons (6)
Azure Flame
Coats your weapon with a freezing poison. All attacks have a 15% chance to deal a small amount of cold damage and lowers the intelligence and wisdom of your opponent for 6 seconds.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 400 | 40 | 15% chance for dealing cold damage and a debuff of WIS and INT. | 30 minutes | Vial, Dragon's Breath, Charge Dust |
| II | 460 | 46 | 15% chance for dealing cold damage and a debuff of WIS and INT. | 30 minutes | Vial, Dragon's Breath, Runed Vial, Charge Dust |
Taught by: Master Poison Making
Cat's Feet
The words on this scroll give increased dexterity when spoken aloud.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 350 | 35 | Dexterity Buff | ? | Parchment, Black Silvered Ink, Electric Dust |
| II | 410 | 41 | +34 Dexterity Buff | 15 Minutes | Parchment, Black Silvered Ink |
| III | 470 | 47 | Dexterity Buff | 15 Minutes | Parchment, Black Silvered Ink, Hide Parchment, Electric Dust |
Taught by: A Beginner's Guide to Scroll Forging, Darkblade's Guide to Advanced Forging, Manual of Mystic Mimicry
Evacuation
The spell written on this scroll will transport you and your groupmates to the closest safe location.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 250 | 25 | Evacuation to nearest safe point. | 7 second cast | Parchment, Green Silvered Ink, Spark Dust, Hide Parchment |
Taught by: A Beginner's Guide to Scroll Forging
Scarlet Flame
Coats your weapon with a burning poison. All attacks have a chance to deal a small amount of fire damage and lower the strength and constitution of your opponent.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 300 | 30 | 15% chance of Direct Damage (Fire) with 6 second STR & CON Debuff | 30 Minutes | Vial, Murkwater Extract, Jolt Dust |
| II | 360 | 36 | 15% chance of Direct Damage (Fire) with 6 second STR & CON Debuff | 30 Minutes | Vial, Murkwater Extract, Charge Dust |
| III | 420 | 42 | 15% chance of Direct Damage (Fire) with 6 second STR & CON Debuff | 30 Minutes | Vial, Murkwater Extract |
| IV | 480 | 48 | 15% chance of Direct Damage (Fire) with 6 second STR & CON Debuff | 30 Minutes | Vial, Murkwater Extract, Runed Vial, Jolt Dust, Charge Dust |
Taught by: Expert Poison Making, Master Poison Making
Siren's Kiss
Coats your weapon with a calming poison. Each attack has a chance to lower your target's hatred of you. This potion lasts for 30 minutes.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 200 | 20 | 20% chance of Aggro Reduction | 30 Minutes | Vial, Wormwood Distillate, Glint Dust |
| II | 260 | 26 | 20% chance of Aggro Reduction | 30 Minutes | Vial, Wormwood Distillate, Jolt Dust |
| III | 320 | 32 | 20% chance of Aggro Reduction | 30 Minutes | Vial, Wormwood Distillate, Electric Dust |
| IV | 380 | 38 | 20% chance of Aggro Reduction | 30 Minutes | Vial, Wormwood Distillate, Charge Dust |
| V | 440 | 44 | 20% chance of Aggro Reduction | 30 Minutes | Vial, Wormwood Distillate |
| VI | 500 | 50 | 20% chance of Aggro Reduction | 30 Minutes | Vial, Wormwood Distillate, Runed Vial, Glint Dust, Jolt Dust, Electric Dust, Charge Dust |
Taught by: Novice Poison Making, Expert Poison Making, Master Poison Making
Water of Life
Coats your weapon with a deadly poison. All attacks have a 15% chance to deal poison damage. This potion lasts for 30 minutes.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 001 | 10 | 15% chance of ~35-85 Direct Damage | 30 Minutes | Vial, Effusion of Doomweed |
| II | 160 | 16 | 15% chance of ?? Direct Damage | 30 Minutes | Vial, Effusion of Doomweed, Glint Dust |
| III | 220 | 22 | 15% chance of ?? Direct Damage | 30 Minutes | Vial, Effusion of Doomweed, Spark Dust |
| IV | 280 | 28 | 15% chance of ?? Direct Damage | 30 Minutes | Vial, Effusion of Doomweed, Jolt Dust |
| V | 340 | 34 | 15% chance of ?? Direct Damage | 30 Minutes | Vial, Effusion of Doomweed, Electric Dust |
| VI | 400 | 40 | 15% chance of ?? Direct Damage | 30 Minutes | Vial, Effusion of Doomweed, Charge Dust |
| VII | 460 | 46 | 15% chance of ?? Direct Damage | 30 Minutes | Vial, Effusion of Doomweed, Runed Vial, Glint Dust, Spark Dust, Jolt Dust, Electric Dust, Charge Dust |
Taught by: Novice Poison Making, Expert Poison Making, Master Poison Making
Flechettes (6)
Blinding Flechette
A flechette that will explode on impact, causing a bright light to blind your opponent. Your opponent's accuracy will be lowered. A target may only be affected 1 time every 60 seconds.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 450 | 45 | 70% Accuracy Reduction. | 4 seconds | Glass Bulb |
Taught by: Master Poison Making
Dazzling Flechette
50% Aggro Reduction
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 50 | — |
Taught by: Novice Poison Making
Enflaming Veins Flechette
A flechette that will explode on impact, dealing damage to the target if they are affected by the Bleeding weakness.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 250 | 25 | Exploit Bleeding for Direct Damage | Instant | Glass Bulb, Moon Flower Elixir, Spark Dust |
| II | 310 | 31 | Exploit Bleeding for ~ 110-600 Direct Damage (Average ~200) | Instant | Glass Bulb, Moon Flower Elixir, Electric Dust |
| III | 370 | 37 | Exploit Bleeding for Direct Damage | Instant | Glass Bulb, Moon Flower Elixir, Charge Dust |
| IV | 430 | 43 | Exploit Bleeding for Direct Damage | Instant | Glass Bulb, Moon Flower Elixir |
| V | 490 | 49 | Exploit Bleeding for Direct Damage | Instant | Glass Bulb, Moon Flower Elixir, Crystal Bulb, Spark Dust, Electric Dust, Charge Dust |
Taught by: Expert Poison Making, Master Poison Making
Explosive Flechette
A flechette that will explode on impact, dealing direct damage to the target and a few nearby allies.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 100 | 10 | Area of Effect (target + 4 allies) Direct Damage | Instant | Glass Bulb, Effusion of Doomweed |
| II | 210 | 21 | Area of Effect (target + 4 allies) Direct Damage | Instant | Glass Bulb, Effusion of Doomweed, Spark Dust |
| III | 270 | 27 | Area of Effect (target + 4 allies) Direct Damage | Instant | Glass Bulb, Effusion of Doomweed, Jolt Dust |
| IV | 330 | 33 | Area of Effect (target + 4 allies) Direct Damage | Instant | Glass Bulb, Effusion of Doomweed, Electric Dust |
| V | 390 | 39 | Area of Effect (target + 4 allies) Direct Damage | Instant | Glass Bulb, Effusion of Doomweed, Charge Dust |
| VI | 450 | 45 | Area of Effect (target + 4 allies) Direct Damage | Instant | Glass Bulb, Effusion of Doomweed |
| VII | 500 | 50 | Area of Effect (target + 4 allies) Direct Damage | Instant | Glass Bulb, Effusion of Doomweed, Crystal Bulb, Glint Dust, Spark Dust, Jolt Dust, Charge Dust |
Taught by: Novice Poison Making, Expert Poison Making, Master Poison Making
Shadowy Flechette
A flechette that will explode on impact, cloaking you in shadow, increasing your hide and sneak skills for a few minutes.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 350 | 35 | Self Buff +40 Sneak & Hide | 5 minutes | Glass Bulb, Murkwater Extract, Electric Dust |
| II | 410 | 41 | Self Buff +50 Sneak & Hide | 5 minutes | Glass Bulb, Murkwater Extract |
| III | 470 | 47 | Self Buff +60 Sneak & Hide | 5 minutes | Glass Bulb, Murkwater Extract, Crystal Bulb, Electric Dust |
Taught by: Expert Poison Making, Master Poison Making
Snaring Flechette
Area of Effect (target + 7 allies) 4 seconds of 90% Slow
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 200 | — | |||
| II | 300 | — | |||
| III | 400 | — | |||
| IV | 500 | — |
Taught by: Expert Poison Making, Master Poison Making
Darts (4)
Blood of Decay Dart
Sleep and Sets Lethargic Weakness
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 200 | 20 seconds | |||
| II | 300 | 25 seconds | |||
| III | 400 | 30 minutes | |||
| IV | 500 | 35 seconds |
Taught by: Expert Poison Making, Master Poison Making
Foul Blood Dart
Reduces heals by 30%
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 250 | 5 minutes | |||
| II | 350 | 5 minutes | |||
| III | 450 | 5 minutes |
Taught by: Expert Poison Making, Master Poison Making
Leaden Dart
A dart that administers a slow acting, but powerful poison. This poison slows your opponents attacks and spell casting.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 400 | 40 | Reduces target's casting and melee speeds by 10% | 5 minutes | Dart, Tincture of Boneleaf, Charge Dust |
| II | 500 | 50 | Reduces target's casting and melee speeds by 15% | 5 minutes | Dart, Tincture of Boneleaf, Sharpened Dart, Charge Dust |
Taught by: Master Poison Making
Water of Life Dart
A dart that administers a slow acting, but powerful, poison. This poison causes the target to take damage everytime it attacks.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 350 | 35 | Damage over Time (On target's attack only) | 5 minutes | Dart, Effusion of Doomweed, Electric Dust |
| II | 410 | 41 | Damage over Time (On target's attack only) | 5 minutes | Dart, Effusion of Doomweed |
| III | 470 | 47 | Damage over Time (On target's attack only) | 5 minutes | Dart, Effusion of Doomweed, Sharpened Dart, Electric Dust |
Taught by: Expert Poison Making, Master Poison Making
Scrolls (8)
Scroll of Bear's Strength
Strength Buff
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 400 | 15 minutes | |||
| II | 500 | 15 minutes |
Taught by: Darkblade's Guide to Advanced Forging, Manual of Mystic Mimicry
Scroll of Blinding Strikes
+15% Attack Speed
Listed in the guide, but no recipe was recorded for it.
Scroll of Cat's Feet
Dexterity Buff
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 350 | 15 minutes | |||
| II | 410 | 15 minutes | |||
| III | 470 | 15 minutes |
Taught by: A Beginner's Guide to Scroll Forging, Darkblade's Guide to Advanced Forging, Manual of Mystic Mimicry
Scroll of Evacuation
Evacuation to nearest safe point.
Listed in the guide, but no recipe was recorded for it.
Scroll of Float
Levitate
Listed in the guide, but no recipe was recorded for it.
Scroll of Vampiric Thirst
20% Chance of lifetap
Listed in the guide, but no recipe was recorded for it.
Scroll of Water Breathing
Water Breathing Buff
Listed in the guide, but no recipe was recorded for it.
Scroll of Wolf's Legs
Speed Buff
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 250 | 15 minutes | |||
| II | 350 | 15 minutes | |||
| III | 450 | 15 minutes |
Taught by: A Beginner's Guide to Scroll Forging, Darkblade's Guide to Advanced Forging
Lint (4)
Ball of Lint
This dense ball of lint would do some damage if thrown at someone.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 1 | 1 | Ranged attack dealing ~30 direct damage with a stun | 2 seconds | Lint, evian |
Taught by: Fun with Lint
Lint Bandages
This lint bandage looks like it might give the wounded a little comfort.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 1 | 1 | A significant heal (scales with level) with ~2 second recast time. | — | Lint, bandage |
Taught by: Fun with Lint
Lint Trap
This thick mixture of glue and lint looks perfect for slowing down annoying opponents.
| Tier | Skill | Level | Effect | Duration | Made from |
|---|---|---|---|---|---|
| I | 1 | 1 | Slow/Snare | ? | Lint |
Taught by: Fun with Lint
Puff of Lint
Aggro reduction
Listed in the guide, but no recipe was recorded for it.