Classes › Shaman › Tuurgin the Bear
Tuurgin the Bear
The 44 Shaman abilities granted by Tuurgin. A Shaman chooses one patron and the choice is permanent, so this — not the full class list — is what one character actually casts.
| Lv | Ability | School | Cost | Cast | Range | Effect | |
|---|---|---|---|---|---|---|---|
| 10 | Boon of Tuurgin I | Alteration | Instant | 25 | The power of Tuurgin flows through you like a conduit granting portions of his power to your targets group. +1% Melee Mitigation. +1% Evasion. +1% Dodge. -3% Endurance Cost. +3 Endurance per 6 Seconds. +4% Spell Haste. | ||
| 15 | Growl | Instant | 5 | A powerful growl that deals moderate damage, angers the opponent, and forces it to target the attendant of Tuurgin for 5 attacks or 5 seconds. While attacking the attendant, the target's damage is reduced by 25%. The same opponent may only be target-forced once every 30 sec. | |||
| 15 | Mauling Assault | This Tuurgin patron ability deals heavy damage to your opponent, and has a chance to lower their melee accuracy. | |||||
| 15 | Rage of Tuurgin I | Instant | Group buff, increases strength and constitution by 35, and melee damage by 10%. | ||||
| 15 | Skin of Tuurgin I | Totemic Gift | 20 | 2.0 | 25 | You don the skin of Tuurgin, becoming his avatar, increasing strength and constitution by 26, armor class by 135 and melee damage by 20%. Taking the form of a spirit grants you 5% increased mitigation plus increased health and energy regeneration. | |
| 15 | Skin of the Bear | This Tuurgin patron ability allows you to transform into a bear, granting increased Strength, Armor Class and Constitution. | |||||
| 15 | Summon Attendant of Tuurgin | Totemic Gift | 50 | 6.0 | 15 | Summons a spirit attendant. This attendant is a trusted lieutenant of Tuurgin and will serve you until it is dismissed. | |
| 15 | Tuurgin's Anger | This Tuurgin patron ability increases the castesr strength, constitution, anad increases their melee damage output. | |||||
| 18 | Sundering Claw I | Totemic Gift | 11 | Instant | 5 | A vicious attack that tears through your opponent's armor, reducing mitigation by 15% and dealing 352 to 374 damage over 24 sec. | |
| 18 | Vigor | This Tuurgin patron ability increases your groups maximum endurance and endurance regenreation. | |||||
| 20 | Boon of Tuurgin II | Alteration | Instant | 25 | The power of Tuurgin flows through you like a conduit granting portions of his power to your targets group. +2% Melee Mitigation. +2% Evasion. +2% Dodge. -7% Endurance Cost. +7 Endurance per 6 Seconds. +8% Spell Haste. | ||
| 20 | Deafening Roar I | Totemic Gift | 187 | Instant | 10 | You emit a deafening roar that causes 306 to 325 damage and lowers your target's damage by 50% for 6 seconds. Can only affect the same target once every 2 minutes. | |
| 22 | Shake Off I | Totemic Gift | 10 | Instant | 10 | You shake off your targets aggression towards you which reduces hate by 2015. | |
| 25 | Cruel Bite | Instant | 5 | A cruel bite that inflicts a large amount of damage. If executed on an opponent that has an armor chink, additional damage is dealt and the opponent's mitigation is lowered by a further 10%. | |||
| 26 | Coat of the Great Bear I | Instant | Single Target Buff + Cold Resistance + 5% Cold Absorption | ||||
| 28 | Deafening Roar II | Totemic Gift | 245 | Instant | 10 | You emit a deafening roar that causes 386 to 409 damage and lowers your target's damage by 50% for 7 seconds. Can only affect the same target once every 2 minutes. | |
| 28 | Sundering Claw II | Totemic Gift | 11 | Instant | 5 | A vicious attack that tears through your opponent's armor, reducing mitigation by 15% and dealing 542 to 572 damage over 24 sec. | |
| 30 | Boon of Tuurgin III | Alteration | Instant | 25 | The power of Tuurgin flows through you like a conduit granting portions of his power to your targets group. +3% Melee Mitigation. +3% Evasion. +3% Dodge. -10% Endurance Cost. +10 Endurance per 6 Seconds. +12% Spell Haste. | ||
| 30 | Gnashing Bite I | Totemic Gift | 16 | Instant | 5 | A tearing bite attack that deals melee damage plus 51, and reduces the effectiveness of heals on your target by 40% for 45 sec. | |
| 30 | Shake Off II | Totemic Gift | 10 | Instant | 10 | You shake off your targets aggression towards you which reduces hate by 2751. | |
| 30 | Skin of Tuurgin II | Totemic Gift | 20 | 2.0 | 25 | You don the skin of Tuurgin, becoming his avatar, increasing strength and constitution by 52, armor class by 540 and melee damage by 22%. Taking the form of a spirit grants you 5% increased mitigation plus increased health and energy regeneration. | |
| 34 | Tuurgin's Vigor I | Instant | Single Target Buff, Reduces the Endurance Cost of All Attacks + Endurance Regeneration | ||||
| 35 | Roar | Pet Ability, Removes 2 to 3 beneficial effects from the target | |||||
| 36 | Deafening Roar III | Totemic Gift | 305 | Instant | 10 | You emit a deafening roar that causes 471 to 497 damage and lowers your target's damage by 50% for 8 seconds. Can only affect the same target once every 2 minutes. | |
| 38 | Frenzy | Totemic Gift | 20 | Instant | 25 | Causes you to fly into a rage, gaining increased damage by 50%, mitigation by 25%. While frenzied, all of your special attacks have a chance to strike twice. | |
| 38 | Shake Off III | Totemic Gift | 10 | Instant | 10 | You shake off your targets aggression towards you which reduces hate by 3541. | |
| 38 | Sundering Claw III | Totemic Gift | 11 | Instant | 5 | A vicious attack that tears through your opponent's armor, reducing mitigation by 15% and dealing 741 to 783 damage over 24 sec. | |
| 40 | Boon of Tuurgin IV | Alteration | Instant | 25 | The power of Tuurgin flows through you like a conduit granting portions of his power to your targets group. +4% Melee Mitigation. +4% Evasion. +4% Dodge. -14% Endurance Cost. +14 Endurance per 6 Seconds. +16% Spell Haste. | ||
| 40 | Gift of the Great Bear | Instant | Group Buff + Cold Resistance + 5% Cold Absorption | ||||
| 40 | Gnashing Bite II | Totemic Gift | 18 | Instant | 5 | A tearing bite attack that deals melee damage plus 70, and reduces the effectiveness of heals on your target by 40% for 45 sec. | |
| 40 | Tuurgin's Fury | Instant | Group Buff, +Strength and Constitution, +10% melee damage | ||||
| 42 | Claw of Winter I | Finishing Attack | 8 | Instant | 5 | Rends your opponent with a icy claw, inflicting melee damage plus 213 damage and stunning for 3 sec. | |
| 44 | Deafening Roar IV | Totemic Gift | 365 | Instant | 10 | You emit a deafening roar that causes 560 to 591 damage and lowers your target's damage by 50% for 10 seconds. Can only affect the same target once every 2 minutes. | |
| 46 | Boon of Tuurgin | Instant | +5% Melee Mitigation buff | ||||
| 46 | Shake Off IV | Totemic Gift | 10 | Instant | 10 | You shake off your targets aggression towards you which reduces hate by 4385. | |
| 48 | Sundering Claw IV | 11 | Instant | Damage over time melee attack which lowers opponent's AC and mitigation | |||
| 50 | Avatar of the Great Bear | 15 | Instant | Grants immunity to cold and causes you to go into a frenzy (60 sec) | |||
| 50 | Claw of Winter II | 8 | Instant | Chain melee attack with short stun (only available after landing a melee critical hit) | |||
| 50 | Gnashing Bite III | 18 | Instant | Melee attack which reduces the effectiveness of heals on the opponent (45 sec) | |||
| 50 | Skin of Tuurgin III | 20 | 2.0 | Self only buff: STR, CON, AC, Melee damage, Melee mitigation, HP/Energy regen, Bear illusion | |||
| 50 | Superior Tuurgin's Vigor | Instant | +17 Endurance Regeneration/6 Seconds & 17% Endurance Cost Reduction | ||||
| 50 | Tuurgin's Gift of Fury | Instant | +98 STR/CON & 10% Melee Damage Buff | ||||
| 50 | Warmth of the Great Bear | Instant | 5 | Wraps your defensive target's party in a protective coat that increases cold resistance by <nreffect1> and absorbs 5% of all cold damage. | |||
| Devour | Instant | 5 | A terrible attack that deals a very large amount of damage, adds a large amount of hate, forces the opponent to target the attendant for 2 attacks or 2 seconds, and regenerates hit points over 24 sec. On opponents who have been mauled, the damage is doubled. |
How these were identified
- 23 from a patron ability listing.
- 4 say so in their own text — “This Tuurgin patron ability…”. That is the game's own wording and settles it.
- 1 are named for the patron (Rage of Tuurgin I). Weaker evidence than the other two: an ability can invoke a patron without belonging to that patron's line, so these are the ones to check first if something here looks wrong.