Crafting › Assembly Journal
Assembly Journal
The assembly pages of the in-game adventure journal, read from the text files the game client still carries: what kind of part each kind of product is assembled from, and the skill each tier asks for.
Assembly was the third page of the recipe book, beside refining and finishing: combining finished parts, often made by different crafters, at an assembly table. In the game players recorded, that survived for ship masts, symbiotes and augments, while weapons and armour were made by finishing recipes. The journal below still describes weapons and armour as assemblies — a Short Sword from a Short Blade and a Medium Hilt, where the recorded finishing recipe takes two ingots and a Small Hilt — so it is kept apart here as an older option, in the game's own words and spelling, and is not mixed into the recipes. Where a recorded recipe's name and skill match an entry, it is listed beside it.
Artificer / Carpenter · Blunt Weapons
This section includes the assembly knowledge for heavy armor. This armor provides a large amount of defense for the heavy fighter.
| Product | Primary | Secondary | Tertiary | Skill | Novice | Amateur | Apprentice | Initiate | Journeyman | Recorded recipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Club | Club Body | Small Grip | Woodworking | 40 | 140 | 240 | 340 | 440 | ||
| Staff | Staff Body | Large Grip | Woodworking | 50 | 150 | 250 | 350 | 450 |
AssyArtificerBlunt.txt, AssyCarpenterBlunt.txt
Artificer / Carpenter · Ranged Weapons
This section includes the assembly knowledge for ranged weapons of all types. Ranged weapons like the crossbow and bow allow the wielder to launch projectiles at high speed with precision.
| Product | Primary | Secondary | Tertiary | Skill | Novice | Amateur | Apprentice | Initiate | Journeyman | Recorded recipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bow | Bow Frame | Small Grip | Woodworking | 50 | 150 | 250 | 350 | 450 | ||
| Crossbow | Crossbow Frame | Firing Mechanism | Woodworking | 160 | 260 | 360 | 460 |
AssyArtificerRanged.txt, AssyCarpenterRanged.txt
Artificer / Carpenter · Shields
This section includes the assembly knowledge for shields of various types. Shields serve as an extension of ones armor and can sometimes mean the difference between life and death.
Skill: Woodcarving
| Product | Primary | Secondary | Tertiary | Recorded recipes |
|---|---|---|---|---|
| Shields | Wooden Shield Frame | Enarmes | Shield Lining |
AssyArtificerShields.txt, AssyCarpenterShields.txt
Blacksmith · Armor
This section includes the assembly knowledge for blunt weapons of various types. Blunt weapons are used to crush an opponents defenses.
Skill: Weaponsmithing
AssyBlacksmithArmor.txt
Blacksmith · Blunt Weapons
This section includes the assembly knowledge for blunt weapons of various types. Blunt weapons are used to crush an opponents defenses.
| Product | Primary | Secondary | Tertiary | Skill | Novice | Amateur | Apprentice | Initiate | Journeyman | Recorded recipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rod weapon | Mace Head | Short Haft | Weaponsmithing | 30 | 130 | 230 | 330 | 430 | ||
| Mace weapon | Mace Head | Small Grip | Weaponsmithing | 40 | 140 | 240 | 340 | 440 | ||
| Hammer weapon | Hammer Head | Small Grip | Weaponsmithing | 140 | 240 | 340 | 440 | |||
| Maul weapon | Maul Head | Large Grip | Weaponsmithing | 160 | 260 | 360 | 460 | |||
| Knuckles weapon | Knuckle Rings | Small Grip | Weaponsmithing | 150 | 250 | 350 | 450 |
AssyBlacksmithBlunt.txt
Blacksmith · Heavy Armor
This section includes the assembly knowledge for heavy armor. This armor provides a large amount of defense for the heavy fighter.
Skill: Armorsmithing
AssyBlacksmithHvyArmor.txt
Blacksmith · Medium Armor
This section includes the assembly knowledge for medium armor. This armor does not provide as much defense as heavy but its lighter weight is perfect for a more nimble fighter.
Skill: Armorsmithing
| Product | Primary | Secondary | Tertiary | Recorded recipes |
|---|---|---|---|---|
| Bracer | Bracer Mesh | Armor Padding | Armor Reinforcement | |
| Gloves | Glove Mesh | Armor Padding | Armor Reinforcement | |
| Girdle | Girdle Mesh | Armor Padding | Armor Reinforcement | |
| Spaulders | Spaulder Mesh | Armor Padding | Armor Reinforcement | |
| Fortification | Mesh Banding | Armor Padding | Armor Reinforcement | |
| Helmet | Helmet Mesh | Armor Padding | Armor Reinforcement | |
| Boots | Boot Mesh | Armor Padding | Armor Reinforcement | |
| Greaves | Greaves Mesh | Armor Padding | Armor Reinforcement | |
| Breastplate | Chest Mesh | Armor Padding | Armor Reinforcement |
AssyBlacksmithMedArmor.txt
Blacksmith · Piercing Weapons
This section includes the assembly knowledge for piercing weapons of all types. Piercing weapons are used to exploit weaknesses in an opponents defense breaking them down by puncturing vital points.
| Product | Primary | Secondary | Tertiary | Skill | Novice | Amateur | Apprentice | Initiate | Journeyman | Recorded recipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dagger weapon | Small Blade | Small Hilt | Weaponsmithing | 30 | 130 | 230 | 330 | 430 | Copper Dagger, Thestran Copper Dagger, Kojani Tin Dagger, Qalian Tin Dagger, Thestran Tin Dagger, Thestran Iron Dagger, Thestran Pyrite Dagger, Thestran Mithril Dagger, Pyrite Dagger, Kojani Copper Dagger, Kojani Iron Dagger, Kojani Mithril Dagger, Kojani Pyrite Dagger, Qalian Copper Dagger, Qalian Iron Dagger, Qalian Mithril Dagger, Qalian Pyrite Dagger | |
| Spear weapon | Small Blade | Long Haft | Weaponsmithing | 40 | 140 | 240 | 340 | 440 | Kojani Copper Spear, Qalian Copper Spear, Thestran Copper Spear, Kojani Tin Spear, Qalian Tin Spear, Thestran Tin Spear, Thestran Iron Spear, Thestran Pyrite Spear, Thestran Mithril Spear, Kojani Iron Spear, Kojani Mithril Spear, Kojani Pyrite Spear, Qalian Iron Spear, Qalian Mithril Spear, Qalian Pyrite Spear | |
| Pike weapon | Short Blade | Long Haft | Weaponsmithing | 50 | 150 | 250 | 350 | 450 |
AssyBlacksmithPierce.txt
Blacksmith · Slashing Weapons
This section includes the assembly knowledge for slashing weapons of all types. Slashing weapons are weapons with a single or double edge used for cutting through an opponents defenses.
AssyBlacksmithSlash.txt
Blacksmith · Tools
This section includes the assembly knowledge for tools of various types. Tools vary based on what they are used for and are often times referred to as the weapons of crafters and harvesters.
Skill: Blacksmithing
| Product | Primary | Secondary | Tertiary | Recorded recipes |
|---|---|---|---|---|
| Smithing Hammer | Smithing Hammer Head | Tool Parts | Tool Attatchments | |
| Mallet and Chisel | Mallet Head | Tool Parts | Tool Attatchments | |
| Knife | Knife Blade | Tool Parts | Tool Attatchments | |
| Saw | Saw Blade | Tool Parts | Tool Attatchments | |
| Shears | Shear Blades | Tool Parts | Tool Attatchments | |
| Drill | Drill Bit | Tool Parts | Tool Attatchments |
AssyBlacksmithTools.txt
Outfitter · Armor
This section includes the assembly knowledge for leather armor of all types. Leather armor provides the second lowest protection but is also very light allowing for more free movement.
| Product | Primary | Secondary | Tertiary | Skill | Novice | Amateur | Apprentice | Initiate | Journeyman | Recorded recipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gloves | Glove Segment | Light Armor Lining | Leatherworking | 50 | 150 | 250 | 350 | 450 | ||
| Reinforcement | Reinforcement Segment | Light Armor Lining | Leatherworking | 70 | 170 | 270 | 370 | 470 | ||
| Boot | Boot Segment | Light Armor Lining | Leatherworking | 90 | 190 | 290 | 390 | 490 | ||
| Shoulder | Shoulder Segment | Light Armor Lining | Leatherworking | 120 | 220 | 320 | 420 | |||
| Bracer | Bracer Segment | Light Armor Lining | Leatherworking | 140 | 240 | 340 | 440 | |||
| Belt | Belt Segment | Light Armor Lining | Leatherworking | 160 | 260 | 360 | 460 | |||
| Helmet | Helmet Segment | Light Armor Lining | Leatherworking | 200 | 300 | 400 | ||||
| Leggings | Leg Segment | Light Armor Lining | Leatherworking | 222 | 322 | 422 | ||||
| Tunic | Chest Segment | Light Armor Lining | Leatherworking | 240 | 340 | 440 |
AssyOutfitArmor.txt
Outfitter · Clothing
This section includes the assembly knowledge for clothing of all types. Often times worn by manipulators of magic, clothing’s light nature allows the wearer to move freely but provides a small amount of protection.
| Product | Primary | Secondary | Tertiary | Skill | Novice | Amateur | Apprentice | Initiate | Journeyman | Recorded recipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gloves | Glove Pattern | Light Armor Lining | Tailoring | 50 | 150 | 250 | 350 | 450 | ||
| Reinforcement | Reinforcement Pattern | Light Armor Lining | Tailoring | 70 | 170 | 270 | 370 | 470 | ||
| Shoe | Shoe Pattern | Light Armor Lining | Tailoring | 90 | 190 | 290 | 390 | 490 | ||
| Amice | Amice Pattern | Light Armor Lining | Tailoring | 120 | 220 | 320 | 420 | |||
| Bracer | Bracer Pattern | Light Armor Lining | Tailoring | 140 | 240 | 340 | 440 | |||
| Belt | Sash Pattern | Light Armor Lining | Tailoring | 160 | 260 | 360 | 460 | |||
| Hat | Hat Pattern | Light Armor Lining | Tailoring | 200 | 300 | 400 | ||||
| Leggings | Pants Pattern | Light Armor Lining | Tailoring | 222 | 322 | 422 | ||||
| Robe | Robe Pattern | Light Armor Lining | Tailoring | 240 | 340 | 440 |
AssyOutfitCloth.txt
Outfitter · Weapons
This section includes the assembly knowledge for handwraps of all types. Handwraps are used by martial style fighters who have turned their bodies into lethal weapons.
Skill: Leatherworking
AssyOutfitWeapons.txt
Outfitter · Work Clothes
This section includes the asembly knowledge for crafting clothes of all types. A crafter is only as good as his tools and gear.
Skill: Outfitting
| Product | Primary | Secondary | Tertiary | Recorded recipes |
|---|---|---|---|---|
| Apron | Apron Body | Clasp | ||
| Shirt | Shirt Body | Buttons | ||
| Glove | Glove Body | Metal Inserts | ||
| Pants | Pants Body | Clasp | ||
| Boots | Boot Frame | Clasp |
AssyOutfitWorkCloth.txt
Pages the game never filled in
- Alchemist · Miasmas — “Currently unimplemented.”
- Alchemist · Nostrums — “Currently unimplemented.”
- Alchemist · Reactants — “Currently unimplemented.”
- Alchemist · Remedies — “Currently unimplemented.”
- Alchemist · Stim — “Currently unimplemented.”
- Artificer · Fixtures — “This list will be filled in when these recipes become available.”
- Artificer · Structures — “This list will be filled in when these recipes become available.”
- Carpenter · Fixtures — “This list will be filled in when these recipes become available.”
- Carpenter · Structures — “This list will be filled in when these recipes become available.”
- Gemcrafter · EncSculpt — “Currently unimplemented”
- Gemcrafter · Equipment — “Currently unimplemented.”
- Gemcrafter · Fixtures — “Currently unimplemented.”
- Gemcrafter · Jewelry — “Currently unimplemented.”
- Gemcrafter · Structures — “Currently unimplemented.”
- Outfitter · Fixtures — “This list will be filled in when these recipes become available.”