Diplomacy cards
Expression cards played during a parley. The four-number fields are recorded exactly as the source wrote them — which expression each position refers to is not stated, so it is not split into named columns here.
1–50 of 53 cards
| Card | Expression | Influence | Cost | To opponent | To player | Refresh |
|---|---|---|---|---|---|---|
| Black and White | Demand red | 0-0 | 0 1 1 0 | 0 0 0 0 | 5 0 0 0 | 1-3 |
| Brush Aside | Demand red | 0-0 | 0 2 0 0 | 0 2 0 0 | 5 0 0 0 | 1-3 |
| Bugbear Bravado | Demand red | -2 -2 | 0 0 0 0 | -2 0 -2 -2 | 7-9 | |
| Caberton Survey | Demand red | 0-0 | 0 0 0 0 | 0 0 0 0 | 3 -1 -1 0 | 3-4 |
| Change of Attitude | Demand red | 0-0 | 1 0 0 1 | 0 0 0 0 | 0 3 3 0 | 1-3 |
| Crafted Insult | Demand red | 1-1 | 0 0 0 0 | 0 0 2 0 | 0 0 0 0 | 1-2 |
| Cyclopean Command | Demand red | 5 - 5 | 3 1 | 1 | 8-8 | |
| Deadly Covenant | Demand red | 1-5 | 0 0 0 0 | 1 1 1 1 | 1 1 1 1 | 3-5 |
| Dread Knight's Demand | Demand red | 1-3 | 0 0 0 0 | 0 1 1 0 | 0 0 0 0 | 4-6 |
| Dwarven Resolve | Demand red | 5-5 | 4 0 0 0 | 1 0 0 0 | 0 0 0 0 | 1-2 |
| Elven Imperative | Demand red | 5-5 | 4 0 0 0 | 1 0 0 0 | 0 0 0 0 | 1-2 |
| Fan the Flames | Demand red | 0-0 | 0 0 0 0 | 1 0 0 0 | 2 1 0 0 | 1-3 |
| Flurry Of Arguments | Demand red | 4-4 | 3 0 0 0 | 1 0 0 1 | 0 0 0 0 | 1-2 |
| Forceful Demand | Demand red | 1-1 | 0 0 0 0 | 0 1 1 0 | 0 0 0 0 | 1-3 |
| Forceful Display | Demand red | 1-1 | 0 0 0 0 | 0 1 1 0 | 0 0 0 0 | 4-6 |
| Fork It Over | Demand red | 0-0 | 0 0 0 0 | 0 -2 0 0 | 0 0 0 0 | 3-5 |
| Fungal Footnote | Demand red | 3 - 3 | . . . . | . . . 1 | . . . . | 10 - 10 |
| Gigantic Gesture | Demand red | 1 - 1 | . . . . | . . . -2 | 1 -1 . . | 3-5 |
| Gnollish Gainsay | Demand red | -2 - -2 | . . . . | . . -3 . | -1 . . . | 9-11 |
| Gorgalok Gloom | Demand red | 5-5 | 3 . . . | . . 2 . | -1 . . . | 6-6 |
| Harbinger of Guilt | Demand red | 0 - 1 | 1 1 1 1 | . . . . | 8 8 8 8 | 5 - 8 |
| Hateful Diatribe | Demand red | 3 to 10 | 2 1 1 0 | 0 2 1 0 | 0 0 0 0 | 8 - 10 |
| Hobgoblin Harangue | Demand red | 3-3 | 3 . . . | 1 . . . | 1 . . . | 6-6 |
| Id Personified | Demand red | -3 | . . . . | . . . . | 5 5 5 5 | 5 - 10 |
| Imperial Authority | Demand red | 5-7 | 2 1 1 . | 2 1 . . | . . . . | 3-6 |
| Imperial Edict | Demand red | 3-3 | 2 1 2 0 | -3 1 1 -1 | 0 0 10 0 | 4-8 |
| Jharru Justice | Demand red | -1 - -1 | . . . . | . . . . | 2 . . 1 | 10-12 |
| Just Joking | Demand red | 1-1 | 1 0 0 0 | 0 0 0 0 | 0 0 0 2 | 3-4 |
| Madman Prin's Logic | Demand red | 2-2 | 3 . . . | -4 -4 . . | . -2 . . | 4-8 |
| Minotaur Mandate | Demand red | (-2)-(-2) | 0 0 0 0 | 0 0 0 0 | 3 0 1 0 | 8-10 |
| Mordebi Candor | Demand red | 5-5 | 4 0 0 0 | 1 0 0 0 | 0 0 0 0 | 1-2 |
| Necromancer's Demand | Demand red | 1-3 | 0 0 0 0 | 0 1 1 0 | 0 0 0 0 | 4-6 |
| Not A Joke | Demand red | 1-1 | 0 0 0 1 | 0 0 0 0 | 2 0 0 0 | 3-4 |
| Ogrish Overture | Demand red | 3-3 | 0 0 0 0 | 3 0 0 0 | 0 0 0 0 | 7-7 |
| Orcish Grunt | Demand red | 5-5 | 4 0 0 0 | 1 0 0 0 | 0 0 0 0 | 1-2 |
| Pale Imitation | Demand red | 0-0 | 0 0 0 3 | 0 0 0 0 | 6 0 0 0 | 1-3 |
| Passionate Reasoning | Demand red | 3-3 | 1 1 0 0 | 1 1 1 0 | 0 0 0 0 | 1-3 |
| Pester | Demand red | 3-3 | 0 0 0 0 | 2 0 0 1 | 0 0 0 0 | 3-5 |
| Resolution | Demand red | 5-5 | 1 0 1 1 | 0 1 1 0 | 0 0 0 0 | 5-6 |
| Settle For Less | Demand red | 1-1 | 0 0 0 0 | 0 3 0 0 | 0 0 0 0 | 1-1 |
| Shrike Missive | Demand red | 3-3 | 2 0 1 0 | -1 0 0 0 | 0 0 0 0 | 4-4 |
| Simple Allusion | Demand red | 0-0 | 0 0 0 0 | 0 0 0 0 | 1 0 1 0 | 3-5 |
| Skalwra Screed | Demand red | 4-4 | 2 0 0 0 | 0 0 0 0 | -2 0 0 0 | 4-6 |
| Think Fast | Demand red | 3-3 | 2 0 0 0 | 0 1 0 0 | 0 0 0 0 | 3-5 |
| This or Nothing | Demand red | 0-0 | 1 0 0 0 | 0 0 0 -3 | 0 0 0 0 | 1-3 |
| Threats of Reprisal | Demand red | -1, -1 | 2 | 2-5 | ||
| Toe the Line | Demand red | 0-0 | 1 0 0 0 | -1 0 0 0 | 0 0 0 0 | 2-4 |
| Troglodyte Tensor | Demand red | 2-2- | 0 0 0 0 | 0 0 2 0 | 1 0 0 0 | 7-7 |
| Tuatiren Trespass | Demand red | 5-5 | 3 0 0 0 | 0 0 0 1 | -1 0 0 0 | 4-6 |
| Varanthari Stare | Demand red | 5-5 | 4 0 0 0 | 1 0 0 0 | 0 0 0 0 | 1-2 |
Page 1 of 2
Next ›