Diplomacy cards
Every statement a diplomat or an NPC can play in a parley, laid out the way Jactari's card list laid them out: what the card costs, what it hands the opponent, what it hands you, in the game's four expressions — Demand Reason Inspire Flattery — then its timer in turns and whether players can hold it or only NPCs play it.
1–366 of 366 cards
| Card | Expression | Statement | Influence | Cost | Opponent expression | Player expression | Timer | Players | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | R | I | F | D | R | I | F | D | R | I | F | ||||||
| A Friend Indeed | Inspire | rebuttal | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Abnegation of X | Reason | rebuttal | 1-1 | 0 | 0 | 0 | 0 | -2 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 13-14 | Yes |
| Absolution | Reason | assertion | 5-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-6 | Yes |
| Academic Assessment | Reason | evaluation | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2-4 | No |
| Acid Tongue | Demand | comment | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | No |
| Adroit Comeback | Flattery | rebuttal | 0-0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 4-6 | No |
| Age-Old Truths | Inspire | comment | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | No |
| Aggressive Statement | Demand | assertion | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Agree to Disagree | Reason | assertion | 7-7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | Yes |
| Agreeable Lie | Flattery | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | No |
| Alarming News | Demand | repeal | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2-4 | No |
| Alert and Aware | Inspire | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | No |
| Animal Magnetism | Flattery | assertion | 8-8 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5-5 | No |
| Appeal to the Heart | Inspire | comment | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | Yes |
| Apples to Thadgers | Reason | rebuttal | 0-0 | 0 | 4 | 0 | 0 | -2 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 4-8 | No |
| Apt Comparison | Reason | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | No |
| Arch Analysis | Reason | assertion | 3-3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Arrogant Word | Reason | comment | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | No |
| Artful Falsehood | Flattery | assertion | 5-5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | No |
| Astute Reasoning | Reason | comment | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | Yes |
| Axe To Grind | Demand | assertion | 6-6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3-5 | No |
| Badgering Overture | Demand | comment | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | No |
| Bamboozle | Reason | 0-0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 12-15 | ||
| Bard's Remark | Flattery | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | ||
| Beguiling Allure | Flattery | assertion | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Bitter Experience | repeal | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3-4 | Yes | |
| Bitter Truths | Inspire | comment | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2 | -1 | 4-6 | Yes |
| Black and White | Demand | repeal | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1-3 | Yes |
| Blade of Logic | Reason | 1-3 | . | . | . | . | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 - 5 | ||
| Blanket Accusation | Inspire | comment | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | Yes |
| Blood Mage's Remark | Flattery | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | ||
| Blunt Evaluation | Demand | evaluation | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2-4 | Yes |
| Bold as Brass | Demand | repeal | 0-0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1-3 | No |
| Bold Deception | Inspire | comment | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | No |
| Book Learning | Reason | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-6 | No |
| Bottom Line | Reason | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5-8 | No |
| Brainstorming | Reason | rebuttal | 0-0 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | -2 | 0 | 1 | 0 | 0 | 4-8 | No |
| Breakthrough | Inspire | repeal | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | Yes |
| Brief Diatribe | Demand | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | Yes |
| Brilliant Analogy | Reason | comment | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | No |
| Broad Accusation | Inspire | comment | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | Yes |
| Broad Understanding | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4-7 | No | |
| Brownie Bruxing | Flattery | rebuttal | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | -2 | 0 | 6-11 | Yes |
| Brush Aside | Demand | repeal | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1-3 | Yes |
| Bugbear Bravado | Demand | rebuttal | -2 / -2 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 7-9 | Yes |
| Bury the Hatchet | Demand | rebuttal | 0-0 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 2-4 | No |
| Caberton Survey | Demand | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | -1 | 0 | 2-4 | Yes |
| Catch Phrase | Flattery | assertion | 4-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Celebration | Flattery | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | ||
| Center of Attention | Flattery | repeal | 1-1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2-4 | No |
| Change of Attitude | Demand | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1-3 | ||
| Change of Heart | Flattery | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| Change of Mind | Inspire | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1-3 | ||
| Change of Thought | Inspire | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1-3 | ||
| Charming Aura | Flattery | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | No |
| Charming Distraction | Flattery | 0 - 0 | 0 | 0 | 0 | 0 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | 10 - 12 | ||
| Cherry Pick | 0 | 1010 | |||||||||||||||
| Circular Assertion | assertion | 8-8 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5-5 | No | |
| Clergy's Cogitation | Inspire | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2-4 | No |
| Cleric's Accusation | Inspire | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | ||
| Clouded Judgement | Inspire | repeal | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-3 | No |
| Command | Inspire | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | ||
| Common Ground | Flattery | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2-5 | Yes |
| Confused Mumbling | Reason | comment | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | No |
| Cost and Result | Reason | assertion | 3-3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Courteous Mockery | Flattery | assertion | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Yes |
| Crafted Insult | Demand | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Crafter's Criticism | Reason | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2-4 | No |
| Crafty Allusion | Inspire | assertion | 3-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Crucible of Words | rebuttal | 0-0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 2-4 | Yes | |
| Cult of Personality | Flattery | rebuttal | -1 / -1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 3-5 | Yes |
| Cunning Ruse | Inspire | assertion | 5-5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Yes |
| Cyclopean Command | Demand | assertion | 5-5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-8 | Yes |
| Deadly Covenant | Demand | 1-5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3-5 | ||
| Deft Reasoning | Reason | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | No |
| Deliberate Escalation | Demand | assertion | 3-3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | No |
| Deliberate Flourish | Flattery | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4-6 | Yes |
| Deluge of Cliches | Inspire | evaluation | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-6 | No |
| Delusion of Unity | Inspire | assertion | 4-4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-4 | Yes |
| Demonize Opposition | Inspire | assertion | 4-4 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2-8 | No |
| Devious Aside | Flattery | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | No |
| Disapproving Grunt | Demand | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2-4 | No |
| Disarming Rebuttal | Reason | rebuttal | 0-0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Disarming Stink | Flattery | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-5 | No |
| Disciple's Point | Reason | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | ||
| Disillusion | Flattery | assertion | 5-5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | Yes |
| Divine Guidance | Inspire | evaluation | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-8 | No |
| Divine Radiance | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 2-4 | Yes | |
| Djinni Discourse | Reason | evaluation | -1 / -1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 7-11 | Yes |
| Dogmatic Parlance | Inspire | comment | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | No |
| Domestic's Dispute | Flattery | evaluation | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2-4 | No |
| Dominance | Inspire | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | -2 | 5-6 | ||
| Dread Knight's Demand | Demand | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | ||
| Druid's Accusation | Inspire | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | ||
| Dryad Dismissal | Inspire | -2 | -2 | -2 | 7-10 | ||||||||||||
| Dubious Implication | Inspire | assertion | 3-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | No |
| Dwarven Resolve | Demand | assertion | 5-5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Efreeti Egotism | Reason | assertion | 5-5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | No |
| Efreeti Esteem | Reason | evaluation | -1 / -1 | 0 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 0 | 0 | 7-11 | Yes |
| Ego Slayer | Reason | 8-10 | 2 | 2 | 2 | 2 | . | . | . | . | . | . | . | . | 1-10 | ||
| Eldor's Ultimatum | Demand | assertion | 10-10 | 7 | 0 | 0 | 0 | -5 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 10-14 | No |
| Elocution | Inspire | assertion | 5-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | Yes |
| Elven Imperative | Demand | assertion | 5-5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Elven Supremacy | Inspire | assertion | 5-5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Elven Unity | Flattery | assertion | 5-5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Elven Wisdom | Reason | assertion | 5-5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Embellish the Truth | Flattery | assertion | 7-7 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | No |
| Enticing Whisper | Flattery | assertion | 3-3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Esoteric Reference | Reason | comment | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | No |
| Evasive Counter | Flattery | repeal | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1-3 | Yes |
| Evasive Quip | Flattery | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Evil Intimations | Demand | repeal | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9-14 | No |
| Exchange of Views | Reason | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | Yes |
| Expert Analysis | Inspire | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-6 | Yes |
| Expert Manipulation | Reason | 0-0 | 0 | 0 | 0 | 0 | -2 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 8-9 | ||
| Expert Opinion | Reason | assertion | 5-5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | No |
| Expert Plea | Inspire | comment | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | No |
| Extol Virtues | Flattery | evaluation | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | Yes |
| Eyelord Ire | Reason | assertion | 5-5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 5-6 | Yes |
| Eyes of the Dragon | Reason | repeal | -3 / -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5-6 | Yes |
| Face the Music | Reason | repeal | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1-3 | No |
| Facts and Evidence | Reason | evaluation | -1 / -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | Yes |
| Fairy Friendship | Inspire | rebuttal | -3 / -3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | 0 | 0 | 1 | 5-6 | Yes |
| Fan the Flames | Demand | evaluation | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1-3 | Yes |
| Fear and Doubt | Inspire | rebuttal | 0-0 | 0 | 0 | 2 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 3 | 0 | 4-8 | No |
| Fiery Comment | Demand | comment | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | No |
| Firm Remark | Demand | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | No |
| Flat Dismissal | Demand | repeal | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1-3 | Yes |
| Flattering Remark | Flattery | comment | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Yes |
| Flesh And Blood | Inspire | repeal | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3-4 | Yes |
| Flow of Invective | Demand | evaluation | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1-3 | No |
| Flurry Of Arguments | Demand | assertion | 4-4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Focus on Facts | Reason | rebuttal | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4-8 | Yes |
| Fools Rush In | Inspire | repeal | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4-8 | Yes |
| Forced Kinship | Demand | evaluation | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4-8 | No |
| Forceful Demand | Demand | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | Yes |
| Forceful Display | Demand | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | Yes |
| Fork It Over | Demand | rebuttal | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Frank Discussion | Demand | evaluation | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2-5 | Yes |
| Friend of a Friend | Flattery | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-5 | No |
| Fungal Footnote | Demand | comment | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-10 | Yes |
| Get Results | Demand | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4-6 | No |
| Get Their Goat | Demand | rebuttal | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | 0 | 0 | 0 | 4-6 | No |
| Gigantic Gesture | Demand | 1 - 1 | . | . | . | . | . | . | . | -2 | 1 | -1 | . | . | 3-5 | ||
| Glamour | Flattery | 0 - 0 | 1 | 1 | 1 | 1 | -10 | -10 | -10 | -10 | . | . | . | . | 8 - 10 | ||
| Gnollish Gainsay | Demand | rebuttal | -2 / -2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -1 | 0 | 0 | 0 | 9-11 | Yes |
| Gnomish Brainstorm | Reason | assertion | 5-5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Goblin Gabble | Reason | assertion | 5-5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Godfrey Riposte | Flattery | rebuttal | -1 / -1 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | -4 | 0 | 0 | 0 | -1 | 5-5 | Yes |
| Good Point | Reason | comment | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | Yes |
| Gorgalok Gloom | Demand | assertion | 5-5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 6-6 | Yes |
| Grace and Courtesy | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2-2 | Yes | |
| Gracious Remark | Flattery | comment | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Yes |
| Grand Boast | Flattery | evaluation | -1 / -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-5 | Yes |
| Greasing the Wheels | Flattery | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2-4 | Yes |
| Greener Pastures | Flattery | rebuttal | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Gremlin Greed | Flattery | comment | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | Yes |
| Guile and Charisma | Flattery | -5 to -3 | 0 | 0 | 0 | 0 | -5 | -5 | -5 | -5 | 1 | 1 | 1 | 1 | 3-5 | ||
| Gut Feeling | Inspire | rebuttal | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Yes |
| Halfling Laughter | Flattery | assertion | 5-5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | Yes |
| Hammer and Tongs | Demand | rebuttal | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 2-4 | No |
| Hand Over Fist | Inspire | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2-4 | Yes |
| Handle the Truth | Inspire | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-5 | Yes |
| Haney's Tantrum | Demand | assertion | 6-6 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | No |
| Harbinger of Guilt | Demand | 0 - 1 | 1 | 1 | 1 | 1 | . | . | . | . | 8 | 8 | 8 | 8 | 5 - 8 | ||
| Hateful Diatribe | Demand | 3 to 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 - 10 | ||
| Heartsworn Commission | Inspire | assertion | 4-4 | 0 | 0 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4-7 | Yes |
| Higher Learning | Reason | repeal | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1-3 | Yes |
| Higher Purpose | Inspire | evaluation | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1-3 | Yes |
