VanguardSaga of Heroes Archive

Diplomacy cards

Every statement a diplomat or an NPC can play in a parley, laid out the way Jactari's card list laid them out: what the card costs, what it hands the opponent, what it hands you, in the game's four expressions — Demand Reason Inspire Flattery — then its timer in turns and whether players can hold it or only NPCs play it.

Reset
1–366 of 366 cards
CardExpressionStatement Influence CostOpponent expression Player expression TimerPlayers
DR IF DR IF DR IF
A Friend Indeed Inspire rebuttal 0-0 00 00 00 0-2 00 00 3-5 Yes
Abnegation of X Reason rebuttal 1-1 00 00 -2-2 -2-2 00 00 13-14 Yes
Absolution Reason assertion 5-5 11 01 00 11 00 00 4-6 Yes
Academic Assessment Reason evaluation 0-0 00 00 11 00 22 00 2-4 No
Acid Tongue Demand comment 2-2 00 00 01 00 00 00 3-4 No
Adroit Comeback Flattery rebuttal 0-0 00 00 -10 -10 00 01 4-6 No
Age-Old Truths Inspire comment 1-1 00 00 11 00 00 00 1-3 No
Aggressive Statement Demand assertion 3-3 20 00 00 10 00 00 3-5 Yes
Agree to Disagree Reason assertion 7-7 05 00 10 00 00 00 5-10 Yes
Agreeable Lie Flattery comment 1-1 00 00 01 01 00 00 1-2 No
Alarming News Demand repeal 0-0 00 10 00 00 30 00 2-4 No
Alert and Aware Inspire comment 1-1 00 00 00 20 00 00 1-2 No
Animal Magnetism Flattery assertion 8-8 00 33 11 11 00 00 5-5 No
Appeal to the Heart Inspire comment 1-1 00 00 20 00 00 10 1-2 Yes
Apples to Thadgers Reason rebuttal 0-0 04 00 -2-2 -2-2 00 00 4-8 No
Apt Comparison Reason comment 1-1 00 00 02 00 00 00 1-2 No
Arch Analysis Reason assertion 3-3 02 00 10 00 00 00 3-5 Yes
Arrogant Word Reason comment 1-1 00 00 10 01 00 00 1-3 No
Artful Falsehood Flattery assertion 5-5 00 03 00 20 00 00 1-3 No
Astute Reasoning Reason comment 1-1 00 00 10 10 00 00 1-3 Yes
Axe To Grind Demand assertion 6-6 50 00 01 11 01 00 3-5 No
Badgering Overture Demand comment 1-1 00 00 10 10 00 00 1-3 No
Bamboozle Reason 0-0 55 55 00 00 1010 1010 12-15
Bard's Remark Flattery 1-3 00 00 11 00 00 00 2-7
Beguiling Allure Flattery assertion 3-3 00 02 10 00 00 00 3-5 Yes
Bitter Experience repeal 0-0 11 11 00 00 22 22 3-4 Yes
Bitter Truths Inspire comment 3-3 00 00 00 02 10 -2-1 4-6 Yes
Black and White Demand repeal 0-0 01 10 00 00 50 00 1-3 Yes
Blade of Logic Reason 1-3 .. .. -1-1 -1-1 -1-1 -1-1 1 - 5
Blanket Accusation Inspire comment 1-1 00 00 10 01 00 00 1-3 Yes
Blood Mage's Remark Flattery 1-3 00 00 11 00 00 00 2-7
Blunt Evaluation Demand evaluation 0-0 00 00 10 00 20 10 2-4 Yes
Bold as Brass Demand repeal 0-0 00 04 02 00 100 00 1-3 No
Bold Deception Inspire comment 2-2 00 00 21 00 00 10 1-3 No
Book Learning Reason evaluation 0-0 00 00 00 00 03 00 4-6 No
Bottom Line Reason evaluation 0-0 00 00 00 00 04 00 5-8 No
Brainstorming Reason rebuttal 0-0 01 00 0-2 0-2 01 00 4-8 No
Breakthrough Inspire repeal 1-1 00 01 00 00 00 20 3-4 Yes
Brief Diatribe Demand comment 1-1 00 00 01 01 00 00 1-3 Yes
Brilliant Analogy Reason comment 2-2 00 00 00 01 00 00 3-5 No
Broad Accusation Inspire comment 1-1 00 00 10 01 00 00 3-6 Yes
Broad Understanding evaluation 0-0 00 00 00 00 11 11 4-7 No
Brownie Bruxing Flattery rebuttal 0-0 00 01 00 0-2 00 -20 6-11 Yes
Brush Aside Demand repeal 0-0 02 00 02 00 50 00 1-3 Yes
Bugbear Bravado Demand rebuttal -2 / -2 00 00 -20 -1-1 00 00 7-9 Yes
Bury the Hatchet Demand rebuttal 0-0 10 00 -1-1 -1-1 00 00 2-4 No
Caberton Survey Demand evaluation 0-0 00 00 00 00 3-1 -10 2-4 Yes
Catch Phrase Flattery assertion 4-4 00 03 00 11 00 00 1-2 Yes
Celebration Flattery 1-3 00 00 00 00 00 00 3-9
Center of Attention Flattery repeal 1-1 10 01 11 10 00 06 2-4 No
Change of Attitude Demand 0-0 10 01 00 00 03 30 1-3
Change of Heart Flattery 0-0 00 11 00 00 33 00
Change of Mind Inspire 0-0 11 00 00 00 00 33 1-3
Change of Thought Inspire 0-0 01 10 00 00 30 03 1-3
Charming Aura Flattery evaluation 0-0 00 00 00 00 00 01 1-1 No
Charming Distraction Flattery 0 - 0 00 00 -10-10 -10-10 -10-10 -10-10 10 - 12
Cherry Pick 0 1010
Circular Assertion assertion 8-8 33 00 11 11 00 00 5-5 No
Clergy's Cogitation Inspire evaluation 0-0 00 00 00 11 00 22 2-4 No
Cleric's Accusation Inspire 1-3 00 00 10 01 00 00 2-7
Clouded Judgement Inspire repeal 0-0 01 01 00 00 00 40 1-3 No
Command Inspire 1-3 00 00 20 00 10 00 2-4
Common Ground Flattery evaluation 0-0 00 00 00 01 00 02 2-5 Yes
Confused Mumbling Reason comment 2-2 00 00 00 10 00 00 3-4 No
Cost and Result Reason assertion 3-3 02 00 00 10 00 00 3-5 Yes
Courteous Mockery Flattery assertion 4-4 00 03 10 00 00 00 2-4 Yes
Crafted Insult Demand comment 1-1 00 00 00 20 00 00 1-2 Yes
Crafter's Criticism Reason evaluation 0-0 00 00 01 10 02 20 2-4 No
Crafty Allusion Inspire assertion 3-3 00 20 00 01 00 00 3-5 Yes
Crucible of Words rebuttal 0-0 00 00 -1-1 -1-1 00 00 2-4 Yes
Cult of Personality Flattery rebuttal -1 / -1 00 00 00 -20 00 01 3-5 Yes
Cunning Ruse Inspire assertion 5-5 00 30 02 00 00 00 1-3 Yes
Cyclopean Command Demand assertion 5-5 30 10 10 00 00 00 8-8 Yes
Deadly Covenant Demand 1-5 00 00 11 11 11 11 3-5
Deft Reasoning Reason comment 1-1 00 00 01 01 00 00 1-3 No
Deliberate Escalation Demand assertion 3-3 20 00 10 00 00 00 3-5 No
Deliberate Flourish Flattery evaluation 0-0 00 00 00 00 00 03 4-6 Yes
Deluge of Cliches Inspire evaluation 0-0 00 00 10 00 00 30 4-6 No
Delusion of Unity Inspire assertion 4-4 00 30 00 11 00 10 2-4 Yes
Demonize Opposition Inspire assertion 4-4 00 30 11 20 11 01 2-8 No
Devious Aside Flattery comment 1-1 00 00 01 10 00 00 1-3 No
Disapproving Grunt Demand evaluation 0-0 00 00 02 00 40 00 2-4 No
Disarming Rebuttal Reason rebuttal 0-0 00 00 -20 00 00 00 3-5 Yes
Disarming Stink Flattery evaluation 0-0 00 00 00 00 00 02 2-5 No
Disciple's Point Reason 1-3 00 00 00 11 00 00 4-5
Disillusion Flattery assertion 5-5 01 11 11 00 00 00 4-6 Yes
Divine Guidance Inspire evaluation 0-0 00 10 00 00 00 40 4-8 No
Divine Radiance evaluation 0-0 00 00 00 00 33 33 2-4 Yes
Djinni Discourse Reason evaluation -1 / -1 01 00 0-1 00 03 00 7-11 Yes
Dogmatic Parlance Inspire comment 2-2 00 00 00 01 00 00 3-4 No
Domestic's Dispute Flattery evaluation 0-0 00 00 10 01 20 02 2-4 No
Dominance Inspire 0-1 00 00 10 10 2-2 2-2 5-6
Dread Knight's Demand Demand 1-3 00 00 01 10 00 00 4-6
Druid's Accusation Inspire 1-3 00 00 10 01 00 00 3-6
Dryad Dismissal Inspire -2 -2 -2 7-10
Dubious Implication Inspire assertion 3-3 00 20 00 01 00 00 3-6 No
Dwarven Resolve Demand assertion 5-5 40 00 10 00 00 00 1-2 Yes
Efreeti Egotism Reason assertion 5-5 04 00 01 00 00 00 1-2 No
Efreeti Esteem Reason evaluation -1 / -1 03 00 0-1 00 06 00 7-11 Yes
Ego Slayer Reason 8-10 22 22 .. .. .. .. 1-10
Eldor's Ultimatum Demand assertion 10-10 70 00 -5-5 -5-5 00 00 10-14 No
Elocution Inspire assertion 5-5 11 10 10 01 00 00 4-6 Yes
Elven Imperative Demand assertion 5-5 40 00 10 00 00 00 1-2 Yes
Elven Supremacy Inspire assertion 5-5 00 40 00 10 00 00 1-2 Yes
Elven Unity Flattery assertion 5-5 00 04 00 01 00 00 1-2 Yes
Elven Wisdom Reason assertion 5-5 04 00 01 00 00 00 1-2 Yes
Embellish the Truth Flattery assertion 7-7 03 03 20 20 00 00 4-8 No
Enticing Whisper Flattery assertion 3-3 00 02 01 00 00 00 3-5 Yes
Esoteric Reference Reason comment 2-2 00 00 00 10 00 00 3-4 No
Evasive Counter Flattery repeal 0-0 11 00 00 00 00 04 1-3 Yes
Evasive Quip Flattery comment 1-1 00 00 02 00 00 00 1-2 Yes
Evil Intimations Demand repeal 0-0 00 11 00 00 100 00 9-14 No
Exchange of Views Reason evaluation 0-0 00 00 01 00 02 00 2-5 Yes
Expert Analysis Inspire evaluation 0-0 00 00 00 00 00 30 4-6 Yes
Expert Manipulation Reason 0-0 00 00 -2-2 -2-2 00 00 8-9
Expert Opinion Reason assertion 5-5 03 00 10 01 00 00 1-3 No
Expert Plea Inspire comment 1-1 00 00 10 10 00 00 1-3 No
Extol Virtues Flattery evaluation 0-0 00 00 10 10 00 02 1-3 Yes
Eyelord Ire Reason assertion 5-5 03 00 00 10 0-1 00 5-6 Yes
Eyes of the Dragon Reason repeal -3 / -3 20 00 00 00 07 00 5-6 Yes
Face the Music Reason repeal 0-0 30 00 00 00 06 00 1-3 No
Facts and Evidence Reason evaluation -1 / -1 00 00 00 00 02 00 2-5 Yes
Fairy Friendship Inspire rebuttal -3 / -3 00 00 00 -20 -10 01 5-6 Yes
Fan the Flames Demand evaluation 0-0 00 00 11 00 20 00 1-3 Yes
Fear and Doubt Inspire rebuttal 0-0 00 20 -1-1 -1-1 00 30 4-8 No
Fiery Comment Demand comment 1-1 00 00 20 00 00 00 1-2 No
Firm Remark Demand comment 1-1 00 00 00 11 00 00 1-3 No
Flat Dismissal Demand repeal 0-0 02 00 00 00 40 00 1-3 Yes
Flattering Remark Flattery comment 1-1 00 00 11 00 00 00 1-3 Yes
Flesh And Blood Inspire repeal 1-1 00 20 00 00 50 00 3-4 Yes
Flow of Invective Demand evaluation 1-1 00 00 02 02 20 10 1-3 No
Flurry Of Arguments Demand assertion 4-4 30 00 10 01 00 00 1-2 Yes
Focus on Facts Reason rebuttal 0-0 01 00 00 0-4 00 00 4-8 Yes
Fools Rush In Inspire repeal 0-0 20 00 00 00 00 50 4-8 Yes
Forced Kinship Demand evaluation 0-0 10 00 00 00 40 00 4-8 No
Forceful Demand Demand comment 1-1 00 00 01 10 00 00 1-3 Yes
Forceful Display Demand comment 1-1 00 00 01 10 00 00 4-6 Yes
Fork It Over Demand rebuttal 0-0 00 00 0-2 00 00 00 3-5 Yes
Frank Discussion Demand evaluation 0-0 00 00 10 00 20 00 2-5 Yes
Friend of a Friend Flattery evaluation 0-0 00 00 00 00 02 01 2-5 No
Fungal Footnote Demand comment 3-3 00 00 00 01 00 00 10-10 Yes
Get Results Demand evaluation 0-0 00 00 00 00 30 00 4-6 No
Get Their Goat Demand rebuttal 0-0 00 00 0-1 0-1 10 00 4-6 No
Gigantic Gesture Demand 1 - 1 .. .. .. .-2 1-1 .. 3-5
Glamour Flattery 0 - 0 11 11 -10-10 -10-10 .. .. 8 - 10
Gnollish Gainsay Demand rebuttal -2 / -2 00 00 00 -30 -10 00 9-11 Yes
Gnomish Brainstorm Reason assertion 5-5 04 00 01 00 00 00 1-2 Yes
Goblin Gabble Reason assertion 5-5 04 00 01 00 00 00 1-2 Yes
Godfrey Riposte Flattery rebuttal -1 / -1 00 00 0-2 1-4 00 0-1 5-5 Yes
Good Point Reason comment 1-1 00 00 00 11 00 00 1-3 Yes
Gorgalok Gloom Demand assertion 5-5 30 00 00 20 -10 00 6-6 Yes
Grace and Courtesy evaluation 0-0 00 00 01 01 11 11 2-2 Yes
Gracious Remark Flattery comment 1-1 00 00 11 00 00 00 2-7 Yes
Grand Boast Flattery evaluation -1 / -1 00 00 00 00 00 02 2-5 Yes
Greasing the Wheels Flattery evaluation 0-0 00 00 00 01 01 02 2-4 Yes
Greener Pastures Flattery rebuttal 0-0 00 00 00 -20 00 00 3-5 Yes
Gremlin Greed Flattery comment 2-2 00 00 00 00 00 00 5-10 Yes
Guile and Charisma Flattery -5 to -3 00 00 -5-5 -5-5 11 11 3-5
Gut Feeling Inspire rebuttal 0-0 00 00 0-2 00 00 00 3-5 Yes
Halfling Laughter Flattery assertion 5-5 00 04 00 01 00 00 1-2 Yes
Hammer and Tongs Demand rebuttal 0-0 00 00 20 -20 20 00 2-4 No
Hand Over Fist Inspire evaluation 0-0 00 00 00 10 10 20 2-4 Yes
Handle the Truth Inspire evaluation 0-0 00 00 00 00 10 10 3-5 Yes
Haney's Tantrum Demand assertion 6-6 40 02 02 01 00 00 3-3 No
Harbinger of Guilt Demand 0 - 1 11 11 .. .. 88 88 5 - 8
Hateful Diatribe Demand 3 to 10 21 10 02 10 00 00 8 - 10
Heartsworn Commission Inspire assertion 4-4 00 40 00 -20 00 00 4-7 Yes
Higher Learning Reason repeal 0-0 00 11 00 00 04 00 1-3 Yes
Higher Purpose Inspire evaluation 0-0 00 00 00 11 00 20 1-3 Yes
Hilthorn Gambol Flattery rebuttal -2 / -2 00 00 -21 0-4 00 0-1 3-4 Yes
Hobgoblin Harangue Demand assertion 3-3 30 00 10 00 10 00 6-6 Yes
Honest Exchange Inspire assertion 3-3 00 20 00 10 00 00 3-5 No
Hurskovar Mettle Inspire assertion 5-5 00 40 00 10 00 00 1-2 Yes
Ichtakhta Impulse Inspire assertion 5-5 00 30 10 00 00 -10 4-7 Yes
Id Personified Demand -3 .. .. .. .. 55 55 5 - 10
Idealist's Manifesto Inspire 4 - 6 11 20 35 00 00 80 4 - 7
If Its Not Broke Demand comment 2-2 00 00 01 20 00 00 1-1 No
Imperial Authority Demand 5-7 21 1. 21 .. .. .. 3-6
Imperial Edict Demand 3-3 21 20 -31 1-1 00 100 4-8
Infallible Proof Reason assertion 4-4 03 00 11 00 00 00 1-2 Yes
Insightful Discourse Reason repeal 0-0 00 10 00 00 03 00 2-4 Yes
Itemized Comparison Reason assertion 3-3 02 00 00 01 00 00 3-5 Yes
Jharru Justice Demand evaluation -1 / -1 00 00 00 00 20 01 10-12 Yes
Judicious Declaration Inspire assertion 5-5 00 30 10 01 00 00 1-3 No
Just Joking Demand repeal 1-1 10 00 00 00 00 02 3-4 Yes
Karma Burn Inspire 0 - 3 .. .. -3-3 -3-3 -3-3 -3-3 1-5
Keen Remark Flattery comment 2-2 00 00 00 02 00 00 1-4 Yes
Keyword Inspire evaluation 0-0 00 00 00 00 00 10 1-1 No
Knavish Demeanor Flattery rebuttal 0-0 00 02 00 0-3 00 02 3-5 No
Knee-Jerk Reaction Demand assertion 5-5 30 00 01 10 00 00 1-3 No
Knowing Joke Flattery repeal 0-0 03 00 10 00 00 07 3-6 Yes
Kobold Calumny Flattery comment 2-2 00 00 11 11 00 00 1-5 Yes
Kojani Serenity Reason assertion 5-5 04 00 01 00 00 00 1-2 Yes
Ksaravi Credence Flattery assertion 4-4 10 02 00 01 00 00 1-5 Yes
Kurashasan Pride Flattery assertion 5-5 00 04 00 01 00 00 1-2 Yes
Lascivious Intimation Flattery comment 2-2 00 00 10 00 00 00 4-5 No
Laugh at Nothing Flattery assertion 3-3 00 02 00 01 00 00 3-5 No
Lawyer Language Reason evaluation 0-0 00 00 11 00 22 00 2-4 No
Lay Blame Demand rebuttal 0-0 00 00 00 0-2 00 00 3-5 Yes
Line of Reasoning Reason evaluation 0-0 00 00 01 00 02 01 2-4 Yes
Litany of Cliche Inspire evaluation -1 / -1 00 00 00 00 00 30 1-2 No
Litany of Logic Reason comment 2-2 00 00 02 00 00 00 1-4 No
Loud Criticism Inspire assertion 3-3 00 20 10 00 00 00 3-5 Yes
Loud Snort Flattery assertion 3-3 00 02 00 01 00 00 3-5 No
Lunatic Ravings Reason repeal 0-0 10 20 00 00 02 20 3-5 No
Madman Prin's Logic Demand rebuttal 2-2 30 00 -4-4 00 0-2 00 9-11 Yes
Madman's Demand Demand assertion 6-6 20 10 02 01 00 00 2-4 No
Madman's Ramblings Demand evaluation 0-0 00 00 00 00 40 00 2-4 No
Many Meanings Reason rebuttal 0-0 00 00 -10 -10 01 00 4-6 Yes
Mass Appeal Inspire assertion 7-7 00 33 22 00 00 00 4-8 No
Maze of Logic Reason evaluation 0-0 00 00 01 10 02 00 1-3 Yes
Medusan Mastery Flattery 0-9 00 01 00 0-2 -20 00 7-12
Mental Anguish Reason 10 - 12 33 33 .. .. .. .. 1 - 5
Merchant Musings Flattery evaluation 0-0 00 00 01 01 02 02 2-4 No
Merchant Sanction Reason assertion 3-3 02 10 00 -20 00 00 4-5 Yes
Mind Over Matter Reason assertion 5-5 03 00 20 00 00 00 1-3 No
Minotaur Mandate Demand evaluation -2 / -2 00 00 00 00 30 10 8-10 Yes
Moment of Coherence assertion 5-5 11 10 10 01 00 00 4-7 No
Monk's Point Reason 1-3 00 00 00 11 00 00 4-5
Moral Authority Inspire evaluation 0-0 00 00 00 10 00 20 2-5 Yes
Mordebi Candor Demand assertion 5-5 40 00 10 00 00 00 1-2 Yes
Mummy Memory Flattery comment 1-1 00 00 10 01 00 00 4-9 Yes
Naked Truth Reason repeal 0-0 00 04 00 00 09 00 4-8 No
Necromancer's Demand Demand 1-3 00 00 01 10 00 00 4-6
Noble Notions Flattery evaluation 0-0 00 00 00 11 00 22 2-4 No
Not A Joke Demand repeal 1-1 00 01 00 00 20 00 3-4 Yes
Not My Problem assertion 9-9 22 22 02 02 00 00 5-7 Yes
Obscene Assessment Inspire evaluation 0-0 00 00 00 10 10 20 2-5 No
Off-Hand Threat Demand evaluation 0-0 00 00 00 00 10 00 1-1 No
Ogrish Overture Demand comment 3-3 00 00 30 00 00 00 7-7 Yes
On the Level Reason repeal 0-0 00 02 00 00 05 00 2-4 Yes
One Fell Swoop Demand assertion 4-4 30 00 01 00 00 00 2-4 Yes
Orcish Grunt Demand assertion 5-5 40 00 10 00 00 00 1-2 Yes
Outsider's Outlook Demand evaluation 0-0 00 00 10 01 20 02 2-4 No
Paladin's Accusation Inspire 1-3 00 00 10 01 00 00 3-6
Pale Imitation Demand repeal 0-0 00 03 00 00 60 00 1-3 Yes
Pander to the Masses Flattery rebuttal 0-0 00 00 -1-1 -12 00 02 3-5 No
Paradigm Shift Flattery assertion 3-3 12 10 00 02 00 01 4-8 No
Paragon's Aura Inspire 0 - 1 11 11 -3-3 -3-3 .. .. 1 - 10
Passionate Reasoning Demand assertion 3-3 11 00 11 10 00 00 1-3 Yes
Patient Words Flattery comment 1-1 00 00 01 10 00 01 2-3 No
Pester Demand 3-3 00 00 20 01 00 00 3-5
Piercing Words Demand comment 2-2 00 00 20 00 00 00 1-4 No
Pillar of Strength Inspire comment 1-1 00 00 00 02 00 00 1-2 Yes
Pipe Dream Reason rebuttal 0-0 01 00 00 0-4 00 00 4-8 No
Play the Fool Flattery assertion 6-6 00 05 11 10 00 10 3-5 No
Poetic Truths Reason assertion 6-6 12 01 00 10 00 00 6-7 Yes
Pointing Fingers Demand repeal 1-1 01 10 00 00 30 00 1-2 No
Polite Exchange Flattery evaluation 0-0 00 01 00 00 00 04 4-8 No
Prudent Strategem Inspire evaluation 0-0 00 30 00 00 02 22 4-6 No
Psionicist's Remark Flattery 1-3 00 00 11 00 00 00 2-7
Qaliathari Charisma Flattery assertion 5-5 00 04 00 01 00 00 1-2 Yes
Quick Metaphor Inspire comment 1-1 00 00 01 01 00 00 1-3 Yes
Quick Pun Inspire comment 2-2 00 00 11 10 00 10 1-3 No
Rake over the Coals Inspire rebuttal 0-0 00 10 -1-1 -1-1 00 20 5-10 Yes
Raki Sweettalk Flattery assertion 5-5 00 04 00 01 00 00 1-2 Yes
Rallying Point Reason repeal 1-1 00 02 00 00 00 50 3-4 No
Ranger's Point Reason 1-3 00 00 00 11 00 00 4-5
Read My Lips Inspire repeal 0-0 00 02 00 00 00 40 1-3 Yes
Relentless Truth Reason assertion 8-8 46 00 0-2 12 00 00 6-12 No
Remniol Disclosure Inspire rebuttal -1 / -1 00 00 10 -60 00 -10 5-6 Yes
Resolution Demand assertion 5-5 10 11 01 10 00 00 4-6 Yes
Right as Rain Reason rebuttal 0-0 00 00 00 -20 00 00 3-5 No
Rogue's Remark Flattery 1-3 00 00 11 00 00 00 2-7
Run the Gamut Reason comment 2-2 00 00 00 01 00 00 2-4 No
Saber Rattling Inspire evaluation -1 / -1 00 00 00 00 00 20 2-5 Yes
Sagacious Ruse Flattery rebuttal 0-0 00 02 -2-2 -20 00 00 4-8 No
Sage Remark Reason comment 1-1 00 00 00 02 00 00 1-2 Yes
Sage's Charisma Flattery comment 1-1 00 00 01 01 00 00 1-3 No
Scattered Impressions Flattery evaluation 0-0 00 00 10 01 01 12 4-12 Yes
Screaming the Obvious Inspire evaluation 0-0 00 00 00 00 00 30 2-5 No
Seductive Words Flattery -3 - -3 00 00 -5-5 -5-5 00 00 1-3
Sense of the Sea Flattery rebuttal 1-1 00 02 -1-1 0-1 00 -10 7-12 Yes
Sensible Untruth Inspire comment 1-1 00 00 11 00 00 00 1-3 No
Settle For Less Demand comment 1-1 00 00 03 00 00 00 1-1 Yes
Shaman's Accusation Inspire 1-3 00 00 10 01 00 00 3-6
Sharp Words Demand assertion 5-5 30 00 00 02 00 00 1-3 No
Shifting Arguments Flattery repeal 0-0 20 00 00 00 00 04 1-3 Yes
Shrewd Allegation Inspire comment 2-2 00 00 00 20 00 00 1-4 No
Shrewd Joke Flattery comment 1-1 00 00 10 10 00 00 1-3 Yes
Shrike Missive Demand assertion 3-3 20 10 -10 00 00 00 4-4 Yes
Silken Promise Flattery 0 - 1 .. .. .. .. .. .. 0 - 0
Silver Tongue Flattery 5-5 01 15 31 -30 00 01 8-10
Simple Allusion Demand evaluation 0-0 00 00 00 00 10 10 3-5 Yes
Simple Comparison Reason assertion 3-3 02 00 00 01 00 00 4-6 No
Simple Enticement Flattery assertion 3-3 00 02 01 00 00 00 4-6 No
Simple Proverbs Flattery repeal 0-0 00 30 00 00 00 06 1-3 No
Skalwra Screed Demand assertion 4-4 20 00 00 01 -20 00 4-6 Yes
Sky's the Limit Reason assertion 4-4 03 00 00 10 00 00 3-5 Yes
Slap In The Face Flattery rebuttal 1-1 00 00 -10 0-2 00 00 3-5 Yes
Slick Promise Flattery comment 1-1 00 00 00 02 00 00 1-2 No
Slippery Slope Inspire assertion 4-4 00 30 01 10 00 00 1-2 Yes
Smile and Nod Reason 0-0 03 00 00 00 00 31
Smoke and Mirrors Inspire rebuttal 0-0 00 00 0-1 0-1 00 10 4-6 No
Smooth Courtesy Flattery assertion 5-5 00 03 11 00 00 00 1-3 No
Snippet of Wisdom Reason comment 2-2 00 00 11 11 00 00 3-3 Yes
Snotty Sneeze Reason comment 1-1 00 00 00 11 00 00 1-3 No
Soldier's Scrutiny Demand evaluation 0-0 00 00 10 10 20 20 2-4 No
Sorcerer's Point Reason 1-3 00 00 00 11 00 00 4-5
Spirit Of The Times Inspire assertion 6-6 00 50 11 01 00 01 3-5 No
Spit in Opponent's Face Flattery comment 1-1 00 00 01 01 00 00 1-2 No
Starry-Eyed Optimism Reason rebuttal 0-2 00 00 -10 0-1 00 00 7-8 Yes
Stolen Thunder Flattery rebuttal 0-0 00 00 -20 00 00 00 3-5 No
Stomp of the Foot Flattery assertion 3-3 00 02 01 00 00 00 4-6 No
Strawman Argument Inspire repeal 0-0 01 30 00 00 00 80 3-5 No
Stress The Point Reason assertion 6-6 05 00 10 11 00 01 3-5 No
Subtle Word Flattery assertion 3-3 00 02 00 10 00 00 3-5 Yes
Suggestive Allure Flattery 1 - 5 11 11 -1-1 -1-1 .. .. 0 - 3
Tales of the Sea Flattery 0-0 00 02 -100 02 -50 010 7-9
Tanvager Mandate Reason assertion 4-4 02 20 0-2 -10 00 00 4-5 Yes
The Sultan's Voice Flattery 5-8 11 11 00 00 00 00 10-10
Thestran Leadership Inspire assertion 5-5 00 40 00 10 00 00 1-2 Yes
Think Fast Demand assertion 3-3 20 00 01 00 00 00 3-5 Yes
This or Nothing Demand rebuttal 0-0 10 00 00 0-3 00 00 1-3 Yes
Thistle Inspection Reason evaluation 0-0 00 00 00 00 -23 00 4-5 Yes
Threats of Reprisal Demand evaluation -1 / -1 00 00 00 00 20 00 2-5 Yes
Tit for Tat Demand evaluation 0-0 00 00 02 00 40 00 2-4 No
Toe the Line Demand rebuttal 0-0 10 00 -20 00 00 00 2-4 Yes
Train of Thought Reason evaluation 0-0 00 00 00 00 04 00 5-10 No
Treant Tremor Inspire repeal 1-1 30 00 00 0-3 0-3 70 3-6 Yes
Trivial Fact Reason evaluation 0-0 00 00 00 00 01 00 1-1 No
Troglodyte Tensor Demand comment 2-2 00 00 00 20 10 00 7-7 Yes
Trust and Confirm Reason repeal 0-0 00 50 00 00 010 00 2-5 Yes
Trust Me Inspire repeal 0-0 03 00 00 00 00 60 1-3 No
Trusted Sources Reason evaluation 0-0 01 00 00 00 04 00 4-8 Yes
Truth Be Told Reason repeal 0-0 00 20 00 00 04 00 1-3 Yes
Truthful Allure Reason evaluation 0-0 00 00 00 00 01 01 3-5 Yes
Tuatiren Trespass Demand assertion 5-5 30 00 00 01 -10 00 4-6 Yes
Twist of Wisdom Reason repeal 1-1 00 10 00 00 02 00 3-4 Yes
Ultimatum Demand assertion 6-6 20 10 02 01 00 00 2-4 No
Ulvari Urge Inspire rebuttal 0-0 00 20 -20 -2-2 00 00 4-8 Yes
Unsettling Joke Demand assertion 3-3 20 00 00 01 00 00 3-5 No
Untouchable Mandate Inspire 3 - 8 11 11 .. .. 11 11 3 - 8
Vaelion's Stratagem Reason assertion 5-5 04 00 01 00 00 00 1-2 Yes
Valid Point Reason comment 1-1 00 00 00 11 00 00 4-5 Yes
Var Virtues Flattery evaluation 0-0 00 00 00 11 00 22 2-4 No
Varanjar Rally Cry Inspire assertion 5-5 00 40 00 10 00 00 1-2 Yes
Varanthari Stare Demand assertion 5-5 40 00 10 00 00 00 1-2 Yes
Vermach Appraisal Flattery evaluation 0-0 00 00 00 00 0-2 -13 3-3 Yes
Vi'rak Validation Inspire 1-1 00 10 00 -3-1 00 00 8-11
Voice of the People Inspire rebuttal 0-0 00 00 -1-1 0-1 00 10 4-6 No
Vulmane Howl Demand assertion 5-5 40 00 10 00 00 00 1-2 Yes
War of Words Reason assertion 3-3 02 00 01 00 00 00 3-5 No
Weak Criticism Inspire assertion 3-3 00 20 10 00 00 00 4-6 No
Weak Statement Demand assertion 3-3 20 00 00 10 00 00 4-6 No
Weakest Link Inspire repeal 0-0 10 00 00 00 00 30 2-4 No
Well-Traveled Wisdom Reason rebuttal -2 / -2 00 00 -2-2 -2-2 00 00 4-8 Yes
Whispers of the Dead Flattery assertion 2-2 00 02 00 00 -1-1 -11 3-7 Yes
Whitewash the Truth Inspire rebuttal 0-0 00 30 -1-1 -1-1 00 40 4-6 No
Wild-Eyed Allegation Inspire assertion 5-5 00 30 10 01 00 00 1-3 No
Will to Power Inspire repeal 0-0 10 10 00 00 00 40 1-3 Yes
Winners and Losers Flattery repeal 0-0 02 00 00 00 00 05 2-4 No
Wisdom in Wine Inspire assertion 4-4 10 20 10 00 00 00 3-4 Yes
