Diplomacy cards
Expression cards played during a parley. The four-number fields are recorded exactly as the source wrote them — which expression each position refers to is not stated, so it is not split into named columns here.
1–50 of 187 cards
| Card | Expression | Influence | Cost | To opponent | To player | Refresh |
|---|---|---|---|---|---|---|
| A Friend Indeed | Inspire blue | 0 | 0 0 0 0 | 0 0 0 -2 | 0 0 0 0 | 3-5 |
| Abnegation of X | Reason green | 1-1 | . . . . | -2 -2 -2 -2 | . . . . | 13-14 |
| Absolution | Reason green | 5 | 1 1 0 1 | 0 0 1 1 | 0 0 0 0 | 4-6 |
| Appeal to the Heart | Inspire blue | 1-1 | 0 0 0 0 | 2 0 0 0 | 0 0 1 0 | 1-2 |
| Arch Analysis | Reason green | 3-3 | 0 2 0 0 | 1 0 0 0 | 0 0 0 0 | 3-5 |
| Bamboozle | Reason green | 0-0 | 5 5 5 5 | 0 0 0 0 | 10 10 10 10 | 12-15 |
| Bard's Remark | Flattery yellow | 1-3 | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 2-7 |
| Beguiling Allure | Flattery yellow | 3-3 | 0 0 0 2 | 1 0 0 0 | 0 0 0 0 | 3-5 |
| Black and White | Demand red | 0-0 | 0 1 1 0 | 0 0 0 0 | 5 0 0 0 | 1-3 |
| Blade of Logic | Reason green | 1-3 | . . . . | -1 -1 -1 -1 | -1 -1 -1 -1 | 1 - 5 |
| Blanket Accusation | Inspire blue | 1-1 | 0 0 0 0 | 1 0 0 1 | 0 0 0 0 | 1-3 |
| Blood Mage's Remark | Flattery yellow | 1-3 | 0 0 0 0 | 1 1 0 0 | 0 0 0 0 | 2-7 |
| Breakthrough | Inspire blue | 1-1 | 0 0 0 1 | 0 0 0 0 | 0 0 2 0 | 3-4 |
| Broad Accusation | Inspire blue | 1-1 | 0 0 0 0 | 1 0 0 1 | 0 0 0 0 | 3-6 |
| Brownie Bruxing | Flattery yellow | 0 | 0 0 0 1 | 0 0 0 -2 | 0 0 -2 0 | 6-11 |
| Brush Aside | Demand red | 0-0 | 0 2 0 0 | 0 2 0 0 | 5 0 0 0 | 1-3 |
| Bugbear Bravado | Demand red | -2 -2 | 0 0 0 0 | -2 0 -2 -2 | 7-9 | |
| Caberton Survey | Demand red | 0-0 | 0 0 0 0 | 0 0 0 0 | 3 -1 -1 0 | 3-4 |
| Catch Phrase | Flattery yellow | 4-4 | 0 0 0 3 | 0 0 1 1 | 0 0 0 0 | 1-2 |
| Celebration | Flattery yellow | 1-3 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3-9 |
| Change of Attitude | Demand red | 0-0 | 1 0 0 1 | 0 0 0 0 | 0 3 3 0 | 1-3 |
| Change of Heart | Flattery yellow | 0-0 | 0 0 1 1 | 0 0 0 0 | 3 3 0 0 | |
| Change of Mind | Inspire blue | 0-0 | 1 1 0 0 | 0 0 0 0 | 0 0 3 3 | 1-3 |
| Change of Thought | Inspire blue | 0-0 | 0 1 1 0 | 0 0 0 0 | 3 0 0 3 | 1-3 |
| Charming Distraction | Flattery yellow | 0 - 0 | 0 0 0 0 | -10 -10 -10 -10 | -10 -10 -10 -10 | 10 - 12 |
| Cleric's Accusation | Inspire blue | 1-3 | 0 0 0 0 | 1 0 0 1 | 0 0 0 0 | 2-7 |
| Command | Inspire blue | 1-3 | 0 0 0 0 | 2 0 0 0 | 1 0 0 0 | 2-4 |
| Cost and Result | Reason green | 3-3 | 0 2 0 0 | 0 0 1 0 | 0 0 0 0 | 3-5 |
| Crafted Insult | Demand red | 1-1 | 0 0 0 0 | 0 0 2 0 | 0 0 0 0 | 1-2 |
| Crafty Allusion | Inspire blue | 3-3 | 0 0 2 0 | 0 0 0 1 | 0 0 0 0 | 3-5 |
| Cult of Personality | Flattery yellow | -1, -1 | 0 0 0 0 | 0 0 -2 0 | 0 0 0 1 | 3-5 |
| Cunning Ruse | Inspire blue | 5-5 | 0 0 3 0 | 0 2 0 0 | 0 0 0 0 | 1-3 |
| Cyclopean Command | Demand red | 5 - 5 | 3 1 | 1 | 8-8 | |
| Deadly Covenant | Demand red | 1-5 | 0 0 0 0 | 1 1 1 1 | 1 1 1 1 | 3-5 |
| Deft Reasoning | Reason green | 1-1 | 0 0 0 0 | 0 1 0 1 | 0 0 0 0 | 1-3 |
| Deliberate Flourish | Flattery yellow | 0-0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 3 | 4-6 |
| Disciple's Point | Reason green | 1-3 | 0 0 0 0 | 0 0 1 1 | 0 0 0 0 | 4-5 |
| Disillusion | Flattery yellow | 5-5 | 0 1 1 1 | 1 1 0 0 | 0 0 0 0 | 4-6 |
| Djinni Discourse | Reason green | -1 - -1 | 1 | -1 | 3 | 7-11 |
| Dominance | Inspire blue | 0-1 | 0 0 0 0 | 1 0 1 0 | 2 -2 2 -2 | 5-6 |
| Dread Knight's Demand | Demand red | 1-3 | 0 0 0 0 | 0 1 1 0 | 0 0 0 0 | 4-6 |
| Druid's Accusation | Inspire blue | 1-3 | 0 0 0 0 | 1 0 0 1 | 0 0 0 0 | 3-6 |
| Dryad Dismissal | Inspire blue | -2 | -2 | -2 | 7-10 | |
| Dwarven Resolve | Demand red | 5-5 | 4 0 0 0 | 1 0 0 0 | 0 0 0 0 | 1-2 |
| Efreeti Esteem | Reason green | (-1)-(-1) | . 3 . . | . -1 . . | . 6 . . | 7-11 |
| Ego Slayer | Reason green | 8-10 | 2 2 2 2 | . . . . | . . . . | 1-10 |
| Elocution | Inspire blue | 5-5 | 1 1 1 0 | 1 0 0 1 | 0 0 0 0 | 4-6 |
| Elven Imperative | Demand red | 5-5 | 4 0 0 0 | 1 0 0 0 | 0 0 0 0 | 1-2 |
| Elven Supremacy | Inspire blue | 5-5 | 0 0 4 0 | 0 0 1 0 | 0 0 0 0 | 1-2 |
| Elven Unity | Flattery yellow | 5-5 | 0 0 0 4 | 0 0 0 1 | 0 0 0 0 | 1-2 |
Page 1 of 4
Next ›