VanguardSaga of Heroes Archive

Diplomacy cards

Expression cards played during a parley. The four-number fields are recorded exactly as the source wrote them — which expression each position refers to is not stated, so it is not split into named columns here.

Reset
1–45 of 45 cards
CardExpressionInfluenceCost To opponentTo playerRefresh
Bard's Remark Flattery yellow 1-3 0 0 0 0 1 1 0 0 0 0 0 0 2-7
Beguiling Allure Flattery yellow 3-3 0 0 0 2 1 0 0 0 0 0 0 0 3-5
Blood Mage's Remark Flattery yellow 1-3 0 0 0 0 1 1 0 0 0 0 0 0 2-7
Brownie Bruxing Flattery yellow 0 0 0 0 1 0 0 0 -2 0 0 -2 0 6-11
Catch Phrase Flattery yellow 4-4 0 0 0 3 0 0 1 1 0 0 0 0 1-2
Celebration Flattery yellow 1-3 0 0 0 0 0 0 0 0 0 0 0 0 3-9
Change of Heart Flattery yellow 0-0 0 0 1 1 0 0 0 0 3 3 0 0
Charming Distraction Flattery yellow 0 - 0 0 0 0 0 -10 -10 -10 -10 -10 -10 -10 -10 10 - 12
Cult of Personality Flattery yellow -1, -1 0 0 0 0 0 0 -2 0 0 0 0 1 3-5
Deliberate Flourish Flattery yellow 0-0 0 0 0 0 0 0 0 0 0 0 0 3 4-6
Disillusion Flattery yellow 5-5 0 1 1 1 1 1 0 0 0 0 0 0 4-6
Elven Unity Flattery yellow 5-5 0 0 0 4 0 0 0 1 0 0 0 0 1-2
Evasive Counter Flattery yellow 0-0 1 1 0 0 0 0 0 0 0 0 0 4 1-3
Evasive Quip Flattery yellow 1-1 0 0 0 0 0 2 0 0 0 0 0 0 1-2
Extol Virtues Flattery yellow 0-0 0 0 0 0 1 0 1 0 0 0 0 2 1-3
Flattering Remark Flattery yellow 1-1 0 0 0 0 1 1 0 0 0 0 0 0 1-3
Glamour Flattery yellow 0 - 0 1 1 1 1 -10 -10 -10 -10 . . . . 8 - 10
Godfrey Riposte Flattery yellow -1 - -1 0 0 0 0 0 -2 1 -4 0 0 0 -1 5-5
Grand Boast Flattery yellow -1, -1 2 2-5
Gremlin Greed Flattery yellow 2 - 2 . . . . . . . . . . . . 5 - 10
Guile and Charisma Flattery yellow -5 to -3 0 0 0 0 -5 -5 -5 -5 1 1 1 1 3-5
Halfling Laughter Flattery yellow 5-5 0 0 0 4 0 0 0 1 0 0 0 0 1-2
Hilthorn Gambol Flattery yellow -2 - -2 0 0 0 0 -2 1 0 -4 0 0 0 -1 3-4
Knowing Joke Flattery yellow 0-0 0 3 0 0 1 0 0 0 0 0 0 7 3-6
Kobold Calumny Flattery yellow 2-2 . . . . 1 1 1 1 . . . . 1-5
Ksaravi Credence Flattery yellow 4-4 1 . . 2 . . . 1 . . . . 1-5
Kurashasan Pride Flattery yellow 5-5 0 0 0 4 0 0 0 1 0 0 0 0 1-2
Medusan Mastery Flattery yellow 0-9 0 0 0 1 0 0 0 -2 -2 0 0 0 7-12
Mummy Memory Flattery yellow 1-1 0 0 0 0 1 0 0 1 0 0 0 0 4-9
Psionicist's Remark Flattery yellow 1-3 0 0 0 0 1 1 0 0 0 0 0 0 2-7
Qaliathari Charisma Flattery yellow 5-5 0 0 0 4 0 0 0 1 0 0 0 0 1-2
Raki Sweettalk Flattery yellow 5-5 0 0 0 4 0 0 0 1 0 0 0 0 1-2
Rogue's Remark Flattery yellow 1-3 0 0 0 0 1 1 0 0 0 0 0 0 2-7
Scattered Impressions Flattery yellow 0-0 0 0 0 0 1 0 0 1 0 1 1 2 4-12
Seductive Words Flattery yellow -3 - -3 0 0 0 0 -5 -5 -5 -5 0 0 0 0 1-3
Sense of the Sea Flattery yellow 1-1 0 0 0 2 -1 -1 0 -1 0 0 -1 0 7-12
Silken Promise Flattery yellow 0 - 1 . . . . . . . . . . . . 0 - 0
Silver Tongue Flattery yellow 5-5 0 1 1 5 3 1 -3 0 0 0 0 1 8-10
Subtle Word Flattery yellow 3-3 0 0 0 2 0 0 1 0 0 0 0 0 3-5
Suggestive Allure Flattery yellow 1 - 5 1 1 1 1 -1 -1 -1 -1 . . . . 0 - 3
Tales of the Sea Flattery yellow 0-0 0 0 0 2 -10 0 0 2 -5 0 0 10 7-9
The Sultan's Voice Flattery yellow 5-8 1 1 1 1 0 0 0 0 0 0 0 0 10-10
Vermach Appraisal Flattery yellow 0-0 0 0 0 0 0 0 0 0 0 -2 -1 3 3-3
Whispers of the Dead Flattery yellow 2-2 0 0 0 2 0 0 0 0 -1 -1 -1 1 3-7
Witty Retort Flattery yellow 0-0 0 0 0 0 0 0 0 0 0 1 0 1 3-5