Where sources disagree
Two sources often describe the same thing differently. When that happens the archive keeps what it had, records what the other source said, and picks neither — so nothing is quietly overwritten by whichever crawl ran last. These are those records: the rows a person still has to judge.
40,037 on 19,702 items · 12,821 on 3,427 quests · 3,209 on 1,899 abilities · 1,058 on 914 creatures
Read the gaps before reading the rows.
A difference that is always the same size is usually not a disagreement
at all — it means the two sources are measuring different things,
and one importer mapped the wrong field. Only the uneven gaps below are
worth arguing about.
| Field | Gap (theirs − ours) |
|---|---|
| item_level | -5 ×3,307 +5 ×1,979 -1 ×1,157 +10 ×1,051 -10 ×475 -4 ×466 |
| armor_class | -2 ×127 +14 ×122 +7 ×122 +29 ×119 +12 ×117 +6 ×115 |
| power_level | +5 ×93 -2 ×73 -5 ×61 +16 ×42 +1 ×39 -3 ×39 |
| dmg_min | +3 ×27 +2 ×27 -3 ×23 +1 ×22 -1 ×22 +5 ×18 |
| dmg_max | -3 ×22 +1 ×21 +14 ×20 +4 ×20 +9 ×18 +5 ×17 |
| tier_id | +1 ×136 -1 ×95 -2 ×69 +2 ×44 -3 ×8 +9 ×5 |
| min_level | +2 ×98 -34 ×25 +1 ×20 +5 ×18 -2 ×10 -5 ×10 |
| item_level (2007) | +5 ×107 +1 ×24 +50 ×9 +36 ×9 -5 ×7 +49 ×6 |
| dps | +1 ×30 +0 ×26 +2 ×19 -1 ×19 -2 ×15 +4 ×6 |
| stat:hit points | +8 ×8 +4 ×7 +17 ×6 +6 ×5 +25 ×4 +19 ×4 |
| stat:strength | +1 ×23 +2 ×13 +4 ×10 +3 ×9 -1 ×2 -2 ×2 |
| speed | +0 ×56 -1 ×4 +1 ×2 +322 ×1 -222 ×1 |
| stat:energy | +8 ×6 +12 ×5 +17 ×3 +11 ×3 +6 ×3 +1 ×3 |
| Item | Field | Ours | Theirs | Source |
|---|---|---|---|---|
| Unicorn | Mount Speed Ground | 70.0 | 60.0 | a player's guide on Graffe's Vanguard board, 2007 |
| Unicorn | Mount Stability | 50.0 | 30.0 | a player's guide on Graffe's Vanguard board, 2007 |
| Abandoned Parrying Dagger | armor_class | 26 | 55 | vgoplayers |
| Abhorrent Visage Helm | armor_class | 240 | 254 | a tooltip photographed in game |
| Absorbent Chestplate | armor_class | 276 | 343 | its tooltip |
| Absorbent Chestplate | armor_class | 276 | 288 | vgoplayers |
| Absorbent Pauldrons | armor_class | 66 | 88 | its tooltip |
| Absorbent Pauldrons | armor_class | 66 | 88 | vgoplayers |
| Acarak's Carapace | armor_class | 84 | 114 | its tooltip |
| Acarak's Carapace | armor_class | 84 | 164 | vgoplayers |
| Acolyte's Helm | armor_class | 17 | 22 | vgoplayers |
| Adrid, The Shield of Pain | armor_class | 176 | 110 | vgoplayers |
| Aegis of the Tyrant | armor_class | 115 | 143 | its tooltip |
| Aekor Egg-handling Gloves | armor_class | 9 | 16 | its tooltip |
| Aeokor Scale Belt | armor_class | 10 | 17 | its tooltip |
| Aged Black Cowl | armor_class | 81 | 102 | vgoplayers |
| Aged Hide Cap | armor_class | 20 | 33 | vgoplayers |
| Agents Headgear | armor_class | 26 | 44 | vgoplayers |
| Ahnd"ka Polished Plate Bracers | armor_class | 23 | 14 | vgoplayers |
| Ahnd'ka Polished Plate Reinforcement | armor_class | 31 | 23 | vgoplayers |
| Ahnd'ka Polished Scalemail | armor_class | 38 | 29 | vgoplayers |
| Ahnd'ka Scale Boots | armor_class | 12 | 9 | vgoplayers |
| Alion's Reinforcements | armor_class | 36 | 46 | vgoplayers |
| Allegiance Chain Gloves | armor_class | 48 | 62 | vgoplayers |
| Allegiance Gauntlets | armor_class | 96 | 125 | vgoplayers |
| Allegiance Gloves | armor_class | 23 | 31 | vgoplayers |
| Allegiance Scale Gauntlets | armor_class | 48 | 62 | vgoplayers |
| Alreth's Gloves | armor_class | 36 | 16 | vgoplayers |
| Amice of Anarchy | armor_class | 76 | 70 | its tooltip |
| Amice Of Harmony | armor_class | 13 | 19 | its tooltip |
| Amice Of Harmony | armor_class | 13 | 19 | photographed tooltip, from a fan site's quest screenshots |
| Amice Of Harmony | armor_class | 13 | 19 | vgoplayers |
| Amice Of The Vault | armor_class | 14 | 17 | vgoplayers |
| Ancestral Hands | armor_class | 58 | 96 | vgoplayers |
| Ancient Gown of the Runelord | armor_class | 133 | 151 | vgoplayers |
| Ancient Preserved Pharaoh's Armbands | armor_class | 57 | 54 | vg-en.curse-gaming.com, Curse's Vanguard database before the rescale |
| Ancient Ragged Belt | armor_class | 89 | 103 | vgoplayers |
| Ancient Ragged Boots | armor_class | 86 | 106 | its tooltip |
| Ancient Ragged Boots | armor_class | 86 | 106 | vgoplayers |
| Ancient Ragged Bracers | armor_class | 63 | 77 | its tooltip |
| Ancient Ragged Bracers | armor_class | 63 | 77 | vgoplayers |
| Ancient Ragged Gloves | armor_class | 86 | 106 | its tooltip |
| Ancient Ragged Gloves | armor_class | 86 | 106 | vgoplayers |
| Ancient Ragged Helm | armor_class | 86 | 106 | its tooltip |
| Ancient Ragged Helm | armor_class | 86 | 106 | vgoplayers |
| Ancient Ragged Pauldrons | armor_class | 95 | 109 | vgoplayers |
| Ancient Ragged Reinforcement | armor_class | 84 | 103 | vgoplayers |
| Ancient Ragged Vest | armor_class | 236 | 272 | its tooltip |
| Ancient Ragged Vest | armor_class | 236 | 272 | vgoplayers |
| Ancient Runelord Pantaloons | armor_class | 107 | 121 | vgoplayers |
Showing 1–50 of 40,037.