A graft is a body part a necromancer attaches to an abomination. This is the community census of them as it stood in March 2007, printed from Notleh the Necromancer's spreadsheet. The prefix is the level: Scrawny 5, Wiry 10, Atrophied 15, Sinewy 20, Tough 25, Sturdy 30, Bulky 35, Prime 40, Colossal 45, Monstrous 50.
Claw
| Graft | Level | Rarity | Grants | What it does |
|---|---|---|---|---|
| Scrawny Poisonous Claw | 5 | Uncommon | Poisonous Claw I | poison DOT |
| Wiry Poisonous Claw | 10 | Uncommon | Poisonous Claw II | poison DOT |
| Atrophied Poisonous Claw | 15 | Uncommon | Poisonous Claw III | poison DOT |
| Sinewy Poisonous Claw | 20 | Uncommon | Poisonous Claw IV | poison DOT |
| Tough Poisonous Claw | 25 | Uncommon | Poisonous Claw V | poison DOT |
| Sturdy Poisonous Claw | 30 | Uncommon | Poisonous Claw VI | poison DOT |
| Bulky Poisonous Claw | 35 | Uncommon | Poisonous Claw VII | poison DOT |
| Prime Poisonous Claw | 40 | Uncommon | Poisonous Claw VIII | poison DOT |
| Colossal Poisonous Claw | 45 | Uncommon | Poisonous Claw IX | poison DOT |
| Monstrous Poisonous Claw | 50 | Uncommon | Poisonous Claw X | poison DOT |
| Scrawny Toxic Claw | 5 | Rare | Toxic Claw I | DD |
| Wiry Toxic Claw | 10 | Rare | Toxic Claw II | DD |
| Atrophied Toxic Claw | 15 | Rare | Toxic Claw III | DD |
| Sinewy Toxic Claw | 20 | Rare | Toxic Claw IV | DD |
| Tough Toxic Claw | 25 | Rare | Toxic Claw V | poison DoT 50dmg/tick lasts 3 ticks Nindyar |
| Sturdy Toxic Claw | 30 | Rare | Toxic Claw VI | DD |
| Bulky Toxic Claw | 35 | Rare | Toxic Claw VII | DD |
| Prime Toxic Claw | 40 | Rare | Toxic Claw VIII | DD |
| Colossal Toxic Claw | 45 | Rare | Toxic Claw IX | DD |
| Monstrous Toxic Claw | 50 | Rare | Toxic Claw X | DD |
| Scrawny Diseased Claw | 5 | Uncommon | Gouge Claw II | DD |
| Wiry Diseased Claw | 10 | Uncommon | Gouge Claw II | DD ~95 |
| Atrophied Diseased Claw | 15 | Uncommon | Gouge Claw III | DD |
| Sinewy Diseased Claw | 20 | Uncommon | Gouge Claw IV | DD |
| Tough Diseased Claw | 25 | Uncommon | Gouge Claw V | DD |
| Sturdy Diseased Claw | 30 | Uncommon | Gouge Claw VI | DD |
| Bulky Diseased Claw | 35 | Uncommon | Gouge Claw VII | DD |
| Prime Diseased Claw | 40 | Uncommon | Gouge Claw VIII | DD |
| Colossal Diseased Claw | 45 | Uncommon | Gouge Claw IX | DD |
| Monstrous Diseased Claw | 50 | Uncommon | Gouge Claw X | DD |
| Scrawny Plagued Claw | 5 | Rare | Plagued Claw I | ~30dmg |
| Wiry Plagued Claw | 10 | Rare | Plagued Claw II | |
| Atrophied Plagued Claw | 15 | Rare | Plagued Claw III | |
| Sinewy Plagued Claw | 20 | Rare | Plagued Claw IV | |
| Tough Plagued Claw | 25 | Rare | Plagued Claw V | Showing as a level 1 item?? |
| Sturdy Plagued Claw | 30 | Rare | Plagued Claw VI | |
| Bulky Plagued Claw | 35 | Rare | Plagued Claw VII | |
| Prime Plagued Claw | 40 | Rare | Plagued Claw VIII | |
| Colossal Plagued Claw | 45 | Rare | Plagued Claw IX | |
| Monstrous Plagued Claw | 50 | Rare | Plagued Claw X | |
| Scrawny Sapping Claw | 5 | Uncommon | Sapping Claw I | Drains life |
| Wiry Sapping Claw | 10 | Uncommon | Sapping Claw II | Drains life |
| Atrophied Sapping Claw | 15 | Uncommon | Sapping Claw III | Drains life |
| Sinewy Sapping Claw | 20 | Uncommon | Sapping Claw IV | 36DD - 36 Pet Heal Xerokill |
| Tough Sapping Claw | 25 | Uncommon | Sapping Claw V | Drains life |
| Sturdy Sapping Claw | 30 | Uncommon | Sapping Claw VI | Drains life |
| Bulky Sapping Claw | 35 | Uncommon | Sapping Claw VII | Drains life |
| Prime Sapping Claw | 40 | Uncommon | Sapping Claw VIII | Drains life |
| Colossal Sapping Claw | 45 | Uncommon | Sapping Claw IX | Drains life |
| Monstrous Sapping Claw | 50 | Uncommon | Sapping Claw X | Drains life |
| Scrawny Draining Claw | 5 | Yellow | Draining Claw I | |
| Wiry Draining Claw | 10 | Yellow | Draining Claw II | |
| Atrophied Draining Claw | 15 | Yellow | Draining Claw III | Heal Abom for 100% of dmg (~70) |
| Sinewy Draining Claw | 20 | Yellow | Draining Claw IV | (mistakenly using Sapping Claw III) |
| Tough Draining Claw | 25 | Yellow | Draining Claw V | |
| Sturdy Draining Claw | 30 | Yellow | Draining Claw VI | |
| Bulky Draining Claw | 35 | Yellow | Draining Claw VII | |
| Prime Draining Claw | 40 | Yellow | Draining Claw VIII | |
| Colossal Draining Claw | 45 | Yellow | Draining Claw IX | |
| Monstrous Draining Claw | 50 | Yellow | Draining Claw X | |
| Scrawny Ravaging Claw | 5 | Uncommon | Ravaging Claw I | Massive DD |
| Wiry Ravaging Claw | 10 | Uncommon | Ravaging Claw II | Massive DD |
| Atrophied Ravaging Claw | 15 | Uncommon | Ravaging Claw III | Massive DD |
| Sinewy Ravaging Claw | 20 | Uncommon | Ravaging Claw IV | Massive DD |
| Tough Ravaging Claw | 25 | Uncommon | Ravaging Claw V | Massive DD |
| Sturdy Ravaging Claw | 30 | Uncommon | Ravaging Claw VI | Massive DD |
| Bulky Ravaging Claw | 35 | Uncommon | Ravaging Claw VII | Massive DD |
| Prime Ravaging Claw | 40 | Uncommon | Ravaging Claw VIII | Massive DD |
| Colossal Ravaging Claw | 45 | Uncommon | Ravaging Claw IX | Massive DD |
| Monstrous Ravaging Claw | 50 | Uncommon | Ravaging Claw X | Massive DD |
| Scrawny Claw of Devestation | 5 | Rare | Claw of Dev I | ? |
| Wiry Claw of Devestation | 10 | Rare | Claw of Dev II | ? |
| Atrophied Claw of Devestation | 15 | Rare | Claw of Dev III | 140-220 |
| Sinewy Claw of Devestation | 20 | Rare | Claw of Dev IV | 200 - 230 DMG DD 6sec recast Xerokill |
| Tough Claw of Devestation | 25 | Rare | Claw of Dev V | 300-400 Tyrant |
| Sturdy Claw of Devestation | 30 | Rare | Claw of Dev VI | ? |
| Bulky Claw of Devestation | 35 | Rare | Claw of Dev VII | ? |
| Prime Claw of Devestation | 40 | Rare | Claw of Dev VIII | ? |
| Colossal Claw of Devestation | 45 | Rare | Claw of Dev IX | ? |
| Monstrous Claw of Devestation | 50 | Rare | Claw of Dev X | ? |
| Scrawny Stunning Claw | 5 | Blue | Stunning Claw I | Existing grafts are in but disabled. |
| Wiry Stunning Claw | 10 | Blue | Stunning Claw II | Existing grafts are in but disabled. |
| Atrophied Stunning Claw | 15 | Blue | Stunning Claw III | Existing grafts are in but disabled. |
| Sinewy Stunning Claw | 20 | Blue | Stunning Claw IV | Existing grafts are in but disabled. |
| Tough Stunning Claw | 25 | Blue | Stunning Claw V | Existing grafts are in but disabled. |
| Sturdy Stunning Claw | 30 | Blue | Stunning Claw VI | Existing grafts are in but disabled. |
| Bulky Stunning Claw | 35 | Blue | Stunning Claw VII | Existing grafts are in but disabled. |
| Prime Stunning Claw | 40 | Blue | Stunning Claw VIII | Existing grafts are in but disabled. |
| Colossal Stunning Claw | 45 | Blue | Stunning Claw IX | Existing grafts are in but disabled. |
| Monstrous Stunning Claw | 50 | Blue | Stunning Claw X | Existing grafts are in but disabled. |
Fist (Stronghand)
| Graft | Level | Rarity | Grants | What it does |
|---|---|---|---|---|
| Wiry Fist of Ice | 10 | Uncommon | Fist of Ice I | DD Ice |
| Atrophied Fist of Ice | 15 | Uncommon | Fist of Ice II | DD Ice |
| Sinewy Fist of Ice | 20 | Uncommon | Fist of Ice IIII | DD Ice |
| Tough Fist of Ice | 25 | Uncommon | Fist of Ice IV | DD Ice |
| Sturdy Fist of Ice | 30 | Uncommon | Fist of Ice V | DD Ice |
| Bulky Fist of Ice | 35 | Uncommon | Fist of Ice VI | DD Ice |
| Prime Fist of Ice | 40 | Uncommon | Fist of Ice VII | DD Ice |
| Colossal Fist of Ice | 45 | Uncommon | Fist of Ice VIII | DD Ice |
| Monstrous Fist of Ice | 50 | Uncommon | Fist of Ice IX | DD Ice |
| Wiry Fist of Rime | 10 | Rare | Cold Blast DD | |
| Atrophied Fist of Rime | 15 | Rare | Cold Blast DD | |
| Sinewy Fist of Rime | 20 | Rare | Cold Blast DD | |
| Tough Fist of Rime | 25 | Rare | Cold Blast DD Ice DD 250-300 Nindyar | |
| Sturdy Fist of Rime | 30 | Rare | Cold Blast DD | |
| Bulky Fist of Rime | 35 | Rare | Cold Blast DD | |
| Prime Fist of Rime | 40 | Rare | Cold Blast DD | |
| Colossal Fist of Rime | 45 | Rare | Cold Blast DD | |
| Monstrous Fist of Rime | 50 | Rare | Cold Blast DD | |
| Wiry Leeching Fist | 10 | Uncommon | Leeching Fist I | Drains life from mob to Abom |
| Atrophied Leeching Fist | 15 | Uncommon | Leeching Fist II | Drains life from mob to Abom |
| Sinewy Leeching Fist | 20 | Uncommon | Leeching Fist III | Drains life from mob to Abom |
| Tough Leeching Fist | 25 | Uncommon | Leeching Fist IV | Drains life from mob to Abom |
| Sturdy Leeching Fist | 30 | Uncommon | Leeching Fist V | Drains life from mob to Abom |
| Bulky Leeching Fist | 35 | Uncommon | Leeching Fist VI | Drains life from mob to Abom |
| Prime Leeching Fist | 40 | Uncommon | Leeching Fist VII | Drains life from mob to Abom |
| Colossal Leeching Fist | 45 | Uncommon | Leeching Fist VIII | Drains life from mob to Abom |
| Monstrous Leeching Fist | 50 | Uncommon | Leeching Fist IX | Drains life from mob to Abom |
| Wiry Corpulent Fist | 10 | Rare | ??? | |
| Atrophied Corpulent Fist | 15 | Rare | ??? | |
| Sinewy Corpulent Fist | 20 | Rare | ??? | |
| Tough Corpulent Fist | 25 | Rare | ??? | |
| Sturdy Corpulent Fist | 30 | Rare | ??? | |
| Bulky Corpulent Fist | 35 | Rare | ??? | |
| Prime Corpulent Fist | 40 | Rare | ??? | |
| Colossal Corpulent Fist | 45 | Rare | ??? | |
| Monstrous Corpulent Fist | 50 | Rare | ??? | |
| Wiry Rending Fist | 10 | Uncommon | Rending Fist I | Phys Dmg of 150-200 every 30 sec Zinak |
| Atrophied Rending Fist | 15 | Uncommon | Rending Fist II | Phys Dmg of 300-450 every 32 sec Notleh |
| Sinewy Rending Fist | 20 | Uncommon | Rending Fist III | Phys Damage ~550 Tenderie |
| Tough Rending Fist | 25 | Uncommon | Rending Fist IV | Physical Damage |
| Sturdy Rending Fist | 30 | Uncommon | Rending Fist V | Physical Damage |
| Bulky Rending Fist | 35 | Uncommon | Rending Fist VI | Physical Damage |
| Prime Rending Fist | 40 | Uncommon | Rending Fist VII | Physical Damage |
| Colossal Rending Fist | 45 | Uncommon | Rending Fist VIII | Physical Damage |
| Monstrous Rending Fist | 50 | Uncommon | Rending Fist IX | Physical Damage |
| Wiry Sundering Fist | 10 | Rare | Sundering Fist I | |
| Atrophied Sundering Fist | 15 | Rare | Sundering Fist II | |
| Sinewy Sundering Fist | 20 | Rare | Sundering Fist III | |
| Tough Sundering Fist | 25 | Rare | Sundering Fist IV | 600-700 DD Tyrant |
| Sturdy Sundering Fist | 30 | Rare | Sundering Fist V | |
| Bulky Sundering Fist | 35 | Rare | Sundering Fist VI | ~1000 Malum |
| Prime Sundering Fist | 40 | Rare | Sundering Fist VII | |
| Colossal Sundering Fist | 45 | Rare | Sundering Fist VIII | |
| Monstrous Sundering Fist | 50 | Rare | Sundering Fist IX | |
| Wiry Scourging Fist | 10 | Uncommon | Scourging Fist I | |
| Atrophied Scourging Fist | 15 | Uncommon | Scourging Fist II | |
| Sinewy Scourging Fist | 20 | Uncommon | Scourging Fist III | |
| Tough Scourging Fist | 25 | Uncommon | Scourging Fist IV | |
| Sturdy Scourging Fist | 30 | Uncommon | Scourging Fist V | |
| Bulky Scourging Fist | 35 | Uncommon | Scourging Fist VI | |
| Prime Scourging Fist | 40 | Uncommon | Scourging Fist VII | |
| Colossal Scourging Fist | 45 | Uncommon | Scourging Fist VIII | |
| Monstrous Scourging Fist | 50 | Uncommon | Scourging Fist IX | |
| Wiry Fist of the Stirge | 10 | Rare | Fist of the Stirge I | |
| Atrophied Fist of the Stirge | 15 | Rare | Fist of the Stirge II | |
| Sinewy Fist of the Stirge | 20 | Rare | Fist of the Stirge III | Lifedrain and DD ~200 Tenderie |
| Tough Fist of the Stirge | 25 | Rare | Fist of the Stirge IV | |
| Sturdy Fist of the Stirge | 30 | Rare | Fist of the Stirge V | |
| Bulky Fist of the Stirge | 35 | Rare | Fist of the Stirge VI | |
| Prime Fist of the Stirge | 40 | Rare | Fist of the Stirge VII | |
| Colossal Fist of the Stirge | 45 | Rare | Fist of the Stirge VIII | |
| Monstrous Fist of the Stirge | 50 | Rare | Fist of the Stirge iX |
Torso
| Graft | Level | Rarity | Grants | What it does |
|---|---|---|---|---|
| Scrawny Hardy Ribcage | 5 | Uncommon | Increases dexterity by a small amount | |
| Wiry Hardy Ribcage | 10 | Uncommon | Increases dexterity by a small amount | |
| Atrophied Hardy Ribcage | 15 | Uncommon | Increases dexterity by a small amount | |
| Sinewy Hardy Ribcage | 20 | Uncommon | Increases dexterity by a small amount | |
| Tough Hardy Ribcage | 25 | Uncommon | Increases dexterity by a small amount | |
| Sturdy Hardy Ribcage | 30 | Uncommon | Increases dexterity by a small amount | |
| Bulky Hardy Ribcage | 35 | Uncommon | Increases dexterity by a small amount | |
| Prime Hardy Ribcage | 40 | Uncommon | Increases dexterity by a small amount | |
| Colossal Hardy Ribcage | 45 | Uncommon | Increases dexterity by a small amount | |
| Monstrous Hardy Ribcage | 50 | Uncommon | Increases dexterity by a small amount | |
| Scrawny Stout Backbone | 5 | Rare | Increases dexterity by a moderate amount | |
| Wiry Stout Backbone | 10 | Rare | Increases dexterity by a moderate amount | |
| Atrophied Stout Backbone | 15 | Rare | Increases dexterity by a moderate amount | |
| Sinewy Stout Backbone | 20 | Rare | Increases dexterity by a moderate amount | |
| Tough Stout Backbone | 25 | Rare | Increases dexterity by a moderate amount | |
| Sturdy Stout Backbone | 30 | Rare | Increases dexterity by a moderate amount | |
| Bulky Stout Backbone | 35 | Rare | Increases dexterity by a moderate amount | |
| Prime Stout Backbone | 40 | Rare | Increases dexterity by a moderate amount | |
| Colossal Stout Backbone | 45 | Rare | Increases dexterity by a moderate amount | |
| Monstrous Stout Backbone | 50 | Rare | Increases dexterity by a moderate amount | |
| Scrawny Fleshy Ribcage | 5 | Uncommon | Increases constitution by a small amount | |
| Wiry Fleshy Ribcage | 10 | Uncommon | Increases constitution by a small amount | |
| Atrophied Fleshy Ribcage | 15 | Uncommon | Increases constitution by a small amount | |
| Sinewy Fleshy Ribcage | 20 | Uncommon | Increases constitution by a small amount | |
| Tough Fleshy Ribcage | 25 | Uncommon | Increases constitution by a small amount | |
| Sturdy Fleshy Ribcage | 30 | Uncommon | Increases constitution by a small amount | |
| Bulky Fleshy Ribcage | 35 | Uncommon | Increases constitution by a small amount | |
| Prime Fleshy Ribcage | 40 | Uncommon | Increases constitution by a small amount | |
| Colossal Fleshy Ribcage | 45 | Uncommon | Increases constitution by a small amount | |
| Monstrous Fleshy Ribcage | 50 | Uncommon | Increases constitution by a small amount | |
| Scrawny Backbone of Fortitude | 5 | Rare | Increases constitution by a moderate amount | |
| Wiry Backbone of Fortitude | 10 | Rare | Increases constitution by a moderate amount | |
| Atrophied Backbone of Fortitude | 15 | Rare | Increases constitution by a moderate amount | |
| Sinewy Backbone of Fortitude | 20 | Rare | Increases constitution by a moderate amount | |
| Tough Backbone of Fortitude | 25 | Rare | Increases constitution by a moderate amount | |
| Sturdy Backbone of Fortitude | 30 | Rare | Increases constitution by a moderate amount | |
| Bulky Backbone of Fortitude | 35 | Rare | Increases constitution by a moderate amount | |
| Prime Backbone of Fortitude | 40 | Rare | Increases constitution by a moderate amount | |
| Colossal Backbone of Fortitude | 45 | Rare | Increases constitution by a moderate amount | |
| Monstrous Backbone of Fortitude | 50 | Rare | Increases constitution by a moderate amount | |
| Scrawny Sarcous Ribcage | 5 | Uncommon | Increases armor class by a small amount | |
| Wiry Sarcous Ribcage | 10 | Uncommon | Increases armor class by a small amount | |
| Atrophied Sarcous Ribcage | 15 | Uncommon | Increases armor class by a small amount | |
| Sinewy Sarcous Ribcage | 20 | Uncommon | Increases armor class by a small amount | |
| Tough Sarcous Ribcage | 25 | Uncommon | Increases armor class by a small amount | |
| Sturdy Sarcous Ribcage | 30 | Uncommon | Increases armor class by a small amount | |
| Bulky Sarcous Ribcage | 35 | Uncommon | Increases armor class by a small amount | |
| Prime Sarcous Ribcage | 40 | Uncommon | Increases armor class by a small amount | |
| Colossal Sarcous Ribcage | 45 | Uncommon | Increases armor class by a small amount | |
| Monstrous Sarcous Ribcage | 50 | Uncommon | Increases armor class by a small amount | |
| Scrawny Thick Backbone | 5 | Rare | Increases armor class by a moderate amount | |
| Wiry Thick Backbone | 10 | Rare | Increases armor class by a moderate amount | |
| Atrophied Thick Backbone | 15 | Rare | Increases armor class by a moderate amount | |
| Sinewy Thick Backbone | 20 | Rare | Increases armor class by a moderate amount | |
| Tough Thick Backbone | 25 | Rare | Increases armor class by a moderate amount | |
| Sturdy Thick Backbone | 30 | Rare | Increases armor class by a moderate amount | |
| Bulky Thick Backbone | 35 | Rare | Increases armor class by a moderate amount | |
| Prime Thick Backbone | 40 | Rare | Increases armor class by a moderate amount | |
| Colossal Thick Backbone | 45 | Rare | Increases armor class by a moderate amount | |
| Monstrous Thick Backbone | 50 | Rare | Increases armor class by a moderate amount | |
| Scrawny Thewy Ribcage | 5 | Uncommon | Increases strength by a small amount | |
| Wiry Thewy Ribcage | 10 | Uncommon | Increases strength by a small amount | |
| Atrophied Thewy Ribcage | 15 | Uncommon | Increases strength by a small amount | |
| Sinewy Thewy Ribcage | 20 | Uncommon | Increases strength by a small amount | |
| Tough Thewy Ribcage | 25 | Uncommon | Increases strength by a small amount | |
| Sturdy Thewy Ribcage | 30 | Uncommon | Increases strength by a small amount | |
| Bulky Thewy Ribcage | 35 | Uncommon | Increases strength by a small amount | |
| Prime Thewy Ribcage | 40 | Uncommon | Increases strength by a small amount | |
| Colossal Thewy Ribcage | 45 | Uncommon | Increases strength by a small amount | |
| Monstrous Thewy Ribcage | 50 | Uncommon | Increases strength by a small amount | |
| Scrawny Backbone of Might | 5 | Rare | Increases strength by a moderate amount | |
| Wiry Backbone of Might | 10 | Rare | Increases strength by a moderate amount | |
| Atrophied Backbone of Might | 15 | Rare | Increases strength by a moderate amount | |
| Sinewy Backbone of Might | 20 | Rare | Increases strength by a moderate amount | |
| Tough Backbone of Might | 25 | Rare | Increases strength by a moderate amount | |
| Sturdy Backbone of Might | 30 | Rare | Increases strength by a moderate amount | |
| Bulky Backbone of Might | 35 | Rare | Increases strength by a moderate amount | |
| Prime Backbone of Might | 40 | Rare | Increases strength by a moderate amount | |
| Colossal Backbone of Might | 45 | Rare | Increases strength by a moderate amount | |
| Monstrous Backbone of Might | 50 | Rare | Increases strength by a moderate amount |
Legs
| Graft | Level | Rarity | Grants | What it does |
|---|---|---|---|---|
| Sinewy Legs of Speed | 20 | Uncommon | Sprint I | 175% Speed Increase/10 secs Restlessimp |
| Legs of Escaping | 1 | Rare | Abom immunity to root and snare | |
| Scrawny Legs of the Brute | 5 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Wiry Legs of the Brute | 10 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Atrophied Legs of the Brute | 15 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Sinewy Legs of the Brute | 20 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Tough Legs of the Brute | 25 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Sturdy Legs of the Brute | 30 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Bulky Legs of the Brute | 35 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Prime Legs of the Brute | 40 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Colossal Legs of the Brute | 45 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Monstrous Legs of the Brute | 50 | Uncommon | 5% Melee Damage and STR by a small amount Notleh | |
| Scrawny Legs of the Colossus | 5 | Rare | 20% Abom Melee Damage? | |
| Wiry Legs of the Colossus | 10 | Rare | 20% Abom Melee Damage? | |
| Atrophied Legs of the Colossus | 15 | Rare | 20% Abom Melee Damage? | |
| Sinewy Legs of the Colossus | 20 | Rare | 20% Abom Melee Damage? | |
| Tough Legs of the Colossus | 25 | Rare | 20% Abom Melee Damage? | |
| Sturdy Legs of the Colossus | 30 | Rare | 20% Abom Melee Damage? | |
| Bulky Legs of the Colossus | 35 | Rare | 20% Abom Melee Damage? | |
| Prime Legs of the Colossus | 40 | Rare | 20% Abom Melee Damage? | |
| Colossal Legs of the Colossus | 45 | Rare | 20% Abom Melee Damage? | |
| Monstrous Legs of the Colossus | 50 | Rare | 20% Abom Melee Damage? | |
| Scrawny Legs of Swiftness | 5 | Uncommon | ||
| Wiry Legs of Swiftness | 10 | Uncommon | ||
| Atrophied Legs of Swiftness | 15 | Uncommon | ||
| Sinewy Legs of Swiftness | 20 | Uncommon | ||
| Tough Legs of Swiftness | 25 | Uncommon | ||
| Sturdy Legs of Swiftness | 30 | Uncommon | ||
| Bulky Legs of Swiftness | 35 | Uncommon | ||
| Prime Legs of Swiftness | 40 | Uncommon | ||
| Colossal Legs of Swiftness | 45 | Uncommon | ||
| Monstrous Legs of Swiftness | 50 | Uncommon | ||
| Scrawny Legs of Charging | 5 | Rare | 10% Speed Rate?? | |
| Wiry Legs of Charging | 10 | Rare | 10% Speed Rate?? | |
| Atrophied Legs of Charging | 15 | Rare | 10% Speed Rate?? | |
| Sinewy Legs of Charging | 20 | Rare | 10% Speed Rate?? | |
| Tough Legs of Charging | 25 | Rare | 10% Speed Rate?? | |
| Sturdy Legs of Charging | 30 | Rare | 10% Speed Rate?? | |
| Bulky Legs of Charging | 35 | Rare | 10% Speed Rate?? | |
| Prime Legs of Charging | 40 | Rare | 10% Speed Rate?? | |
| Colossal Legs of Charging | 45 | Rare | 10% Speed Rate?? | |
| Monstrous Legs of Charging | 50 | Rare | 10% Speed Rate?? | |
| Scrawny Legs of Shadow | 5 | Uncommon | 5% Evasion | |
| Wiry Legs of Shadow | 10 | Uncommon | 5% Evasion | |
| Atrophied Legs of Shadow | 15 | Uncommon | 5% Evasion | |
| Sinewy Legs of Shadow | 20 | Uncommon | 5% Evasion | |
| Tough Legs of Shadow | 25 | Uncommon | 5% Evasion | |
| Sturdy Legs of Shadow | 30 | Uncommon | 5% Evasion | |
| Bulky Legs of Shadow | 35 | Uncommon | 5% Evasion | |
| Prime Legs of Shadow | 40 | Uncommon | 5% Evasion | |
| Colossal Legs of Shadow | 45 | Uncommon | 5% Evasion | |
| Monstrous Legs of Shadow | 50 | Uncommon | 5% Evasion | |
| Scrawny Umbral Legs | 5 | Rare | 10% Evasion?? | |
| Wiry Umbral Legs | 10 | Rare | 10% Evasion?? | |
| Atrophied Umbral Legs | 15 | Rare | 10% Evasion?? | |
| Sinewy Umbral Legs | 20 | Rare | 10% Evasion?? | |
| Tough Umbral Legs | 25 | Rare | 10% Evasion?? | |
| Sturdy Umbral Legs | 30 | Rare | 10% Evasion?? | |
| Bulky Umbral Legs | 35 | Rare | 10% Evasion?? | |
| Prime Umbral Legs | 40 | Rare | 10% Evasion?? | |
| Colossal Umbral Legs | 45 | Rare | 10% Evasion?? | |
| Monstrous Umbral Legs | 50 | Rare | 10% Evasion?? |
Skin
| Graft | Level | Rarity | Grants | What it does |
|---|---|---|---|---|
| Sinewy Skin of Flames | 20 | Uncommon | Skin of Flames I | Fire Resist |
| Tough Skin of Flames | 25 | Uncommon | Skin of Flames II | Fire Resist |
| Sturdy Skin of Flames | 30 | Uncommon | Skin of Flames III | Fire Resist Notleh |
| Bulky Skin of Flames | 35 | Uncommon | Skin of Flames IV | Fire Resist |
| Prime Skin of Flames | 40 | Uncommon | Skin of Flames V | Fire Resist |
| Colossal Skin of Flames | 45 | Uncommon | Skin of Flames VI | Fire Resist |
| Monstrous Skin of Flames | 50 | Uncommon | Skin of Flames VII | Fire Resist |
| Sinewy Inferno Skin | 20 | Rare | Inferno Skin I | Moderate Fire Resist |
| Tough Inferno Skin | 25 | Rare | Inferno Skin II | Moderate Fire Resist |
| Sturdy Inferno Skin | 30 | Rare | Inferno Skin III | Moderate Fire Resist |
| Bulky Inferno Skin | 35 | Rare | Inferno Skin IV | Moderate Fire Resist |
| Prime Inferno Skin | 40 | Rare | Inferno Skin V | Moderate Fire Resist |
| Colossal Inferno Skin | 45 | Rare | Inferno Skin VI | Moderate Fire Resist |
| Monstrous Inferno Skin | 50 | Rare | Inferno Skin VII | Moderate Fire Resist |
| Sinewy Skin of Frost | 20 | Uncommon | Skin of Frost I | Cold Resist |
| Tough Skin of Frost | 25 | Uncommon | Skin of Frost II | Cold Resist |
| Sturdy Skin of Frost | 30 | Uncommon | Skin of Frost III | Cold Resist |
| Bulky Skin of Frost | 35 | Uncommon | Skin of Frost IV | Cold Resist |
| Prime Skin of Frost | 40 | Uncommon | Skin of Frost V | Cold Resist Skaryn |
| Colossal Skin of Frost | 45 | Uncommon | Skin of Frost VI | Cold Resist |
| Monstrous Skin of Frost | 50 | Uncommon | Skin of Frost VII | Cold Resist |
| Sinewy Ice Skin | 20 | Rare | Ice Skin I | Moderate Cold Resist |
| Tough Ice Skin | 25 | Rare | Ice Skin II | Moderate Cold Resist |
| Sturdy Ice Skin | 30 | Rare | Ice Skin III | Moderate Cold Resist |
| Bulky Ice Skin | 35 | Rare | Ice Skin IV | Moderate Cold Resist |
| Prime Ice Skin | 40 | Rare | Ice Skin V | Moderate Cold Resist |
| Colossal Ice Skin | 45 | Rare | Ice Skin VI | Moderate Cold Resist |
| Monstrous Ice Skin | 50 | Rare | Ice Skin VII | Moderate Cold Resist |
| Sinewy Skin of Rock | 20 | Uncommon | Skin of Rock I | Physical Resist |
| Tough Skin of Rock | 25 | Uncommon | Skin of Rock II | Physical Resist |
| Sturdy Skin of Rock | 30 | Uncommon | Skin of Rock III | Physical Resist |
| Bulky Skin of Rock | 35 | Uncommon | Skin of Rock IV | Physical Resist |
| Prime Skin of Rock | 40 | Uncommon | Skin of Rock V | Physical Resist RandomCarnage |
| Colossal Skin of Rock | 45 | Uncommon | Skin of Rock VI | Physical Resist |
| Monstrous Skin of Rock | 50 | Uncommon | Skin of Rock VII | Physical Resist |
| Sinewy Petrified Skin | 20 | Rare | Petrified Skin I | Moderate Physical Resist |
| Tough Petrified Skin | 25 | Rare | Petrified Skin II | Moderate Physical Resist Elderon |
| Sturdy Petrified Skin | 30 | Rare | Petrified Skin III | Moderate Physical Resist |
| Bulky Petrified Skin | 35 | Rare | Petrified Skin IV | Moderate Physical Resist |
| Prime Petrified Skin | 40 | Rare | Petrified Skin V | Moderate Physical Resist |
| Colossal Petrified Skin | 45 | Rare | Petrified Skin VI | Moderate Physical Resist |
| Monstrous Petrified Skin | 50 | Rare | Petrified Skin VII | Moderate Physical Resist |
| Sinewy Skin of the Cerebrum | 20 | Uncommon | Skin of the Cerebrum I | Mental Resist |
| Tough Skin of the Cerebrum | 25 | Uncommon | Skin of the Cerebrum II | Mental Resist |
| Sturdy Skin of the Cerebrum | 30 | Uncommon | Skin of the Cerebrum III | Mental Resist |
| Bulky Skin of the Cerebrum | 35 | Uncommon | Skin of the Cerebrum IV | Mental Resist |
| Prime Skin of the Cerebrum | 40 | Uncommon | Skin of the Cerebrum V | Mental Resist |
