Bag of Searing Stones
Item Level 53 · Mundane · Quest
Bag of Searing Stones
Quest
Required Level: 45 Adventuring
Item Level: 53
Required Class:
Bard, Paladin, Cleric, Druid, Inquisitor, Psionicist, Monk, Ranger, Dread Knight, Rogue, Shaman, Sorcerer, Disciple, Warrior, Blood Mage, Necromancer, Berserker
Associate With: Flarewing Menace Var Armaments - Leggings Var Armaments - Tunic Var Challenge: Slay Zelahi
This item cannot be deconstructed.
The tooltip on the left is a photograph a player took while the game was running — the primary record, and for many items the only one. The panel on the right is the same tooltip rebuilt from the fields this archive holds; nothing in it is copied from the picture. Where the two disagree, the photograph is the older evidence.
Properties
- Item level
- 53
- Rarity
- Mundane
- Type
- Quest
- Slot
- Quest
- Requires
- level 45 Adventuring
- Zone
- Rahz Inkur
- Also
- Cannot be deconstructed
Usable by
Bard Berserker Blood Mage Cleric Disciple Dread Knight Druid Inquisitor Monk Necromancer Paladin Psionicist Ranger Rogue Shaman Sorcerer Warrior
As recorded
Description
Associate With: Flarewing Menace Var Armaments - Leggings Var Armaments - Tunic Var Challenge: Slay Zelahi
Dropped by
| Creature | Level | Zone | Drop rate |
|---|---|---|---|
| Zelahi | 50 | Rahz Inkur | 215.4% (84/39) |
| Shaluu | 53 | Rahz Inkur | 211.1% (19/9) |
| Ahzali | 52 | Rahz Inkur | 204.5% (90/44) |
| Greatwing Phoenix | 50 | Afrit | 200.0% (174/87) |
| Razthil | 52 | Rahz Inkur | 189.8% (260/137) |
| Rulz | 52 | Rahz Inkur | 184.9% (98/53) |
| Lahzul | 50 | Rahz Inkur | 182.6% (42/23) |
| Zulasi | 50 | Rahz Inkur | 181.0% (38/21) |
| Flare Maiden Overseer | 50 | Rahz Inkur | 180.6% (121/67) |
| Warlord Seskarlan | 53 | Rahz Inkur | 180.4% (184/102) |
| Rahluz | 51 | Rahz Inkur | 179.2% (95/53) |
| Zull Flametail | 50 | Rahz Inkur | 179.2% (86/48) |
| Talisar the Tamer | 50 | Rahz Inkur | 175.0% (7/4) |
| Djuul | 53 | Rahz Inkur | 170.2% (80/47) |
| Majordomo Djarn | 53 | Rahz Inkur | 169.4% (210/124) |
| Flarehound Stalker | 51 | Rahz Inkur | 166.7% (55/33) |
| Zuthalis | 52 | Rahz Inkur | 152.6% (87/57) |
| Ahzek the Templar | 52 | Rahz Inkur | 150.0% (108/72) |
| Flameshell | 52 | Rahz Inkur | 142.9% (10/7) |
| Crazed Zull Pyromancer | 50 | Rhaz Inkur | 133.3% (4/3) |
| Aluul | 53 | Rahz Inkur | 126.7% (38/30) |
| Djalem | 50 | Rahz Inkur | 126.3% (24/19) |
| Salimar the Champion | 52 | Rahz Inkur | 116.7% (28/24) |
| Salizi | 52 | Rahz Inkur | 115.7% (59/51) |
| Khorr | 53 | Rahz Inkur | 100.0% (3/3) |
| Slaughterhound | 53 | Rahz Inkur | 100.0% (1/1) |
| Zezzexxezzexx | 50 | Rahz Inkur | 100.0% (3/3) |
| Fiery Zull Orb | 46 | Rahz Inkur | 88.9% (16/18) |
| Greater Zul Orb | 46 | Rahz Inkur | 75.0% (3/4) |
| Greater Zull Orb | 46 | Rahz Inkur | 75.0% (3/4) |
| Zull Flame Mistress | 50 | Rhaz Inkur | 14.4% (16/111) |
| Enslaved Water maiden | 48 | Rahz Inkur | 13.4% (11/82) |
| Zull Palace Steward | 52 | Rahz Inkur | 7.9% (3/38) |
| Zull Phoenix | 48 | Afrit | 5.6% (20/355) |
| Efreeti Champion | 49 | Rahz Inkur | 4.3% (10/235) |
| Zull Effreeti Guardian | 49 | Rahz Inkur | 3.9% (14/358) |
| Zull Efreeti Guardian | 49 | Sands Of Sorrow | 3.9% (14/358) |
| Zull Efreeti Financier | 50 | Rahz Inkur | 3.8% (1/26) |
| Enslaved Gorehorn | 48 | Rahz Inkur | 1.6% (2/122) |
| Zull Orb | 46 | Rahz Inkur | 1.2% (6/512) |
| Convoked Elemental | 48 | Rahz Inkur | |
| Enraged Convocation | 47 | Rahz Inkur | |
| Fire Elemental | 48 | Rahz Inkur | |
| Flamelizard | 50 | Rahz Inkur | |
| Flametail Flayer | 48 | Rahz Inkur | |
| Flametail Titan | 50 | Rahz Inkur | |
| Flaming Servitor | 49 | Rahz Inkur | |
| Flare Despoiler | Sands Of Sorrow | ||
| Flare Strike | 48 | Rahz Inkur | |
| Flarehound Combatant | 52 | Rahz Inkur | |
| Frenzied Flareling | 49 | Sands Of Sorrow | |
| Greater Fire Elemental | 50 | Rahz Inkur | |
| Heroic Gorehorn | 47 | Rahz Inkur | |
| Khazkal The Mercenary | 47 | Rahz Inkur | |
| Magmite Marauder | Sands Of Sorrow | ||
| Nefarious Elemental | 47 | Rahz Inkur | |
| Nefarious Elementalist | 47 | Rahz Inkur | |
| Pitmaster Kurrak | 48 | Rahz Inkur | |
| Pyrewing | 52 | Rahz Inkur | |
| Ravenous Flarehound | Sands Of Sorrow | ||
| Sulimil | 50 | Rahz Inkur | |
| Wyverncaller Khelorik | 48 | Rahz Inkur | |
| Zull Convoker | 47 | Rahz Inkur | |
| Zull Efreeti | 46 | Rahz Inkur | |
| Zull Efreeti Emberguard | Rahz Inkur | ||
| Zull Efreeti Flamecaller | 51 | Sands Of Sorrow | |
| Zull Efreeti Frostmage | Rahz Inkur | ||
| Zull Efreeti Prophet | |||
| Zull Efreeti Pyreguard | Rahz Inkur | ||
| Zull Efreeti Pyrelord | 51 | Sands Of Sorrow | |
| Zull Efreeti Pyromancer | Rahz Inkur | ||
| Zull Efreeti Templar | 49 | Sands Of Sorrow | |
| Zull Efreeti Trader | Rahz Inkur | ||
| Zull Flame Maiden | Rahz Inkur | ||
| Zull Flare Maiden | Rahz Inkur | ||
| Zull Palace Enforcer | 52 | Rahz Inkur | |
| Zull Palace Flarehound | 52 | Rahz Inkur | |
| Zull Palace Guard | 52 | Rahz Inkur | |
| Zull Palace Phoenix | 52 | Afrit | |
| Zull Palace Scarab | 52 | Rahz Inkur | |
| Zull Palace Servitor | 52 | Rahz Inkur | |
| Zull Palace Sorcerer | 52 | Rahz Inkur | |
| Zull Palace Templar | 52 | Rahz Inkur | |
| Zull Pitmaster | 47 | Rahz Inkur | |
| Zull Scorpion Trainer | 48 | Rahz Inkur | |
| Zull Wyverncaller | 48 | Rahz Inkur |
Given by quests
- Flarewing Menace · level 43
- Var Challenge: Slay Zelahi · level 50
Sources
The stats above were read from The Telon Project.
Where another source disagrees
| Field | Here | There | Said by |
|---|---|---|---|
| image path | items/item-bag-of-searing-stones.jpg | originals/item-33097.png | the wiki's full-size original |
| item level (2007) | 45 | 50 | vg-en.curse-gaming.com, Curse's Vanguard database before the rescale |
| ocr text | C rs Bag of Searing Stones · · Quest A Vanguard Wiki Site · Required Level: 45 Adventu... | ~~ Bag of Searing Stones · · t) · Quest A Vanguard Wiki Site · Required Level: 45 Adve... | the wiki's full-size original, read again |
| item level | 45 | 53 | its tooltip |
Neither reading is presented as the correction of the other. We hold the name of whoever recorded the other value but not the page it was on, so these link to the site rather than to the record.