Black Diamond
· Mundane · Misc
Black Diamond
Misc
Required Class:
Bard, Paladin, Cleric, Druid, Inquisitor, Psionicist, Monk, Ranger, Dread Knight, Rogue, Shaman, Sorcerer, Disciple, Warrior, Blood Mage, Necromancer, Berserker
Rebuilt from the fields this archive holds. No photograph of this item's tooltip is known to survive, so this is an assembly of what several sources recorded rather than a picture of the game.
Properties
- Rarity
- Mundane
- Type
- Misc
- Zone
- Isle of Madness
Usable by
Bard Berserker Blood Mage Cleric Disciple Dread Knight Druid Inquisitor Monk Necromancer Paladin Psionicist Ranger Rogue Shaman Sorcerer Warrior
Dropped by
| Creature | Level | Zone | Drop rate |
|---|---|---|---|
| Nerksawl | 45 | The Temple Of Dailuk | 25.0% (1/4) |
| Majordomo Djarn | 53 | Rahz Inkur | 11.3% |
| Balzabor the Vengeful | 53 | Rahz Inkur | 7.1% (1/14) |
| Needleflew | 43 | Ceros Isle | 7.1% (1/14) |
| Fiery Zull Orb | 46 | Rahz Inkur | 5.6% (1/18) |
| Rulz | 52 | Rahz Inkur | 1.9% (1/53) |
| Abhorrent Brute | 46 | Ichtakhta | 1.6% (2/122) |
| Xirraxil | 41 | Islands Of Madness | 1.3% (1/80) |
| Enslaved Water maiden | 48 | Rahz Inkur | 1.2% (1/82) |
| Greatwing Phoenix | 50 | Afrit | 1.1% (1/87) |
| Warlord Seskarlan | 53 | Rahz Inkur | 1.0% (1/102) |
| Blood Guardian | 47 | Vursog Moor | 0.8% (1/120) |
| Majordomo Djarn | 53 | Rahz Inkur | 0.8% (1/124) |
| Grashlar the Storm | 41 | Islands Of Madness | 0.6% (1/173) |
| Treasure Chest | 1 | Ruins of Vol Tuniel | 0.6% (12/1970) |
| Xenn Ravager | 39 | Islands Of Madness | 0.2% (1/651) |
| Zull Orb | 46 | Rahz Inkur | 0.2% (1/512) |
| Akkaruas | 44 | Dragon's Backbone | |
| Balzabor the Vengeful | 53 | Rahz Inkur | |
| Bloodclaw Toselan | 48 | Vursog Moor | |
| Brotherhood Bishop | 43 | Plains Of Anguish | |
| Brotherhood Paladin | 42 | Plains Of Anguish | |
| Cabalist Sussun | 48 | Vursog Moor | |
| Captain Dreavers | 43 | Plains Of Anguish | |
| Cleft Trooper Oslar | 48 | Vursog Moor | |
| Cliffwalker Golem | Lost Canyon | ||
| Decrepit Scavenger | 47 | Tehatamani Harbor | |
| Enraged Sporebeast | Ancient Port Warehouse | ||
| Flametail Flayer | 48 | Rahz Inkur | |
| Flare Despoiler | Sands Of Sorrow | ||
| Foul Cobra Guardian | 47 | ||
| Frenzied Flareling | 49 | Sands Of Sorrow | |
| Garuug Emberweaver | Beranid Hills | ||
| Glowing Muckwater Thrasher | 50 | Swamps Of Rumug | |
| Gorrulosh | 48 | Vursog Moor | |
| Graystone Advisor | 42 | Beranid Hills | |
| Grove Mother | 30 | Forest's Heart | |
| Guul Kagam | |||
| Hrasshariz the Caller | 41 | Islands Of Madness | |
| Hulking Abhorrent | 47 | Ichtakhta | |
| Ichtakhta Consort | 45 | Ichtakhta | |
| Ichtakhta Mistress | 47 | Ichtakhta | |
| Ichtakhta Seer | 46 | Ichtakhta | |
| Leafshaker | 47 | Flordiel | |
| Muckwater Maw | 50 | Vursog Moor | |
| Myconid Ceti Spore | Ancient Port Warehouse | ||
| Myrdicos The Binder | 50 | Swamps Of Rumug | |
| Nefarious Elemental | 47 | Rahz Inkur | |
| Perjirrax | 42 | Islands Of Madness | |
| Pious Curator | Nusibe Necropolis | ||
| Psychotic Treant | 47 | Vursog Moor | |
| Ravenous Flarehound | Sands Of Sorrow | ||
| Raving Corrupted Treant | 45 | ||
| Reshnok Miner | Lost Canyon | ||
| Spore Brute | 50 | Serpentbone Coast | |
| Swamp Lancer | 27 | Ichtakhta | |
| Valewood | 47 | Dead Glade | |
| Vicious Sporebeast | |||
| Vindicator Drakken | |||
| Vindicator Kaynor | |||
| Xakrin Cryptographer | 47 | Temple Of Tehatamani | |
| Xakrin Excavator | 47 | Temple Of Tehatamani | |
| Xakrin Scout | Tehatamani Harbor | ||
| Xakrin Scribe | 47 | Varryn Dunes | |
| Xakrin Spy | Tehatamani Harbor | ||
| Xenn Oracle | Islands Of Madness | ||
| Zull Efreeti Prophet | |||
| Zull Efreeti Pyrelord | 51 | Sands Of Sorrow | |
| Zull Flare Maiden | Rahz Inkur |
Sources
The stats above were read from VGOPlayers.
Where another source disagrees
| Field | Here | There | Said by |
|---|---|---|---|
| item level | 45 | 0 | VGOPlayers |
Neither reading is presented as the correction of the other. We hold the name of whoever recorded the other value but not the page it was on, so these link to the site rather than to the record.