Glowing Garnet material
Item Level 35 · Common · Component
Glowing Garnet
Component
Item Level: 35
Required Class:
Bard, Paladin, Cleric, Druid, Inquisitor, Psionicist, Monk, Ranger, Dread Knight, Rogue, Shaman, Sorcerer, Disciple, Warrior, Blood Mage, Necromancer, Berserker
Rebuilt from the fields this archive holds. No photograph of this item's tooltip is known to survive, so this is an assembly of what several sources recorded rather than a picture of the game.
Properties
- Item level
- 35
- Rarity
- Common
- Type
- Component
- Crafting use
- Material (from its item type)
- Zone
- Zossyr Hakrel
Usable by
Bard Berserker Blood Mage Cleric Disciple Dread Knight Druid Inquisitor Monk Necromancer Paladin Psionicist Ranger Rogue Shaman Sorcerer Warrior
As recorded
Description
A poison component used by rogues.
Dropped by
| Creature | Level | Zone | Drop rate |
|---|---|---|---|
| Krakclaw | 40 | Ceros Isle | 12.5% (1/8) |
| Enforcer Salagour | 35 | Coterie Infineum Sanctuary | 6.3% (1/16) |
| Lashtail | 39 | Dragon's Backbone | 3.2% (1/31) |
| Bloodhowler Warweaver | 36 | Wardship Of The Sleeping Moon | 2.2% (1/46) |
| Bloodhowler Fighter | 32 | Ruins of Vol Tuniel | 0.4% (3/829) |
| Bloodhowler Spellslayer | 34 | Ruins of Vol Tuniel | 0.4% (1/278) |
| Crazed Basilisk | 33 | Cragwind Ridge | 0.3% (1/395) |
| Crazed Minotaur Smasher | 37 | River Palace | 0.3% (6/2344) |
| Swarm Leech | 37 | Dragon's Backbone | 0.3% (4/1279) |
| Bloodhowler Hunter | 32 | Wardship Of The Sleeping Moon | 0.2% (2/809) |
| Seawatch Sentry | 38 | Seawatch Coast | 0.2% (2/987) |
| Xenn Flux | 39 | Dragon's Backbone | 0.2% (1/481) |
| Xenn Ravager | 39 | Islands Of Madness | 0.2% (1/651) |
| Xenn Wavecaller | 39 | Dragon's Backbone | 0.2% (1/594) |
| Xenn Surger | 37 | Dragon's Backbone | 0.1% (1/1651) |
| Ancient Bones | Leth Nurae | ||
| Assargerus | 39 | Dragon's Backbone | |
| Dervish Of Aoem | Cragwind Ridge | ||
| Krakclaw | 40 | Ceros Isle | |
| Lashtail | 39 | Dragon's Backbone | |
| Lost Soul | 30 | Islands Of Madness | |
| Skuronite Priest | Cragwind Ridge | ||
| Skuronite Warrior | Cragwind Ridge | ||
| Treasure Chest | 1 | Ruins of Vol Tuniel |
Sources
The stats above were read from VGOPlayers.
Where another source disagrees
| Field | Here | There | Said by |
|---|---|---|---|
| item level | 1 | 0 | VGOPlayers |
Neither reading is presented as the correction of the other. We hold the name of whoever recorded the other value but not the page it was on, so these link to the site rather than to the record.