Powerful Efreeti Card of Fate
Item Level 43 · Uncommon · Misc
Powerful Efreeti Card of Fate
Misc
Item Level: 43
Required Class:
Bard, Paladin, Cleric, Druid, Inquisitor, Psionicist, Monk, Ranger, Dread Knight, Rogue, Shaman, Sorcerer, Disciple, Warrior, Blood Mage, Necromancer, Berserker
Rebuilt from the fields this archive holds. No photograph of this item's tooltip is known to survive, so this is an assembly of what several sources recorded rather than a picture of the game.
Properties
- Item level
- 43
- Rarity
- Uncommon
- Type
- Misc
- Zone
- Rahz Inkur
Usable by
Bard Berserker Blood Mage Cleric Disciple Dread Knight Druid Inquisitor Monk Necromancer Paladin Psionicist Ranger Rogue Shaman Sorcerer Warrior
Kind of source
Recorded but unread
Loot table
COB10Special (vgoplayers)
Dropped by
| Creature | Level | Zone | Drop rate |
|---|---|---|---|
| Shaluu | 53 | Rahz Inkur | 211.1% (19/9) |
| Talisar the Tamer | 50 | Rahz Inkur | 200.0% (8/4) |
| Ahzali | 52 | Rahz Inkur | 193.2% (85/44) |
| Zelahi | 50 | Rahz Inkur | 189.7% (74/39) |
| Greatwing Phoenix | 50 | Afrit | 172.4% (150/87) |
| Zulasi | 50 | Rahz Inkur | 166.7% (35/21) |
| Flare Maiden Overseer | 50 | Rahz Inkur | 165.7% (111/67) |
| Rahluz | 51 | Rahz Inkur | 164.2% (87/53) |
| Rulz | 52 | Rahz Inkur | 164.2% (87/53) |
| Razthil | 52 | Rahz Inkur | 155.5% (213/137) |
| Warlord Seskarlan | 53 | Rahz Inkur | 154.9% (158/102) |
| Zull Flametail | 50 | Rahz Inkur | 154.2% (74/48) |
| Greater Zul Orb | 46 | Rahz Inkur | 150.0% (6/4) |
| Greater Zull Orb | 46 | Rahz Inkur | 150.0% (6/4) |
| Majordomo Djarn | 53 | Rahz Inkur | 145.2% (180/124) |
| Lahzul | 50 | Rahz Inkur | 143.5% (33/23) |
| Djuul | 53 | Rahz Inkur | 140.4% (66/47) |
| Flarehound Stalker | 51 | Rahz Inkur | 133.3% (44/33) |
| Flameshell | 52 | Rahz Inkur | 128.6% (9/7) |
| Ahzek the Templar | 52 | Rahz Inkur | 105.6% (76/72) |
| Djalem | 50 | Rahz Inkur | 105.3% (20/19) |
| Zuthalis | 52 | Rahz Inkur | 105.3% (60/57) |
| Crazed Zull Pyromancer | 50 | Rhaz Inkur | 100.0% (3/3) |
| Fiery Zull Orb | 46 | Rahz Inkur | 100.0% (18/18) |
| Khorr | 53 | Rahz Inkur | 100.0% (3/3) |
| Zezzexxezzexx | 50 | Rahz Inkur | 100.0% (3/3) |
| Aluul | 53 | Rahz Inkur | 93.3% (28/30) |
| Salimar the Champion | 52 | Rahz Inkur | 62.5% (15/24) |
| Zull Flame Mistress | 50 | Rhaz Inkur | 50.5% (56/111) |
| Salizi | 52 | Rahz Inkur | 49.0% (25/51) |
| Zull Efreeti Financier | 50 | Rahz Inkur | 42.3% (11/26) |
| Enslaved Water maiden | 48 | Rahz Inkur | 28.0% (23/82) |
| Zull Palace Steward | 52 | Rahz Inkur | 21.1% (8/38) |
| Zull Phoenix | 48 | Afrit | 20.8% (74/355) |
| Zull Effreeti Guardian | 49 | Rahz Inkur | 18.4% (66/358) |
| Zull Efreeti Guardian | 49 | Sands Of Sorrow | 18.4% (66/358) |
| Efreeti Champion | 49 | Rahz Inkur | 14.5% (34/235) |
| Enraged Convocation | 47 | Rahz Inkur | |
| Fiery Servitor | 50 | Rahz Inkur | |
| Fire Elemental | 48 | Rahz Inkur | |
| Flamelizard | 50 | Rahz Inkur | |
| Flametail Titan | 50 | Rahz Inkur | |
| Flaming Servitor | 49 | Rahz Inkur | |
| Flare Strike | 48 | Rahz Inkur | |
| Flarehound Combatant | 52 | Rahz Inkur | |
| Greater Fire Elemental | 50 | Rahz Inkur | |
| Heroic Gorehorn | 47 | Rahz Inkur | |
| Inkur Flame Wyvern | 49 | Rahz Inkur | |
| Khazkal The Mercenary | 47 | Rahz Inkur | |
| Pitmaster Kurrak | 48 | Rahz Inkur | |
| Pyrewing | 52 | Rahz Inkur | |
| Slaughterhound | 53 | Rahz Inkur | |
| Sulimil | 50 | Rahz Inkur | |
| Wyverncaller Khelorik | 48 | Rahz Inkur | |
| Zull Efreeti | 46 | Rahz Inkur | |
| Zull Efreeti Broker | Rahz Inkur | ||
| Zull Efreeti Emberguard | Rahz Inkur | ||
| Zull Efreeti Flamecaller | 51 | Sands Of Sorrow | |
| Zull Efreeti Frostmage | Rahz Inkur | ||
| Zull Efreeti Prophet | |||
| Zull Efreeti Pyreguard | Rahz Inkur | ||
| Zull Efreeti Pyrelord | 51 | Sands Of Sorrow | |
| Zull Efreeti Pyromancer | Rahz Inkur | ||
| Zull Efreeti Templar | 49 | Sands Of Sorrow | |
| Zull Efreeti Trader | Rahz Inkur | ||
| Zull Flame Maiden | Rahz Inkur | ||
| Zull Flare Maiden | Rahz Inkur | ||
| Zull Palace Enforcer | 52 | Rahz Inkur | |
| Zull Palace Flarehound | 52 | Rahz Inkur | |
| Zull Palace Guard | 52 | Rahz Inkur | |
| Zull Palace Phoenix | 52 | Afrit | |
| Zull Palace Scarab | 52 | Rahz Inkur | |
| Zull Palace Servitor | 52 | Rahz Inkur | |
| Zull Palace Sorcerer | 52 | Rahz Inkur | |
| Zull Palace Templar | 52 | Rahz Inkur |
Sources
The stats above were read from VGOPlayers.
Where another source disagrees
| Field | Here | There | Said by |
|---|---|---|---|
| item level | 48 | 0 | VGOPlayers |
Neither reading is presented as the correction of the other. We hold the name of whoever recorded the other value but not the page it was on, so these link to the site rather than to the record.