Seething Stone
Item Level 1 · Common · Misc
Seething Stone
Misc
Activated Ability: Seething Stone
Item Level: 1
Required Class:
Bard, Paladin, Cleric, Druid, Psionicist, Monk, Ranger, Dread Knight, Rogue, Shaman, Sorcerer, Disciple, Warrior, Blood Mage, Necromancer
Rebuilt from the fields this archive holds. No photograph of this item's tooltip is known to survive, so this is an assembly of what several sources recorded rather than a picture of the game.
Properties
Usable by
Bard Blood Mage Cleric Disciple Dread Knight Druid Monk Necromancer Paladin Psionicist Ranger Rogue Shaman Sorcerer Warrior
Effects
Seething Stone
activated
Seething Stone
As recorded
Dropped by
| Creature | Level | Zone | Drop rate |
|---|---|---|---|
| Deposit of Skarn | 1 | Abammisi Lake | 0.7% (1/147) |
| Deposit of Obsidian | 1 | Blinding Shallows | 0.6% (4/655) |
| Cliffwalker Golem | Lost Canyon | ||
| Deposit Of Limestone | 1 | Ruins of Vol Tuniel | |
| Deposit Of Sandstone | 1 | Ruins of Vol Tuniel | |
| Deposit of Basalt | 1 | Brennan's Stead | |
| Deposit of Granite | 1 | Shimmering Shallows | |
| Deposit of Onyx | 1 | Blinding Shallows | |
| Deposit of Slate | 1 | Shoreline Ruins | |
| Deposit of Soapstone | 1 | Shoreline Ruins | |
| Deposit of Travertine | 1 | Cragwind Ridge | |
| Dervish Of Aoem | Cragwind Ridge | ||
| Frenzied Flareling | 49 | Sands Of Sorrow |
Sources
The stats above were read from VGOEmulator's MMODB mirror.