Full Chunk List
174 server chunks — the tiles the world is divided into — with how far each has been built out on the emulator.
Last updated: 26 April 2022, at 10:09, as recorded on the source page. Build-out will have moved on since; treat the stage column as a snapshot of that date, not as current status.
Stage 1 is the earliest state: only rudimentary NPC population generated, and no quests. Higher stages mean more complete build-out. Only Stage 1 was described on the source page, so the later stages are reproduced without a definition rather than guessed at.
Sort by Chunk ↑ · ID · Type · Stage · Level — click a column heading below to do the same.
| Chunk ↑ | ID | Grid | Type | Lvl | Stage |
|---|---|---|---|---|---|
| Abammisi Lake | 57 | (-16, -13) | Dungeon | 45 - 50 | Stage 1 |
| Abella Cove | 90 | (-12,-12) | Player Housing | — | Stage 1 |
| Afrit | 71 | (-14, -14) | City | 45 - 50 | Stage 1 |
| Ahgram | 74 | (-14, -11) | City (Hub) | 15 - 20 | Stage 1 |
| Ancient Port Warehouse | 371 | (-29, 21) | Raid | 48 - 50 | Stage 1 |
| Anires Point | 63 | (-15, -14) | — | — | Stage 1 |
| Baraba Coast | 103 | (-10, -10) | Player Housing | — | Stage 1 |
| Bay of Targonor | 150 | (-26, 24) | — | — | Stage 1 |
| Beranid Hills | 127 | (-29, 25) | Dungeon | 30 - 40 | Stage 1 |
| Bley's Bluff | 260 | (-31, 22) | Player Housing | — | Stage 1 |
| Blighted Lands | 29 | (-17, 5) | Adventuring | — | Stage 1 |
| Blinding Shallows | 96 | (-10, -10) | Adventuring | 50 | Stage 1 |
| Bordinar's Cleft | 136 | (-28, 26) | City | 1 - 15 | Stage 3 |
| Bridge of Destiny | 80 | (-15, -14) | Dungeon | 50 - 55 | Stage 1 |
| Ca'ial Brael | 22 | (-18, 4) | City | 1 - 15 | Stage 3 |
| Carroll Island | 184 | (-21, 23) | Player Housing | — | Stage 1 |
| Ceros Isle | 16 | (-19, 8) | Player Housing | — | Stage 1 |
| Cliffs of Ghelgad | 86 | (-13, -8) | Adventuring | 1 - 5 | Stage 3 |
| Coastal Graveyard | 154 | (-26, 28) | — | — | Stage 1 |
| Conner's Retreat | 27 | (-18, 12) | Player Housing | — | Stage 1 |
| Coterie Infineum Sanctuary | 66 | (-15, -11) | Dungeon | 20 - 35 | Stage 2 |
| Cragwind Ridge | 58 | (-16, -12) | Dungeon | 30 - 35 | Stage 3 |
| Crynn's Cove | 130 | (-29, 28) | Player Housing | — | Stage 1 |
| Daegarmo Isle | 35 | (-16, 6)) | Player Housing | — | Stage 1 |
| Dahknarg | 180 | (-22, 25) | City | 1 - 15 | Stage 3 |
| Dargun's Tomb | 183 | (-22, 28) | Dungeon | 30 - 44 | Stage 3 |
| Darkcrag Shore | 336 | (-18, -15) | — | — | Stage 1 |
| Darkened Edge | 149 | (-26, 23) | Raid | 50 - 55 | Stage 1 |
| Darksea Crag | 310 | (-20, -13) | — | — | Stage 1 |
| Dead Landing, The | 156 | (-25, 22) | Raid | 50 - 55 | Stage 1 |
| Deebs, The | 161 | (-25, 28) | Player Housing | — | Stage 1 |
| Dornal Coast | 56 | (-16, -14) | Player Housing | — | Stage 1 |
| Dragon's Maw | 39 | (-19, -12) | — | — | Stage 1 |
| Dragons Backbone | 53 | (-17, -10) | — | — | Stage 1 |
| Eastern Stiirhad | 42 | (-18, -14) | — | — | Stage 1 |
| Eastpoint | 321 | (-20, 26) | Player Housing | — | Stage 1 |
| Eastwatch | 322 | (-20, 27) | Player Housing | — | Stage 1 |
| Elandar Isle | 36 | (-20, -12) | Player Housing | — | Stage 1 |
| Falgarholm | 175 | (-23, 27) | Dungeon | 30 - 35 | Stage 1 |
| Fallen Cove, The | 132 | (-28, 22) | Dungeon | 40 - 45 | Stage 1 |
| Fathesi Steppe | 61 | (-16, -9) | Player Housing | — | Stage 1 |
| Fields of Despair | 128 | (-29, 26) | — | — | Stage 1 |
| Flordiel | 133 | (-28, 23) | — | — | Stage 1 |
| Flowing Sea | 111 | (-31, 23) | — | — | Stage 1 |
| Forest's Heart | 158 | (-25, 25) | — | — | Stage 1 |
| Forgotten Battlefield, The | 148 | (-26, 22) | — | 35 - 41 | Stage 1 |
| Forgotten Peninsula | 88 | (-12, -14) | — | — | Stage 1 |
| Frostshard Lake | 182 | (-22, 27) | Adventuring | 30 - 35 | Stage 1 |
| Gawat Kern | 62 | (-15, -15) | Player Housing | — | Stage 1 |
| Glade of Shadows | 139 | (-27, 22) | Raid | 50 - 55 | Stage 1 |
| Grimsea Watch | 11 | (-20, 14) | Adventuring | 1 - 5 | Stage 3 |
| Gullo's Grotto | 4 | (-20, 4) | Player Housing | — | Stage 1 |
| Hag's Coastline | 77 | (-14, -8) | Adventuring | 15 - 20 | Stage 1 |
| Halgarad | 181 | (-22, 26) | City | 1 - 15 | Stage 3 |
| Hasium's Hideout | 31 | (-17, 7) | Player Housing | — | Stage 1 |
| Hathor Zhi | 67 | (-15, -10) | City | 1 - 10 | Stage 1 |
| Heroes' Plain | 121 | (-30, 26) | — | 35 - 40 | Stage 1 |
| Hidden Cove | 189 | (-21, 28) | Player Housing | — | Stage 1 |
| Ichtakhta | 118 | (-30, 23) | — | — | Stage 1 |
| Infineum Plateaus, The | 65 | (-15, -12) | Adventuring | 22 - 32 | Stage 1 |
| Innovus | 123 | (-29, 21) | Raid | 48 - 50 | Stage 1 |
| Island of Garuzamut | 79 | (-13, -15) | Raid | — | Stage 1 |
| Islands of Madness | 46 | (-18, -10) | Dungeon | — | Stage 1 |
| Isle of Dawn | 1 | (-26, 1) | Adventuring | 1 - 10 | Stage 4 |
| Isle of Elionia | 21 | (-18, 3) | Player Housing | — | Stage 1 |
| Isle of Mann | 337 | (-18, -8) | Player Housing | — | Stage 1 |
| Isle of Martin | 163 | (-24, 21) | Player Housing | — | Stage 1 |
| Isle of Shadow | 110 | (-31, 25) | — | 46 - 50 | Stage 1 |
| Isle of Tears | 48 | (-17, -15) | — | — | Stage 1 |
| Ivorysand Shore | 308 | (-20, -15) | — | — | Stage 1 |
| Jalen's Crossing | 23 | (-18, 5) | Adventuring | — | Stage 1 |
| Jalen's Retreat | 41 | (-19, -10) | Player Housing | — | Stage 1 |
| Jathred's Twist | 83 | (-15, -14) | Adventuring | 35 - 40 | Stage 1 |
| Jharru Flats | 84 | (-13, -10) | Adventuring | 10 - 15 | Stage 2 |
| Kaon's Rush | 166 | (-24, 25) | Dungeon | — | Stage 1 |
| Karrus Hakrel | 92 | (-12, -10) | — | — | Stage 1 |
| Keejay Cove | 106 | (-10, -7) | Player Housing | — | Stage 1 |
| Khal | 85 | (-13, -9) | City (Hub) | 5 - 10 | Stage 1 |
| Konarthi Point | 186 | (-21, 25) | — | — | Stage 1 |
| Ksaravi Gulch | 94 | (-12,-8) | Dungeon | 15 - 20 | Stage 3 |
| Leth Nurae | 159 | (-25, 26) | City | 1 - 15 | Stage 3 |
| Lilly's Sanctuary | 366 | (-10, -12) | Player Housing | — | Stage 1 |
| Lomshir | 68 | (-15, -9) | City | 1 - 10 | Stage 3 |
| Lomshir Plain | 76 | (-14, -9) | Adventuring | 10 - 15 | Stage 3 |
| Lost Canyon | 119 | (-30, 24) | — | — | Stage 1 |
| Lost Shores, The | 138 | (-27, 21) | Player Housing | — | Stage 1 |
| Magi Hold | 24 | (-18, 6) | Dungeon | 50 - 55 | Stage 1 |
| Martok | 10 | (-20, 13) | City | — | Stage 3 |
| Martok Coast | 20 | (-19, 13) | — | — | Stage 1 |
| Mekalia | 100 | (-11, -9) | City | 1 - 10 | Stage 1 |
| Mind's Crown | 55 | (-17, -8) | Dungeon | — | Stage 1 |
| Misthaven Crossing | 168 | (-24, 27) | — | — | Stage 1 |
| New Targonor | 141 | (-27, 24) | City (Hub) | — | Stage 1 |
| Northern Highlands | 176 | (-23, 28) | — | — | Stage 1 |
| Northern Stonepine Ridge | 188 | (-21, 27) | — | — | Stage 1 |
| Nusibe Necropolis | 51 | (-17, -12) | Dungeon | — | Stage 1 |
| Ocean Watch | 145 | (-27, 28) | — | — | Stage 1 |
| Old Targonor | 122 | (-30, 27) | Dungeon | 45 - 55 | Stage 1 |
| Pachugy Coast | 98 | (-11, -11) | Player Housing | — | Stage 1 |
| Pankor Zhi | 60 | (-16, -10) | — | — | Stage 1 |
| Plains of Anguish | 129 | (-29, 27) | — | — | Stage 1 |
| Port Aughos | 2 | (-21, 12) | Player Housing | — | Stage 1 |
| Qa Riverbank | 93 | (-12, -9) | Dungeon | 10 - 15 | Stage 3 |
| Rahz Inkur | 72 | (-14, -13) | Dungeon | 45 - 50 | Stage 1 |
| Ravaged Coast | 120 | (-30, 25) | — | — | Stage 1 |
| Raveosier's Haven | 332 | (-19, 25) | Player Housing | — | Stage 1 |
| Razad | 73 | (-14, -12) | Dungeon | 40 - 45 | Stage 1 |
| Renton Keep | 152 | (-26, 26) | Dungeon | 10 - 20 | Stage 3 |
| Ridge of Memories | 137 | (-28, 27) | — | — | Stage 1 |
| River Palace | 52 | (-17, -11) | Dungeon | 35 - 40 | Stage 1 |
| River Valley | 59 | (-16, -11) | Adventuring | 30 - 35 | Stage 1 |
| Ruin Falls | 126 | (-29, 24) | — | — | Stage 1 |
| Ruins of Trengal Keep | 153 | (-26, 27) | Dungeon | 20 - 30 | Stage 3 |
| Ruins of Vol Tuniel | 172 | (-23, 24) | Dungeon | — | Stage 3 |
| Sands of Sorrow | 81 | (-13, -13) | Adventuring | — | Stage 1 |
| Seawatch Coast | 45 | (-18, -11) | Adventuring | — | Stage 1 |
| Seawatch Cove | 44 | (-18, -12) | Adventuring | — | Stage 1 |
| Sepulchral Chasm | 82 | (-13, -12) | Adventuring | — | Stage 1 |
| Serpentbone Coast | 117 | (-30, 22) | — | — | Stage 1 |
| Shang Village | 15 | (-19, 7) | Adventuring | 1 - 5 | Stage 3 |
| Shimmering Sands | 347 | (-16, -15) | Player Housing | — | Stage 1 |
| Shimmering Shallows | 70 | (-14, -15) | Player Housing | — | Stage 1 |
| Shoreline Ruins | 169 | (-24, 28) | — | — | Stage 1 |
| Shores of Darkness | 147 | (-26, 21) | — | — | Stage 1 |
| Shrine of the Flame | 142 | (-27,25) | — | — | Stage 1 |
| Silius Flats | 97 | (-11, -12) | Player Housing | — | Stage 1 |
| Silverlake | 160 | (-25, 27) | — | — | Stage 3 |
| Skawlra Rock | 102 | (-11, -7) | Dungeon | 20 - 26 | Stage 3 |
| Skrilien Point | 105 | (-10, -8) | Dungeon | 15 - 20 | Stage 1 |
| Smuggler's Bend | 112 | (-31, 24) | — | — | Stage 1 |
| Sorrow's Heart | 140 | (-27, 23) | — | — | Stage 1 |
| Southern Stiirhad | 326 | (-19, -15) | — | — | Stage 1 |
| Southern Stonepine Ridge | 187 | (-21, 26) | — | — | Stage 1 |
| Southwatch | 135 | (-28, 25) | — | — | Stage 1 |
| Spider Bluffs | 151 | (-26, 25) | Adventuring | — | Stage 1 |
| Spine of Azru | 360 | (-12, -15) | — | — | Stage 1 |
| Spires Keep | 134 | (-28, 24) | Adventuring | 29 - 31 | Stage 1 |
| Stiirhad | 38 | (-19, -13) | Raid | — | Stage 1 |
| Strand of the Ancients | 104 | (-10, -9) | Raid | — | Stage 1 |
| Stranglewater Shore | 54 | (-17, -9) | — | — | Stage 1 |
| Sundering Wastelands | 19 | (-19, 12) | Adventuring | — | Stage 1 |
| Sunset Pointe | 40 | (-19, -11) | — | — | Stage 1 |
| Swamps of Rumug | 124 | (-29, 22) | Dungeon | 45 - 50 | Stage 1 |
| Tanvu | 14 | (-19, 6) | City (Hub) | — | Stage 3 |
| Tar Janashir | 91 | (-12, -11) | Adventuring | 35 - 40 | Stage 1 |
| Tauthien Delta | 101 | (-11, -8) | Adventuring | — | Stage 1 |
| Tawar Galan | 12 | (-19, 4) | Adventuring | — | Stage 1 |
| Tehatamani Harbor | 49 | (-17, -14) | Adventuring | 45 - 50 | Stage 1 |
| Temple of Tehatamani | 50 | (-17, -14) | Dungeon | 45 - 50 | Stage 1 |
| The Caldera | 37 | (-19, -14) | Raid | — | Stage 1 |
| The Dead Landing | 156 | (-25, 22) | Raid | 50 - 55 | Stage 1 |
| The Deebs | 161 | (-25, 28) | Player Housing | — | Stage 1 |
| The Fallen Cove | 132 | (-28, 22) | Dungeon | 40 - 45 | Stage 1 |
| The Forgotten Battlefield | 148 | (-26, 22) | — | 35 - 41 | Stage 1 |
| The Infineum Plateaus | 65 | (-15, -12) | Adventuring | 22 - 32 | Stage 1 |
| The Lost Shores | 138 | (-27, 21) | Player Housing | — | Stage 1 |
| The Temple of Dailuk | 75 | (-14, -10) | Dungeon | 15 - 20 | Stage 1 |
| The Tomb of Lord Tsang | 30 | (-17, 6) | Dungeon | — | Stage 3 |
| Thelaseen | 179 | (-22, 24) | Dungeon | — | Stage 1 |
| Three Rivers Village | 143 | (-27, 26) | Dungeon | — | Stage 3 |
| Traboh Island | 116 | (-30, 21) | Player Housing | — | Stage 1 |
| Tree of Sorrow | 165 | (-24, 24) | Player Housing | — | Stage 1 |
| Troll Coast | 157 | (-25, 24) | Raid | 55+ | Stage 1 |
| Tursh Village | 144 | (-27, 27) | City | 1 - 15 | Stage 3 |
| Varryn Dunes | 64 | (-15, -13) | Player Housing | — | Stage 1 |
| Vault of Heroes | 174 | (-23, 26) | Adventuring | — | Stage 1 |
| Venik Ragnew | 89 | (-12, -13) | Player Housing | — | Stage 1 |
| Veskal's Exchange | 167 | (-24, 26) | Player Housing | — | Stage 1 |
| Vsurog Moor | 125 | (-29, 23) | Adventuring | — | Stage 1 |
| Wardship of the Sleeping Moon | 173 | (-23, 25) | Adventuring | 25 - 30 | Stage 3 |
| Western Stiirhad | 309 | (-20, -14) | — | — | Stage 1 |
| Wildgrowth Forest | 9 | (-20, 12) | Adventuring | — | Stage 1 |
| Wyrmwing Slopes | 43 | (-18, -13) | — | — | Stage 1 |
| Zossyr Hakrel | 99 | (-11, -10) | Adventuring | 15 - 20 | Stage 1 |
Counts by type:
Adventuring 31 · City 11 · City (Hub) 4 · Dungeon 31 · Player Housing 38 · Raid 11.
A dash means the source left the cell blank or marked it x.