Effect
Heals yourself or an ally for 115 and 224 over 16 seconds.
Ranks
| Rank | Level | Cost | Effect |
|---|---|---|---|
| I | 1 | {{Phenomena|5}} | Heals 115 with 224 over 16 seconds |
| II | 10 | {{Phenomena|5}} | Heals 336 with 656 over 16 seconds |
| III | 20 | {{Phenomena|5}} | Heals 578 with 1126 over 16 seconds |
| IV | 30 | {{Phenomena|5}} | Heals 841 with 1638 over 16 seconds |
| V | 40 | {{Phenomena|5}} | Heals 1125 with 2195 over 16 seconds |
| VI | 50 | {{Phenomena|5}} | Heals 1275 with 2486 over 16 seconds |
Details
- Level
- 1
- Energy cost
- 5
- Cast time
- Instant
- Refresh
- 6.0s
- Range
- 25m
- Target
- Defensive Target
- Type
- Skill or Spell
- Learned from
- Starting Ability (Level 1)
- Icon
- Icon677.png
Sources
- The Telon Project
- Vanguard Wiki (Fandom) — CC BY-SA