Crafting recipes
1,582 recipes — what each one consumes, which tools and utilities it needs, the enhancements it accepts and, where it is known, what it produces.
| Recipe | Class | Sub-class | Level | Skill | Grade | Needs | Makes |
|---|---|---|---|---|---|---|---|
| Adding a crafting | Artificer, Blacksmith, Outfitter | Refining, Finishing, Assembly | <recipe level> | ||||
| Aged Leather | Leatherworker | Refining | 38 | Material Preparation | 8 | ||
| Amateur Bag | Outfitter | Finishing | xx | Tailoring | 6 | ||
| Amateur Cloth Crafting Clothes | Outfitter | Outfitting | 11 | ||||
| Amateur Cloth Crafting Gear Upgrade | Outfitter | Finishing | 11 | Tailoring | 8 | ||
| Amateur Cloth Harvesting Clothes | Outfitter | Tailor Leatherworker | 10 | Finishing | A | 5 | 5 |
| Amateur Deconstruction: Armor / Shield | Blacksmith | Armorsmithing | A | 5 | |||
| Amateur Deconstruction: Focus / Jewelry | Artificer | Mineralogy | A | 5 | |||
| Amateur Deconstruction: Light Armor | Tailor | Tailoring | 11 | Tailoring | A | 4 | |
| Amateur Deconstruction: Medium Armor | Leatherworker | Leatherworking | 11 | Leatherworking | A | 4 | |
| Amateur Deconstruction: Weapon | Artificer | Carpentry | A | 5 | |||
| Amateur Deconstruction: Weapon | Blacksmith | Weaponsmithing | A | 4 | |||
| Amateur Harvesting Tools | Blacksmith | 11 | Blacksmithing | C | 5 | ||
| Amateur Leather Crafting Gear Upgrade | Leatherworker | Leatherworking | 14 | Leatherworking | 8 | ||
| Amateur Leather Harvesting Clothes | Outfitter | Tailor Leatherworker | 10 | Finishing | A | 4 | 2 |
| Amateur Leather Saddlebag | Outfitter | Finishing | 19 | Leatherworking | 6 | ||
| Amber Twist | Blacksmith | Finishing | 11 | Blacksmithing | c | ||
| Amethyst Jewel | Artificer | Carpenter | 21 | Forming | 9 | 1 | |
| Amethyst Jewelry | Artificer | Finishing | 18 | Mineralogy | |||
| Amethyst Jewelry Upgrade | Artificer | Finishing | 21 | Mineralogy | |||
| Ancient Spellcrafting | Outfitter | Finishing | x | Outfitting | A | ||
| Apprentice Bag | Outfitter | Finishing | xx | Tailoring | 8 | ||
| Apprentice Cloth Crafting Gear Upgrade | Outfitter | Finishing | 21 | Tailoring | |||
| Apprentice Cloth Harvesting Clothes | Outfitter | Tailor Leatherworker | 18 | Finishing | A | 7 | 3 |
| Apprentice Deconstruction: Armor / Shield | Blacksmith | Armorsmithing | A | 6 | |||
| Apprentice Deconstruction: Focus / Jewelry | Artificer | Mineralogy | A | 6 | |||
| Apprentice Deconstruction: Light Armor | Outfitter | Tailoring | A | 5 | |||
| Apprentice Deconstruction: Medium Armor | Outfitter | Leatherworking | A | 5 | |||
| Apprentice Deconstruction: Weapon | Artificer | Carpentry | A | 6 | |||
| Apprentice Deconstruction: Weapon | Blacksmith | Weaponsmithing | A | 5 | |||
| Apprentice Harvesting Tools | Blacksmith | 18 | Blacksmithing | A | 7 | ||
| Apprentice Leather Harvesting Clothes | Outfitter | Tailor Leatherworker | 18 | Finishing | A | 6 | 3 |
| Apprentice Leather Saddlebag | Outfitter | Finishing | 29 | Leatherworking | 8 | ||
| Apprentice Lumberjack's Pack | Outfitter | Finishing | 27 | Leatherworking | 6 | ||
| Apprentice Miner's Pack | Outfitter | Finishing | 27 | Leatherworking | 6 | ||
| Apprentice Quarrier's Pack | Outfitter | Finishing | 27 | Leatherworking | 6 | ||
| Apprentice Reaper's Pouch | Outfitter | Finishing | 27 | Tailoring | 6 | ||
| Apprentice Skinner's Pouch | Outfitter | Finishing | 27 | Tailoring | 6 | ||
| Archer's Ammo Case | Outfitter | Finishing | 31 | Leatherworking | |||
| Arid Board | Artificer | Carpenter | 18 | Forming | 6 | ||
| Artificing | Artificer | 1 | 4 | 1 | |||
| Balanced Large Hilt | Blacksmith | 25 | Blacksmithing | 7 | 1 | ||
| Balanced Long Hilt | Blacksmith | Finishing | 25 | Blacksmithing | |||
| Balanced Long Metal Haft | Blacksmith | Finishing | 21 | Blacksmithing | 7 | 1 | |
| Balanced Metal Banding | Blacksmith | Finishing | 24 | Blacksmithing | 7 | 1 | |
| Balanced Metal Grip | Blacksmith | Finishing | 19 | Blacksmithing | 7 | 1 | |
| Balanced Metal Ribbing | Blacksmith | Finishing | 18 | Blacksmithing | 7 | 1 | |
| Balanced Short Metal Haft | Blacksmith | Finishing | 18 | Blacksmithing | 7 | 1 | |
| Balanced Small Hilt | Blacksmith | Finishing | 20 | Blacksmithing | 7 | 1 | |
| Balanced Wood Grip | Artificer | Carpenter | 21 | Artificing | 7 | 1 |
Showing 1–50 of 1,582.