Civic parleys
City-wide benefits won by parleying with civic NPCs, each active for a set duration.
| Parley | Station | Approach | Effect | Lever value | Area | Opposes | Levels | Duration | Trigger |
|---|---|---|---|---|---|---|---|---|---|
| Ancient History | Academic | Convince | +100 Academic, +25 Clergy, +100 Soldier, +500 Outsider Presences | 200 | Ancient Port Warehouse | Hopton's Anecdotes; Missing In Action | 45 - 50 | 1 Hour | 200 |
| Ancient Know-how | Academic | Interview | +25 All Refining Skills | 200 | Ancient Port Warehouse | How It's Made; Tactical And Practical | 45 - 50 | 1 Hour | 200 |
| Bitter Experience | Academic | Gossip | Bitter Experience Card, +10 All Presences | 150 | Afrit | Not My Problem | 45 - ? | 1 Hour | 150 |
| Care and Dedication | Academic | Interview | +15 All Finishing Skills | 20 | Isle of Dawn | The Teachings of Shensho Ni; Inspiration from Beyond | |||
| Depleted Crystal Coating | Academic | Incite | +150 Arcane Resistance | 200 | Ancient Port Warehouse | Null Crystal Mesh; Reflexive Dampeners; Blazer Shielding | 45 - 50 | 1 Hour | 200 |
| Divine Arcana | Academic | Interview | +20 Intelligence, +20 Wisdom, +3% Energy Regen / 8 Seconds, +25 Arcane Resistance, +100 Academic Presence | 200 | Halls of the Pantheon | Elder Combat Tactics | 45 - 50 | 2 Hours | 200 |
| Foreign Interests | Academic | Entertain | +10% Noble Presence, Opens Communication with Shrikes | 150 | Tar Janashir | Dirty Tricks | ? - ? | 3 Hours | 150 |
| Harmony of Ideas | Academic | Convince | +5% Spell Damage | 40 | Cities/Outposts | Stand Up Philosophy; Social Upheaval; Sage Words | 5 - 20 | 1 Hour | |
| Hopton's Anecdotes | Academic | Entertain | Opens Parley with Hopton's Recording for Hopton's Anecdotes Card | 200 | Ancient Port Warehouse | Ancient History; Missing In Action | |||
| Lost Arcana | Academic | Gossip | Sky's the Limit Card, +10 All Presences | 40 | Cities/Outposts | The Gods; Legendary Items; Story of the Town; State of the World; War Stories | ? - ? | 1 Hour | 40 |
| Not My Problem | Academic | Gossip | Not My Problem Card, +10 All Presences | 150 | Afrit | Bitter Experience | ? - 50 | 1 Hour | |
| Shield of Law | Academic | Convince | +5% Rune | 150 | Afrit | Supernatural Laws; Azuril Raj Afrit; Spirit Aflame; Bane of the Var | ? - ? | 1 Hour | |
| Social Upheaval | Academic | Incite | +3% Energy Regen / 8 Seconds | 40 | Cities/Outposts | Harmony of Ideas; Stand Up Philosophy; Sage Words | - | 1 Hour | 40 |
| Spiritual Revival | Academic | Incite | +5% Healing Received | 40 | Cities/Outposts | Inspiration from Beyond; Power of Faith; Consult the Wise | ? - ? | 1 Hour | 40 |
| Stand up Philosophy | Academic | Entertain | +10% Energy | 40 | Cities/Outposts | Harmony of Ideas; Social Upheaval; Sage Words | 10 - ? | 1 Hour | |
| State of the World | Academic | Gossip | Grace and Courtesy Card, +10 All Presences | 40 | Cities/Outposts | Lost Arcana; The Gods; Legendary Items; Story of the Town; War Stories | ? - 50 | 1 Hour | 40 |
| Supernatural Laws | Academic | Interview | +7% Spell Damage | 150 | Afrit | Shield of Law; Azuril Raj Afrit; Spirit Aflame; Bane of the Var | |||
| Support of the People | Academic | Incite | +10% HP | 40 | Cities/Outposts; Renton Keep | The Will of the People; Cheer the People; Simple Pleasures | ? - ? | 1 Hour | |
| War Stories | Academic | Gossip | One Fell Swoop Card, +10 All Presences | 40 | Cities/Outposts | Lost Arcana; The Gods; Legendary Items; Story of the Town; State of the World | ? - 50 | 1 Hour | 40 |
| Wisdom of the Ancients | Academic | Convince | +15 Spell Damage | 20 | Isle of Dawn | Might of Vothdar; Spirit's Grace | |||
| Consult the Wise | Clergy | Interview | +5% Problem Solving | 40 | Cities/Outposts | Inspiration from Beyond; Power of Faith; Spiritual Revival | 12 - 12 | ||
| Faith and Conviction | Clergy | Gossip | Faith and Conviction Card, +10 All Presences | 20 | Isle of Dawn | Shared Effort; Smile and Nod | |||
| Influence of Wonder | Clergy | 50 - 50 | 1 Hour | 100 | |||||
| Inspiration from Beyond | Clergy | Convince | +10% Run Speed | 40 | Cities/Outposts; Isle of Dawn | Power of Faith; Spiritual Revival; Consult the Wise | ? - ? | 1 Hour | 40 |
| Major Community Effort | Clergy | Incite | +45 General Harvesting Skill, +25 Specific Harvesting Skills | 120 | Tar Janashir | Greater Consultation | ? - ? | 1 Hour | 200 |
| Power of Faith | Clergy | Entertain | +3% HP Regen / 8 Seconds | 40 | Cities/Outposts | Inspiration from Beyond; Spiritual Revival; Consult the Wise | ? - ? | 1 Hour | 40 |
| Ritual of Protection | Clergy | Interview | +25 AC, +100 Arcane, Mental, Spiritual, Physical Resistances | 200 | Halls of the Pantheon | Hidden Treasures | 45 - ? | 1 Hour | |
| The Gods | Clergy | Gossip | Delusion of Unity Card, +10 All Presences | 40 | Cities/Outposts | Lost Arcana; Legendary Items; Story of the Town; State of the World; War Stories | 12 - 12 | ||
| Wonder's Influence | Clergy | Interview | +15% HP | 100 | City of Brass | Slave's Conviction | |||
| Blazer Shielding | Crafter | Gossip | +150 Cold Resistance | 200 | Ancient Port Warehouse | Depleted Crystal Coating; Null Crystal Mesh; Reflexive Dampeners | 45 - 50 | 1 Hour | 200 |
| Civic Improvement | Crafter | Incite | +5% Rune | 40 | Cities/Outposts | Whistle While You Work; Shared Effort; Tricks of the Trade | ? - ? | 1 Hour | 20 |
| Excavation Secrets | Crafter | Interview | +25 Crafting Attributes, +10% Movement, +100 Crafter Presence | 200 | Halls of the Pantheon | Pantheon Support | 45 - ? | 1 Hour | |
| Greater Consultation | Crafter | Gossip | +7% Problem Solving | 120 | Tar Janashir | Major Community Effort | ? - ? | ||
| How It's Made | Crafter | Interview | +12 All Crafting Attributes | 200 | Ancient Port Warehouse | Ancient Know-how; Tactical And Practical | 45 - 50 | 1 Hour | 200 |
| Legendary Items | Crafter | Gossip | Crucible of Words Card, +10 All Presences | 40 | Cities/Outposts | Lost Arcana; The Gods; Story of the Town; State of the World; War Stories | ? - 20 | 1 Hour | |
| Might of Vothdar | Crafter | Incite | +10 Melee Damage, +10 Ranged Damage | 20 | Isle of Dawn | Wisdom of the Ancients; Spirit's Grace | 1 - 10 | 1 Hour | 20 |
| Null Crystal Mesh | Crafter | Convince | +150 Spiritual Resistance | 200 | Ancient Port Warehouse | Depleted Crystal Coating; Reflexive Dampeners; Blazer Shielding | 45 - 50 | 1 Hour | 200 |
| Reflexive Dampeners | Crafter | Entertain | +150 Physical Resistance | 200 | Ancient Port Warehouse | Depleted Crystal Coating; Null Crystal Mesh; Blazer Shielding | 45 - 50 | 1 Hour | 200 |
| Sage Words | Crafter | Interview | +5% Spell Haste, +10 All Crafting Attributes | 40 | Cities/Outposts | Harmony of Ideas; Stand Up Philosophy; Social Upheaval | ? - ? | 1 Hour | 40 |
| Shared Effort | Crafter | Convince | +25 General Harvesting Skill, +25 Specific Harvesting Skills | 40 | Cities/Outposts; Isle of Dawn | Whistle While You Work; Civic Improvement; Tricks of the Trade | 20 - 20 | 1 Hour | |
| Smile and Nod | Crafter | Gossip | Smile and Nod Card, +10 All Presences | 20 | Isle of Dawn | Faith and Conviction; Shared Effort | 7 - 7 | 1 Hour | 20 |
| Tricks of the Trade | Crafter | Interview | +25 Artificer Skills, +8 All Crafting Attributes | 40 | Cities/Outposts | Whistle While You Work; Civic Improvement; Shared Effort | |||
| Whistle While You Work | Crafter | Entertain | +5% Ranged Damage | 40 | Cities/Outposts | Civic Improvement; Shared Effort; Tricks of the Trade | ? - ? | 1 Hour | 40 |
| Boon of Fire | Domestic | Interview | +150 Planar Resistance, +150 Fire Resistance | 100 | City of Brass | Master's Influence | |||
| Cheer the People | Domestic | Entertain | Spiritual, Mental, Arcane, Fire, Cold, Physical Resistances | 40 | Cities/Outposts | The Will of the People; Support of the People; Simple Pleasures | ? - ? | 1 Hour | 40 |
| Greater Support of the People | Domestic | ? - ? | 3 Hours | 80 | |||||
| Natural Remedies | Domestic | Interview | +10 Healing Effectiveness, +200 Fire, Cold Resistances | 200 | Halls of the Pantheon | Negotiated Supplies | |||
| Protection of the Forefathers | Domestic | Incite | +9 HP Regen | 20 | Isle of Dawn | Cloak of Conviction | |||
| Simple Pleasures | Domestic | Interview | +25 Outfitter Skills, +8 All Crafting Attributes | 40 | Cities/Outposts | The Will of the People; Cheer the People; Support of the People | 10 - | 1 Hour | Farjad Alam |
| Story Of The Town | Domestic | Gossip | Courteous Mockery Card, +10 All Presences | 40 | Cities/Outposts | Lost Arcana; The Gods; Legendary Items; State of the World; War Stories | - | 1 Hour | 40 |
| The Master's Absence | Domestic | 50 - 50 | 1 Hour | ||||||
| The Teachings of Shensho Ni | Domestic | Interview | +15 Refining Skills | 20 | Isle of Dawn | Care and Dedication; Inspiration from Beyond | 1 - ? | 1 Hour | 20 |
| The Will of the People | Domestic | Convince | +5% Melee Damage | 40 | Cities/Outposts | Cheer the People; Support of the People; Simple Pleasures | ? - ? | 1 Hour | 40 |
| Inspiration from Beyond(IOD) | Merchant | 7 - 7 | 1 Hour | 20 | |||||
| Negotiated Supplies | Merchant | Interview | Pantheon Events Card, +200 Merchant, +200 Crafter Presences, Opens Parleys with Peddlar for Consumables | 200 | Halls of the Pantheon | Natural Remedies | |||
| Azuril Raj Afrit | Noble | Incite | +8% Melee Damage | 150 | Afrit | Shield of Law; Supernatural Laws; Spirit Aflame; Bane of the Var | ? - 42? | 3 Hours | |
| Benevolent Mood | Noble | Entertain | +5% Dodge, +5% Parry, +5% Block, +20% Conjuration | 40 | Cities/Outposts | Right of Way; Time for Action; Secrets of Telon | ? - ? | 40 | |
| Dirty Tricks | Noble | Gossip | +8% Critical Hit | 150 | Tar Janashir; Afrit | Foreign Interests | 25 - 45 | 3 Hours | |
| Master's Influence | Noble | Interview | +10% Melee Haste, +10% Spell Haste | 100 | City of Brass | Boon of Fire | |||
| Pantheon Support | Noble | Interview | +100 Academic, +50 Outsider, +200 Soldier Presences, Opens Parley with Commander for Minion | 200 | Halls of the Pantheon | Exacavation Secrets | |||
| Right Of Way | Noble | Convince | +5% Critical Hit | 40 | Cities/Outposts | Benevolent Mood; Time for Action; Secrets of Telon | ? - ? | 1 Hour | |
| Sand Runner | Noble | Convince | +10% Run Speed | 150 | Afrit | Dirty Tricks | ? - 45 | 3 Hours | |
| Sand Running | Noble | ? - 42? | 3 Hours | ||||||
| Secrets of Telon | Noble | Interview | +5% Reasoning | 40 | Cities/Outposts | Right of Way; Benevolent Mood; Time for Action | ? - ? | 1 Hour | |
| Spirit Aflame | Noble | Gossip | +5% Adventuring Attributes, +3% Crafting Attributes | 150 | Tar Janashir; Afrit | ? - 45 | 3 Hours | ||
| The Master's Presence | Noble | 50 - 50 | 1 Hour | 100 | |||||
| Time For Action | Noble | Incite | +10% Spell Haste, +10% Melee Haste | 40 | Cities/Outposts | Right of Way; Benevolent Mood; Secrets of Telon | ? - ? | 1 Hour | |
| Bane of the Var | Outsider | Interview | +10% Chance Cold Spell Proc | 150 | Afrit | Shield of Law; Supernatural Laws; Azuril Raj Afrit; Spirit Aflame | 45 - 50 | 3 Hours | 150 |
| Desert Whisperings | Outsider | Convince | +7.5% HP, Opens Dialogue with Informants | 120 | Tar Janashir | Slap in the Face | ? - 45 | 3 Hours | 120? |
| Fire Clan's Bleeding | Outsider | Interview | +5% Damage | 100 | City of Brass | ||||
| Hidden Treasures | Outsider | Interview | +5 Wisdom, +5 Reasoning, +125 Outsider Presence, +15% Movement, Unlocks Treasure Chests in Halls | 200 | Halls of the Pantheon | Ritual of Protection | 45 - ? | 1 Hour | |
| Slap in the Face | Outsider | Entertain | Slap in the Face Card, +10 All Presences | 120 | Tar Janashir | Desert Whisperings | ? - ? | 1 Hour | 120 |
| Slaves Grumbling | Outsider | Incite | +15% HP | 200 | Afrit | ? - 42 | 3 Hours | ||
| Traps of Nusibe | Outsider | Interview | Knowledge on avoiding the traps in the City of the Dead, +5% Melee Haste, +5% Spell Haste | 35 | Nusibe Necropolis | - | 2 Hours | 35 | |
| Call To Arms | Soldier | Incite | +5% Adventuring Attributes | 40 | Cities/Outposts | Increase the Watch; Raise Morale; Prepare for Battle | 1 - 30 | 1 Hour | |
| Cloak of Conviction | Soldier | Entertain | Small Damage Shield | 20 | Isle of Dawn | Protection of the Forefathers | |||
| Elder Combat Tactics | Soldier | Interview | +20 Strength, +20 Dexterity, +3% HP Regen / 8 Seconds, +25 AC, +100 Soldier Presence | 200 | Halls of the Pantheon | Divine Arcana | 45 - 50? | 1 Hour | |
| Increase the Watch | Soldier | Convince | +5% Accuracy, +10 AC | 40 | Cities/Outposts | Raise Morale; Call to Arms; Prepare for Battle | ? - ? | 1 Hour | 40 |
| Missing In Action | Soldier | Incite | Opens Missing In Action Quest | 200 | Ancient Port Warehouse | Ancient History; Hopton's Anecdotes | 45 - ? | 1 Hour | |
| Prepare for Battle | Soldier | Interview | +25 Blacksmith Skills, +8 All Crafting Attributes | 40 | Cities/Outposts | Increase the Watch; Raise Morale; Call to Arms | ? - ? | 1 Hour | 40 |
| Raise Morale | Soldier | Entertain | +5% AC, Small Damage Shield | 40 | Cities/Outposts | Increase the Watch; Call to Arms; Prepare for Battle | 1 - ? | 1 Hour | 40 |
| Slave's Conviction | Soldier | Interview | +7% Rune | 100 | City of Brass | Wonder's Influence | 50 - 50 | 1 Hour | |
| Soldiers Ancient Teachings | Soldier | Incite | 10% Chance Cold Spell Proc | 120 | Tar Janashir | Tomb Raider's Strength | ? - ? | 3 Hours | 120 |
| Spirit's Grace | Soldier | Incite | +25% Chance Spirit Strike Proc | 20 | Isle of Dawn | Wisdom of the Ancients; Might of Vothdar | 1 - ? | 1 Hour | 20 |
| Tactical And Practical | Soldier | Interview | +25 All Finishing Skills | 200 | Ancient Port Warehouse | Ancient Know-how; How It's Made | 45 - 50 | 1 Hour | 200 |
| Tomb Raider's Strength | Soldier | Convince | +8% Melee Damage | 120 | Tar Janashir | Soldiers' Ancient Teachings | ? - ? | 3 Hours |
Effects, approaches, lever values, areas and which levers oppose one another are from soresha's InfoMap Advanced v2.8, a player-made map add-on (2013); the archive's other sources named these parleys without saying what they did. A lever value is what the area's lever must reach for the buff to apply. Levers listed under Opposes pull against this one in the same area.