Abilities not in the emulator (223)
These are recorded here but do not appear in the VGO Emulator build that the rest of this section was read from. They are kept, and kept reachable, deliberately.
This archive records Vanguard as it shipped. The emulator is a reconstruction of it, so a gap between the two is not an error to delete — it is a list of what a player of the live game had and a player of the emulator does not. If you are working on the emulator, this page is for you. If you are playing it, everything here is absent from your spellbook, which is why it is kept out of the ordinary ability browse.
Absence is reported by players who went looking, not proved. Figures on these pages come from the wikis and have not been checked against the game. If you find one of these in game, it belongs back in the main list.
Class not recorded
| Ability | Level | What it did |
|---|---|---|
| Curse of the Vampire | — | An affect caused by the possessed servants of Hilsbury Manor. Those afflicted with Curse of the Vampire will become weaker during the day and experience odd side effects at night. |
Cleric
| Ability | Level | What it did |
|---|---|---|
| Resolution II | 10 | This spell boosts an ally's potential hit points by 210 and also grants 252 armor class bonus. |
| Spirit Ward I | 14 | This powerful spell increases an ally's resistance to spiritual attacks by 95. |
| Resolution III | 18 | No description survives in any source. |
| Renewal II | 24 | This spell increases an ally's hit point regeneration by 16 and endurance regeneration by 10. |
| Spirit Ward II | 24 | This powerful spell increases an ally's resistance to spiritual attacks by 145. |
| Resolution IV | 26 | This spell boosts an ally's potential hit points by 450 and also grants 540 armor class bonus. |
| Resolution V | 34 | This spell boosts an ally's potential hit points by 570 and also grants 684 armor class bonus. |
| Spirit Ward III | 34 | This powerful spell increases an ally's resistance to spiritual attacks by 195. |
| Renewal III | 36 | This spell increases an ally's hit point regeneration by 24 and endurance regeneration by 10. |
| Resolution VI | 42 | This spell boosts an ally's potential hit points by 690 and also grants 828 armor class bonus. |
| Renewal IV | 44 | This spell increases an ally's hit point regeneration by 29 and endurance regeneration by 10. |
| Spirit Ward IV | 44 | This powerful spell increases an ally's resistance to spiritual attacks by 245. |
| Resolution VII | 50 | This spell boosts an ally's potential hit points by 810 and also grants 972 armor class bonus. |
Disciple
| Ability | Level | What it did |
|---|---|---|
| Precept of Tranquility I | 8 | Heals yourself and your allies for a small amount of health. |
| Transcendence | 8 | Your transcendence grants you 15% spell mitigation. |
| Wisdom of the Grasshopper I | 12 | Empowers your defensive target's party by increasing their strength by 28 and dexterity by 12 for 1 hour. |
| Discipline of Harmony I | 14 | Instantly heals an another player for a small amount of health. This ability becomes more effective with each additional use. |
| Bite of the Stirge | 18 | No description survives in any source. |
| Favor of the Crow I | 18 | Strengthens your defensive target's party by increasing physical resistance by 80 and armor class by 207. |
| Divert Tenacity | 20 | This ability counters a spell cast upon your, and turns it into Endurance gain. |
| Gift of Anguish I | 20 | Forms a bound with an ally, which increases their damage in combat. |
| Precept of Tranquility II | 20 | Heals yourself and your allies for a small amount of health. |
| Wisdom of the Grasshopper II | 22 | Empowers your defensive target's party by increasing their strength by 49 and dexterity by 21 for 1 hour. |
| Impenetrable Mind I | 26 | Fortifies the minds of your defensive target's party by increasing their mental resistance by 105 for 1 hour. |
| Astral Gate I | 28 | This counterattack is available after a feint. It drains your opponent of a large amount of endurance, and gives it to your defensive target. |
| Favor of the Crow II | 28 | Strengthens your defensive target's party by increasing physical resistance by 116 and armor class by 297. |
| Precept of Tranquility III | 28 | Heals yourself and your allies for a small amount of health. |
| Celestial Breeze III | 30 | Heals all allies within 10m for 1112 health. |
| Gift of Anguish II | 34 | Forms a bound with an ally, which increases their damage in combat. |
| Impenetrable Mind II | 34 | Fortifies the minds of your defensive target's party by increasing their mental resistance by 133 for 1 hour. |
| Wisdom of the Grasshopper III | 34 | Empowers your defensive target's party by increasing their strength by 70 and dexterity by 30 for 1 hour. |
| Sage's Endowment I | 36 | Forms a bound with an ally, transfering them a portion of your energy over time. |
| Astral Gate II | 38 | This counterattack is available after a feint. It drains your opponent of a large amount of endurance, and gives it to your defensive target. |
| Favor of the Crow III | 38 | Strengthens your defensive target's party by increasing physical resistance by 150 and armor class by 387. |
| Precept of Tranquility IV | 38 | Heals yourself and your allies for a small amount of health. |
| Reincarnate II | 40 | Brings a dead ally back to life with a small amount of health |
| Tiger's Claw | 40 | This melee attack deals heavy damage. |
| Astral Wind V | 42 | Heals and Ally for 2568 |
| Impenetrable Mind III | 42 | Fortifies the mind of your defensive target's party by increasing their mental resistance by 161 for 1 hour. |
| Paralyzing Touch III | 42 | This counterattack is available after you dodge. It stuns your opponent for up to 15 seconds, but will break if they take any damage. |
| Gift of Anguish III | 44 | Forms a bound with an ally, which increases their damage in combat. |
| Wisdom of the Grasshopper V | 46 | Empowers your defensive target's party by increasing their strength by 91 and dexterity by 39 for 1 hour. |
| Astral Gate III | 48 | This counterattack is available after a feint. It drains your opponent of a large amount of endurance, and gives it to your defensive target. |
| Favor of the Crow IV | 48 | Strengthens your defensive target's party by increasing physical resistance by 186 and armor class by 477. |
| Gift of Vitae | 48 | Forms a bound with an ally, increasing their endurance regeneration rate. |
| Precept of Tranquility V | 48 | Heals yourself and your allies for a small amount of health. |
| Grace of the Crow | 50 | No description survives in any source. |
| Impenetrable Mind IV | 50 | Fortifies the minds of your defensive target's party by increasing their mental resistance by 189 for 1 hour. |
| Kiss of the Slug VI | 50 | This counterattack is usable after you succesfully dodge. It lowers your opponent's damage by 15% and their strength by 10% for 3 attacks, or 15 seconds. |
| Lao'Jin Flare VI | 50 | No description survives in any source. |
| Paralyzing Touch IV | 50 | This counterattack is available after you dodge. It stuns your opponent for up to 15 seconds, but will break if they take any damage. |
| Sagacity of the Grasshopper | 50 | No description survives in any source. |
| Sage's Endowment II | 50 | Forms a bound with an ally, transfering them a portion of your energy over time. |
| Stoical Mind | 50 | No description survives in any source. |
| Superior Celestial Breeze | 50 | No description survives in any source. |
| Superior White Lotus Strike | 50 | No description survives in any source. |
| Wisdom of the Grasshopper IV | 50 | Raise your allies' strength greatly, and their dexterity slightly. |
| Cyclone Kick VI | 51 | A brutal attack that deals 300% weapon damage plus 470 to 498. Has a increased chance to score a critical hit. |
| Concordant Hand VI | 53 | A swell of Lao'Jin surrounds your attack, dealing 400% weapon damage plus 301 to 321 and heals your allies for 2043. Increases Jin by 2. |
Dread Knight
| Ability | Level | What it did |
|---|---|---|
| Frighten III | 24 | Causes your opponent to flee from you for 25-35 seconds. Increases your Dreadful Countenance. |
| Dark Ward III | 44 | No description survives in any source. |
| Provoke V | 48 | No description survives in any source. |
| Torture VII | 50 | No description survives in any source. |
Druid
| Ability | Level | What it did |
|---|---|---|
| Stormcaller's Fury I | 4 | Charges your defensive target's group with the power of lightning. While charged, each attack or spell cast has a 20% chance to deal an extra 17 to 21 Arcane damage. |
| Barbwood Talisman II | 10 | Imbues your defensive target's party with a talisman that increases armor class by 36, hit points by 72 and grants a 9 point damage shield. |
| Heirophant's Boon | 10 | Instantly restores 60 phenomena points. |
| Barkskin I | 14 | Covers your defensive target's party with a skin of bark that increases fire resistance and physical resistance by 63. |
| Speed of the Wolf | 14 | Increases movement speed by 30% and mounted speed by 5% for your defensive target's party. |
| Stormcaller's Fury II | 14 | Charges your defensive target's group with the power of lightning. While charged, each attack or spell cast has a 20% chance to deal an extra 36 to 43 arcane damage. |
| Barbwood Talisman III | 16 | Imbues your defensive target's party with a talisman that increases armor class by 60, hit points by 120 and grands a 17 point damage shield. |
| Barkskin II | 22 | Covers your defensive target's party with a skin of bark that increases fire resistance and physical resistance by 91. Cost: 74 energy Cast Time: Instant Refresh: None Range: 25 Stormcaller's Fury III |
| Stormcaller's Fury III | 22 | Charges your defensive target's group with the power of lightning. While charged, each attack or spell cast has a 25% change to deal an extra 57 to 63 arcane damage. Cost: 186 energy Cast Time: Instant Refresh: None Range: 25 Mottleberries I |
| Barbwood Talisman IV | 24 | Imbues your defensive target's party with a talisman that increases armor class by 84, hit points by 168 and grands a 25 point damage shield. |
| Moon Talisman I | 26 | Buffs an ally, increasing their strength by 20 and vitality by 32. |
| Barkskin III | 30 | No description survives in any source. |
| Stormcaller's Fury IV | 30 | No description survives in any source. |
| Barbwood Talisman V | 32 | Imbues your defensive target's party with a talisman that increases armor class by 108, hit points by 216 and grands a 33 point damage shield. |
| Moon Talisman II | 34 | No description survives in any source. |
| Speed of the Pack | 34 | Increases the movement speed of all allies within 10 meters by 60%. |
| Barkskin IV | 38 | No description survives in any source. |
| Stormcaller's Fury V | 38 | No description survives in any source. |
| Barbwood Talisman VI | 40 | Imbues your defensive target's party with a talisman that increases armor class by 132, hit points by 264 and grands a 42 point damage shield. |
| Moon Talisman III | 42 | No description survives in any source. |
| Barkskin V | 46 | No description survives in any source. |
| Stormcaller's Fury VI | 46 | No description survives in any source. |
| Summon Elder Colossus | 46 | Smmons an Elder Colossus as a pet. It will serve you for 5 minutes. |
| Barbwood Talisman VII | 48 | Imbues your defensive target's party with a talisman that increases armor class by 156, hit points by 312 and grands a 49 point damage shield. |
| Moon Talisman IV | 50 | No description survives in any source. |
| Summon Ancient Colossus | 50 | Smmons an Ancient Colossus as a pet. It will serve you for 5 minutes. |
| Superior Soothe | 50 | No description survives in any source. |
Necromancer
| Ability | Level | What it did |
|---|---|---|
| Favor of the Deathdealer I | 1 | Grants your defensive target's party Death March, Superior Death Shroud and Might of the Grave. Last 1 Hour. |
| Power of the Grave I | 1 | Grants your defensive target's party unnatural vigor and intellect, increasing both constitution and intelligence by 9 |
| Power of the Grave II | 10 | Grants your defensive target's party unnatural vigor and intellect, increasing both constitution and intelligence by 19 |
| Power of the Grave III | 20 | Grants your defensive target's party unnatural vigor and intellect, increasing both constitution and intelligence by 31 |
| Bone Mail I | 26 | Clothes you and your abomination in spiked bone armor which increases armor class by 588 and causes damage to any that attack you. |
| Death Shroud I | 26 | Wraps your defensive target's party in a deathly coat, greatly increasing cold resistance by 130. |
| Poison Burst I | 30 | A blast of noxious poison hits all opponents within 10 meters for 460 to 488 damage. |
| Power of the Grave IV | 30 | Grants your defensive target's party unnatural vigor and intellect, increasing both constitution and intelligence by 44 |
| Death Shroud II | 38 | Wraps your defensive target's party in a deathly coat, greatly increasing cold resistance by 170. |
| Poison Burst II | 40 | A blast of noxious poison hits all opponents within 10 meters for 627 to 664 damage. |
| Power of the Grave V | 40 | Grants your defensive target's party unnatural vigor and intellect, increasing both constitution and intelligence by 56 |
| Soul Meld | 42 | You meld the soul of a fallen foe with the body of a fallen ally bringing them back from the dead. |
| Corruption II | 48 | Your mind expands and your body withers, increasing energy by 24% and intelligence by 24%. The physical corruption reduces hit points by 10% and strength by 10%. All percentages are based off unmodified totals. |
| Death Shroud III | 48 | Wraps your defensive target's party in a deathly coat, greatly increasing cold resistance by 210. |
| Poison Burst III | 48 | A blast of the noxious poison hits all opponents within 10 meters for 772 to 815 damage. |
| Breath of the Dead | 50 | Your defensive target's party stops drawing breath, becoming like the dead. Last 30 Minutes? |
| Carrion of Depravity II | 50 | Summons a Well of Depravation from a nearby corpse. Using this well will afflict you with a subtle madness, increasing hit points by 24% and strength by 24%. The depravity reduces energy by 32% and intelligence by 32%. |
| Death March | 50 | Partially transforms your target into an incorporeal undead, granting them physical resistance, levitation and removes their need to breathe. |
| Deathwalk | 50 | Partially transforms your target into an incorporeal undead, granting them physical resistance, levitation and removes their need to breathe. |
| Favour of the Deathdealer | 50 | Grants your defensive target's party Death March, Superior Death Shroud and Might of the Grave. Lasts 1 hour. |
| Might of the Grave | 50 | Grants your defensive target's party unnatural vigor and intellect, increasing both constitution and intelligence by 73. |
| Orb of Corruption I | 50 | Summons an orb that corrupts the flesh of a nearby corpse. Using this orb will corrupt your mind, increasing energy by 26% and intelligence by 26%. The physical corruption reduces hit points by 12% and strength by 12%. All percentages are based off unmodified totals. |
| Power of the Grave VI | 50 | Grants your defensive target's party unnatural vigor and intellect, increasing both constitution and intelligence by 69 |
| Superior Bone Chill | 50 | Chills your opponent to the bone, dealing 2137 to 2253 cold damage. |
| Superior Death Shroud | 50 | Wraps your defensive target's party in a death coast, greatly increasing cold resistance by 280. |
| Demilich | — | No description survives in any source. |
| Ghostform | — | No description survives in any source. |
Paladin
| Ability | Level | What it did |
|---|---|---|
| Blessing of Vaelion I | 30 | Bless your target with increased intelligence. Only one blessing can be active on a target. |
| Blessing of Vaelion II | 40 | Blesses your target with 34 intelligence. |
| Hammer of Valus VI | 44 | Crushes your target dealing 350% damage plus 255 to 271. Deals an additional 177 to 190 damage when used while an ally is flanking your target. |
| Smite V | 48 | Deals 517 to 547 damage and instills your opponent with 645 to 684 hatred of you. |
| Upbraid V | 48 | Fills your opponent with 912 to 963 hate towards you. |
| Blessing of Vaelion III | 50 | Blesses your target with 41 intelligence. |
Psionicist
| Ability | Level | What it did |
|---|---|---|
| Expansive Mind I | 6 | Expands the minds of your defensive target's party, increasing intelligence and wisdom by 37. (Does not stack with Mass Mental Focus) |
| Astral Form | 10 | Partially shifts your physical body into the astral plane, allowing you to absorb 20% of most types of incoming damage. Spiritual effects are more potent in the astral plane and will deal 20% more damage to you. |
| Acumen I | 14 | Sharpens the mind of your defensive target's party, increasing energy regeneration by 5 every second. (Does not stack with Mass Mental Focus) |
| Strength of Will I | 18 | Increases mental resistance by 115 and arcane resistance by 46 for your defensive target's party. (Does not stack with Mass Mental Focus) |
| Expansive Mind II | 20 | Expands the minds of your defensive target's party, increasing intelligence and wisdom by 54. (Does not stack with Mass Mental Focus) |
| Telekinetic Blast I | 22 | Projects a powerful telekinetic blast at your offensive target, inflicting 2164 to 2282 damage and stunning it for 4 sec. |
| Thought Thief | 22 | Mental spells absorbs energy instead. |
| Mass Amnesia | 24 | Causes all opponents to completely forget about you. |
| Acumen II | 28 | Sharpens the mind of your defensive target's party, increasing energy regeneration by 10 every second. (Does not stack with Mass Mental Focus) |
| Strength of Will II | 28 | Increases mental resistance by 165 and arcane resistance by 66 for your defensive target's party. (Does not stack with Mass Mental Focus) |
| Corporeal Hammer I | 30 | Smashes your opponent with psychic force, inflicting 1779 to 1878 damage. |
| Expansive Mind III | 30 | Expands the minds of your defensive target's party, increasing intelligence and wisdom by 72. (Does not stack with Mass Mental Focus) |
| Mental Blast VI | 30 | Deals 437-463 points of mental damage. |
| Resurgence I | 30 | Causes a surge of mental power within the mind of an ally, restoring 1000 energy. |
| Telekinetic Blast II | 32 | Projects a powerful telekinetic blast at your offensive target, inflicting 3039 to 3201 damage and stunning it for 4 sec. |
| Cerebal Bastion | 34 | No description survives in any source. |
| Temporal Acceleration I | 34 | Increases the speed of spellcasting and attacks by 12%, movement by 10% and reduces the refresh time on all abilities by 15% for your defensive target's party. (Does not stack with Mass Mental Focus) |
| Corporeal Hammer II | 36 | Smashes your opponent with psychic force, inflicting 2134 to 2251 damage. |
| Mental Blast VII | 36 | Deals 532-565 points of mental damage. |
| Mindwipe IV | 38 | Causes your opponent to feel 30% less hatred for your defensive target. |
| Strength of Will III | 38 | Increases mental resistance by 215 and arcane resistance by 86 for your defensive target's party. (Does not stack with Mass Mental Focus) |
| Expansive Mind IV | 40 | Expands the minds of your defensive target's party, increasing intelligence and wisdom by 89. (Does not stack with Mass Mental Focus) |
| Resurgence II | 40 | Causes a surge of mental power within the mind of an ally, restoring 1600 energy. |
| Acumen III | 42 | Allows you to fuse your thoughts with the other Psionicists in the world. This will allow communication between all players participating in the union. With this link you also regenerate 4 energy per second. |
| Corporeal Hammer III | 42 | Smashes your opponent with psychic force, inflicting 2359 to 2484 damage. |
| Lure | 42 | Causes all opponents within 10 meters to attack your thrall for 4 attacks. |
| Mental Blast VIII | 42 | Deals 633-671 points of mental damage. |
| Mindspy: Dragon Scales | 42 | Grants your group immunity to stun for 10 sec. |
| Mindspy: Mummy Wraps | 42 | Wraps your group in deathly dressings which converts 4% of damage dealt into health. |
| Mindspy: Power of Oblivion | 42 | Increases your group's damage by 10% for 10 sec. |
| Mindspy: Resist the Elements | 42 | Shelters your group from the elements, absorbing all fire, cold, and arcane damage for 12 seconds. |
| Mindspy: Sinew of the Unborn | 42 | Increases the melee critical hit chance of your group by 3%. |
| Mindspy: Strong Arm | 42 | Increases group STR by 74 (30 sec) |
| Mindspy: Thick Skin | 42 | Increases the armor class of your group by 840. |
| Mindspy: Thorns | 42 | Surrounds your group in thorns which deal 50 when struck. |
| Mindspy: Unnatural Power | 42 | Increases the group's chance of landing a critical hit with spells by 3% |
| Minsdpy: Resolve | 42 | Causes you to regenerate 44 hit points every 4 sec. |
| Telekinetic Blast III | 42 | Projects a powerful telekinetic blast at your offensive target, inflicting 3606 to 3796 damage and stunning it for 4 sec. |
| Expansive Mind V | 46 | Expands the minds of your defensive target's party, increasing intelligence and wisdom by 89. |
| Mindspy: Preservation | 46 | Looks into the mind of your opponent, searching the primal part of it's brain for an ability to use. |
| Corporeal Hammer IV | 48 | Smashes your opponent with psychic force, inflicting 2554 to 2690 damage. |
| Mental Blast IX | 48 | Deals 740-783 points of mental damage. |
| Strength of WIll IV | 48 | Increases mental resistance by 265 and arcane resistance by 106 for your defensive target's party. (Does not stack with Mass Mental Focus) |
| Chronoshift IV | 50 | Causes a violent shift in time, dealing 944 to 996 damage to all opponents within 10m. |
| Favor of the Clairvoyant | 50 | Grants your defensive target's party Mass Second Sight, Mass Expansive Mind, Temporal Acceleration II, Strength of Will IV and Mass Vast Psyche, lasts 1 hour. (Does not stack with Mass Mental Focus) |
| Greater Astral Form | 50 | No description survives in any source. |
| Mass Expansive Mind | 50 | Expands the minds of your defensive target's party, increasing intelligence and wisdom by 98. (Does not stack with Mass Mental Focus) |
| Mass Vast Psyche | 50 | Greatly expands the mind of your defensive target's party, adding 525 energy and increasing energy regeneration by 18 ever second. (Does not stack with Mass Mental Focus) |
| Mindfire VI | 50 | Deals 1414-1493 mental damage instantly to your target, as well as 588-623 points of additional damage each time they cast a spell. This spell lasts for a maximum of 5 casts. |
| Mindspy: Arcane Bolt | 50 | A bolt of arcane energy that deals 2673 to 2815 damage to an opponent. This spell generates feedback, restoring 1276 to 1345 energy over 6 sec. |
| Mindspy: Axiomatic Assault | 50 | Deals 2649 to 2790 damage, slows attack and cast speed by 20% and lowers accuracy by 5%. Also weakens the target causing it to take more damage from Planar Curse. (Only usable on Fiends.) |
| Mindspy: Banish | 50 | Deals 2451 to 2583 damage and redues the target's armor by 414 for 60 sec. Also weakens that target, causing it to take more damage from Gust of Wind. (Only usable on Elementals.) |
| Mindspy: Banshee Touch | 50 | You taint your opponent, dealing 2324 to 2447 damage and causing it to become silenced for 2 sec. |
| Mindspy: Claw | 50 | Deals 1757 to 1852 damage to your offensive target. |
| Mindspy: Deadly Trap | 50 | Deals 2149 to 2266 damage and reduces movement by 30% for 60sec. Also weakens the target, causing it to take more damage from Claw. (Only usable on Creatures) |
| Mindspy: Desiccating Blight | 50 | Deals 2451 to 2583 damage and causes them to be 10% more vulnerable to critical hits from fire damage. Also weakens the target causing it to take more damage from Nature's Fury. (Only usable on Fey targets) |
| Mindspy: Devour | 50 | You devour your opponent's energy, dealing 2508 to 2642 damage and draining 90 energy over 16 sec. |
| Mindspy: Disintegration | 50 | Deals 2451 to 2583 damage and lowers the target's mitigation by 5% for 60 sec. Also weakens the target, causing it to take more damage from Mechana-Blast. (Only usable on Constructs) |
| Mindspy: Flame Spout | 50 | A spout of flame erupts from beneath the target. dealing 2161 to 2276 damage. |
| Mindspy: Frailty | 50 | Your opponent takes damage when they attack, deals direct damage, and causes them to take increased damage from Stomp |
| Mindspy: Gust of Wind | 50 | A gust of wind slams into your offensive target, dealing 2851 to 3002 damage and stunning for 2 sec. |
| Mindspy: Mechana-Blast | 50 | Deals 2641 to 2781 damage to your offensive target. |
| Mindspy: Mystical Severing | 50 | Deals 2329 to 2455 damage and lowers the target's strength, dexterity and intelligence by 5% for 60 sec. Also weakens the target, causing it to take more damage from Devour. (Only usable on Monstrosities) |
| Mindspy: Nature's Fury | 50 | The forces of nature pummel your opponent for 2244 to 2365 damage. |
| Mindspy: Oblivion Strike | 50 | Deals 2476 to 2608 damage and stuns the target for 4 sec. Also weakens the target, causing it to take more damage from Arcane Bolt. |
| Mindspy: Planar Curse | 50 | Deals 1360 to 1434 damage over 16 sec as your opponent is slowly torn asunder. |
| Mindspy: Purging Light | 50 | Deals 2157 to 2274 damage and makes the target 5% more vulnerable to criticals caused by spiritual or fire damage. Also weakens the target, causing it to take more damage from Banshee Touch. (Only usable on Undead) |
| Mindspy: Stomp | 50 | Area of effect damage spell with a snare (6 sec) |
| Mindspy: Wyrm Bane | 50 | Deals 2451 to 2583 damage and rends the dragon's thick hide, lowering physical, fire and cold resistance by 150. Also weakens the target, causing it to take more damage from Flame Spout. (Only usable on Draconic targets) |
| Resurgence III | 50 | Causes a surge of mental power within the mind of an ally, restoring 2200 energy. |
| Second Sight | 50 | Grants your defensive target's group the ability to see glimpses of the near future. Increases accuracy by 10% and evasion by 5%. (Does not stack with Mass Mental Focus) |
| Superior Temporal Fracture | 50 | Time splits around your opponent, dealing 3294 to 3468 damage. |
| Telekinetic Blast IV | 50 | Projects a powerful telekinetic blast at your offensive target, inflicting 3785 to 3984 damage and stunning it for 4 sec. |
| Temporal Acceleration II | 50 | Increases the speed of spellcasting and attacks by 15%, movement by 15% and reduces the refresh time on all abilities by 20% for your defensive target's party. (Does not stack with Mass Mental Focus) |
| Vast Psyche | 50 | Greatly expands the mind of your defensive target's party, adding 300 energy and increasing energy regeneration by 15 every second. (Does not stack with Mass Mental Focus) |
Warrior
| Ability | Level | What it did |
|---|---|---|
| Command: Attack I | 6 | By following this command, your defensive target will be granted a 25% damage increase on their next 2 attacks. |
| Taunting Strike I | 10 | This attack deals 75% weapon damage plus 11 and instills great anger in your enemy. |
| Leap Attack I | 12 | You leap at your enemy and strike, inflicting 125% weapon damage plus 15. |
| Shield Bash I | 12 | You bash the target with your shield, dealing 34 to 40 damage and stunning them for 2 seconds. Greatly increases hate. |
| Defenseless I | 14 | A finishing attack which deals 42 to 49 damage and reduces your enemy's armor by 35% for 60 seconds. |
| Command: Defend I | 18 | By following this command, your defensive target will be granted a 40% increase to mitigation for the next 3 incoming attacks. |
| Battle Frenzy I | 22 | A finishing attack which deals 98 to 108 damage and raises your group's attack speed and accuracy by 10% for 30 seconds. |
| Defenseless II | 24 | A finishing attack which deals 62 to 70 damage and reduces your enemy's armor by 35% for 60 seconds. |
| Group Command: Assault I | 24 | By following this command, your group will be granted a 15% increase on their next 2 attacks. |
| Shield Bash II | 24 | You bash the target with your shield, dealing 56 to 63 damage and stunning them for 2 seconds. Greatly increases hate. |
| Taunting Strike II | 24 | This attack deals 75% weapon damage plus 31 and instills great anger in your enemy. |
| Group Command: Defend I | 28 | By following this command, your group will be granted a 25% increase to mitigation for the next 2 incoming attacks. |
| Life Rend | 30 | A finishing attack which instantly kills your enemy. Only works on a target below 10% life. Some opponents may be immune to the effects of death blows. |
| Battle Frenzy II | 32 | A finishing attack which deals 130 to 141 damage and raises your group's attack speed and accuracy by 10% for 30 seconds. |
| Defenseless III | 34 | A finishing attack which deals 81 to 88 damage and reduces your enemy's armor by 35% for 60 seconds. |
| Leap Attack II | 34 | No description survives in any source. |
| Shield Bash III | 36 | You bash the target with your shield, dealing 78 to 85 damage and stunning them for 2 seconds. Greatly increases hate. |
| Steel Tempest III | 38 | A finishing attack which hits up to 6 targets adjacent to you, inflicting normal damage plus 407. |
| Battle Frenzy III | 42 | No description survives in any source. |
| Leap Attack III | 42 | No description survives in any source. |
| Savage Cut VI | 44 | A brutal slicing attack that causes your target to bleed, taking 1870 to 1970 damage over 20 sec. |
| Leap Attack IV | 48 | No description survives in any source. |
| Shout of Fury V | 48 | A furious battle cry that increases your strength by 100 for 20 sec. |
| Devastating Blow VII | 50 | A devastating attack that deals 150% damage plus 165 to 177 to your target. In addition, the target is immobilized for 3 sec. |