One of three Thestran faction zones for the armor. If you align yourself with the Itchtakhta, then your enemies are the Gorgalok and the Flordiel. "Itchie" armor was primarily created for a defensive set of gear. It is also the armor that, as a light caster, will yield you the most AC and HPs.
Quests
Initially there were three quests given out by the first NPC you find coming to the insect village. There was a collect 25, collect 10 and a collect 1 symbol. You had to be wearing your ring in order for the Flordiel natives to drop these faction and xp tokens. They have since added a few mroe questlines but I do not have the information.
Of course the reason you do these is for the Thestran Faction Armors.
Ichtakhta Armor Sets (upgraded)
Light Caster Phytotoxinous
| Piece | AC | HPs | Energy | INT | WIS | Crit | Damage Focus | Accuracy | Effect |
| Boots | 72 | 54 | 54 | 11 | 11 | 0 | 0 | 77 | |
| Cuffs | 54 | 81 | 81 | 7 | 7 | 0 | 0 | 0 | |
| Sash | 72 | 109 | 109 | 12 | 6 | 0 | 0 | 0 | |
| Gloves | 72 | 68 | 68 | 12 | 6 | 44 | 0 | 0 | |
| Hood | 72 | 72 | 72 | 11 | 8 | 0 | 0 | 81 | |
| Underlay | 72 | 43 | 43 | 9 | 9 | 0 | 43 | 0 | |
| Shawl | 72 | 54 | 54 | 11 | 8 | 0 | 36 | 0 | |
| Pants | 144 | 65 | 65 | 24 | 12 | 0 | 100 | 0 | |
| Robe | 180 | 136 | 136 | 30 | 15 | 44 | 63 | 0 | Burrow |
| Total | 810 | 682 | 682 | 127 | 82 | 88 | 324 | 158 | Burrow |
Medium Healer Reverberating
| Piece | AC | HPs | Energy | VIT | WIS | Healing Focus | Energy Regen | Effect |
| Boots | 144 | 27 | 27 | 12 | 6 | 54 | 0 | |
| Wristguards | 108 | 13 | 13 | 12 | 8 | 27 | 0 | |
| Belt | 144 | 27 | 27 | 15 | 3 | 54 | 0 | |
| Gloves | 144 | 27 | 27 | 12 | 6 | 54 | 0 | |
| Cap | 144 | 27 | 27 | 8 | 11 | 54 | 0 | |
| Underlay | 144 | 22 | 22 | 17 | 6 | 45 | 0 | |
| Shoulders | 144 | 18 | 18 | 20 | 7 | 36 | 0 | |
| Leggings | 288 | 45 | 45 | 30 | 15 | 90 | 0 | |
| Tunic | 360 | 68 | 68 | 30 | 15 | 54 | 24 | Incubation |
| Total | 1620 | 274 | 274 | 156 | 77 | 468 | 24 | Incubation |
Offensive Melee Shadowmantis
| Piece | AC | HPs | DEX | STR | CON | Melee Evasion | Melee Crit | Melee Accuracy | Effect |
| Boots | 158 | 126 | 0 | 11 | 8 | 44 | 0 | | |
| Wristguards | 119 | 95 | 8 | 12 | 0 | 0 | 0 | 0 | |
| Belt | 158 | 163 | 13 | 9 | 0 | 0 | 0 | 0 | |
| Gloves | 158 | 126 | 0 | 6 | 12 | 44 | 0 | 0 | |
| Cap | 158 | 126 | 0 | 9 | 9 | 0 | 0 | 81 | |
| Underlay | 158 | 127 | 0 | 14 | 14 | 0 | 0 | 0 | |
| Shoulders | 158 | 113 | 8 | 6 | 0 | 74 | 0 | 0 | |
| Leggings | 317 | 132 | 27 | 27 | 0 | 0 | 0 | 133 | |
| Tunic | 396 | 155 | 38 | 19 | 0 | 111 | 37 | 0 | Parasitic Injection |
| Total | 1780 | 1163 | 94 | 113 | 43 | 273 | 37 | 214 | Parasitic Injection |
Defensive Melee Impervious
| Piece | AC | HPs | CON | STR | DEX | Melee Mitigation | Melee Accuracy | Effect |
| Sabatons | 346 | 101 | 12 | 6 | 0 | 48 | 0 | |
| Vambraces | 259 | 38 | 14 | 3 | 0 | 40 | 0 | |
| Girdle | 346 | 181 | 12 | 6 | 0 | 0 | 0 | |
| Gauntlets | 346 | 109 | 15 | 3 | 0 | 44 | 0 | |
| Helm | 346 | 101 | 14 | 5 | 0 | 0 | 88 | |
| Underlay | 346 | 181 | 12 | 6 | 0 | 0 | 0 | |
| Pauldrons | 346 | 114 | 0 | 6 | 12 | 40 | 0 | |
| Greaves | 691 | 229 | 0 | 12 | 24 | 81 | 0 | |
| Breastplate | 864 | 190 | 0 | 15 | 30 | 77 | 144 | Form of the Ichtakhta |
| Total | 3890 | 1244 | 79 | 62 | 66 | 330 | 232 | Form of the Ichtakhta |
Where to Find the Armor Bits?
- Boots
- Cuffs
- Belt
- Gloves
- Hat
- Underlay
- Shoulders - Any of the 3d named trees in the zone.
- Greaves - Any of the four named: Methumeus, Lord Dagun Aerwood, Mavara Willowsong and Lady
- BP - Lord Faladrian. 2h Respawn in the circle of trees.
- Nihilisitc Storm Particles - Any of the 3d named trees in the zone as well as a rare chance on any of the named.