Dungeons
183 dungeons of Telon, recorded by the Silky Venom wiki. Nine more are named in its index but no capture of them survives.
| Name | Levels | Continent | Zone | Type | Theme | Quests | Mobs |
|---|---|---|---|---|---|---|---|
| Sample Dungeon | 1–4 | Qalia | Mekalia | Premier | Indescribable | ||
| Vaelwyn Citadel | 1–10 | Kojan | |||||
| Fanx Caverns | 4–8 | Kojan | |||||
| Glade Of The Lost | 4–6 | Kojan | |||||
| Gwartak Stronghold | 4–8 | Thestra | |||||
| Redcap Storehouse | 4–8 | Thestra | Tursh | Twisty | Halfling Storehouse Overrun by Brownies | ||
| Rille's Strike | 4–7 | Thestra | |||||
| Rockspine Lair | 4–8 | Qalia | Standard | ||||
| The Earth Den | 4–5 | ||||||
| Den Of Shadows | 5 | Thestra | Halgarad | 1 | |||
| Library of Mekalia | 5–8 | Qalia | Mekalia | Low Level Solo/Duo | Gnomish Library | 6 | |
| Rindol Storehouse | 5–7 | Thestra | Solo | ||||
| The Serpent of Sihari | 5–10 | Qalia | Standard | ||||
| Jalen's Crossing | 6–10 | Kojan | Standard | ||||
| Ksaravi Hollow | 6–8 | Qalia | Standard | ||||
| Oathbreaker (Red Swallow) Caves | 6–10 | Thestra | Solo | ||||
| Bloodhowler's Cave | 7–9 | Thestra | Solo | 2 | |||
| Orcbane Mines | 7–11 | Thestra | |||||
| Riftseeker's Torrent | 7–12 | Thestra | Tursh | Premier | Interdimensional | 3 | 23 |
| Arcanium | 8–11 | Thestra | Solo | ||||
| Arks of Harmony | 8–11 | Kojan | |||||
| Coppermend's Delving | 8–9 | Thestra | Bordinar's Cleft | Solo | Contested Mine | 2 | |
| Gataro Burrow | 8 | Kojan | Tanvu | Solo | Gataro Den | 3 | |
| Oathbreaker Caves | 8–12 | Thestra | Bordinar's Cleft | Solo/Small Group | Mine | ||
| Ra'Jin Stronghold | 8–11 | Kojan | Tanvu | Solo/Small Group | Training Stronghold | 2 | 8 |
| Rothak Ogre Mound | 8–10 | Kojan | Martok | Ogre Camp | 6 | ||
| Temple of the Ancestors | 8–10 | Kojan | |||||
| Aeokor Zhi | 9–12 | Qalia | Hathor Zhi | Standard | Rebel city | ||
| Azebaj Hive | 9–12 | Qalia | Qa Riverbank | Small | Giant Bee Hive | 1 | |
| Oathbreaker Depths Mine | 9–10 | Thestra | |||||
| Asylum | 10–13 | Kojan | Standard | ||||
| Broken Fang Slave Camp/Cave | 10–11 | Thestra | |||||
| Cave of the Urugog | 10–14 | Thestra | Standard | ||||
| Khenvor | 10–13 | Kojan | Premier | ||||
| Magi Stronghold | 10–15 | Kojan | Standard | ||||
| Spider Caves West | 10–14 | ||||||
| Vault Of Heroes | 10–15 | Thestra | Vault of Heroes | Standard | Tomb Overridden by Gnolls | ||
| Villa Gelghad Plaza | 10–12 | Qalia | |||||
| Village of the Toxicants | 10–11 | Qalia | Standard | ||||
| Wailing Wind Asylum | 10–13 | Kojan | Blighted Lands | Open | Temple | 1 | 3 |
| The Temple Of Dailuk | 11–15 | Qalia | Premier | 49 | |||
| Wailing Winds Asylum | 11–14 | Kojan | |||||
| Fortress of Martok | 12–18 | Kojan | Standard | ||||
| Haekemish's Excavation | 12–16 | Qalia | Premier | ||||
| Karrus Fahrel | 12–16 | Qalia | Jharru Flats | Mini | |||
| Khegor's End | 12–20 | Thestra | Three Rivers | Delve | Dwarf and Spider Mine | 7 | |
| Lair of the Green Witch | 12–14 | Qalia | Standard | ||||
| Temple of Ghalnn | 12–15 | Kojan | Standard | ||||
| The Star of Sihari | 12 | Qalia | |||||
| Cavern Of Noztgha | 13–17 | Qalia | |||||
| Gardens of Xia'Liu | 13–15 | Kojan | Standard | ||||
| Scorpion cave | 13–17 | Qalia | Standard | ||||
| The Flower Palace | 13–17 | Kojan | Premier | ||||
| Achlatan Spider Caves | 14–18 | Thestra | Premier | ||||
| Acthalan Lair | 14–16 | Thestra | Veskal's Exchange | Dungeon | Cavern Maze inhabitated by Ettercap Abominations, Spiders and Redcaps | ||
| Stonesmasher Enclave | 14–16 | Thestra | Three Rivers Village | Site | Mines | 9 | |
| Chrysol Mines | 15–20 | Qalia | Tauthien Delta | Premier | Evil Gnome Mines | ||
| Crypts of the Cleft | 15 | Thestra | Standard | ||||
| Gulgrethor Fortress | 15–19 | Kojan | |||||
| Ksaravi Gulch | 15–20 | Qalia | Ksaravi Gulch | Overland | Open Pit in the plains | 1 | |
| Fallen Lyceum of Ingolas | 16–20 | Thestra | Kaon's Rush | Premier | Elven Magic School Gone Bad | ||
| Grotto of the Sea Hags | 16–18 | Qalia | Standard | ||||
| Kalendra's Coven | 17–22 | Qalia | Standard | ||||
| Tharridon's Scar | 17–23 | Thestra | |||||
| Hive of the Zihurr | 18–26 | Thestra | Premier | ||||
| Charbrook Keep | 19 | Thestra | Shoreline Ruins | Solo-Small Group | Corrupted Keep | 2 | 6 |
| Hethepool | 19 | Thestra | Renton Keep | Site | Cursed Pool | ||
| Imanjal Sacellum | 19–24 | Qalia | Skrilien Point | Group | Dungeon | 2 | 2 |
| The Tomb Of Lord Tsang | 19–22 | Kojan | The Tomb of Lord Tsang | Premier | Oriental Crypt | ||
| Conlor Mine | 20–23 | Thestra | |||||
| Hilsbury Mansion | 20–55 | Thestra | |||||
| Hold of Intangibility | 20–25 | Thestra | Standard | ||||
| Imanjal Tower | 20–24 | ||||||
| Remains of Castle Landsview | 20–25 | Thestra | Standard | ||||
| Skawlra Rock | 20–28 | Qalia | Premier | ||||
| Cyclopes' Tower | 21–24 | Qalia | Standard | ||||
| Caverns of Noztgha | 22–25 | Qalia | |||||
| Infineum Plateau | 22–25 | Qalia | Standard | ||||
| Island of the Zar | 22 | Thestra | Silverlake | Cultist Island | 1 | ||
| Lair of the Skawlra | 22–26 | Qalia | |||||
| Ruins Of Trengal Keep | 22–30 | Thestra | Ruins of Trengal Keep | Premier | Massive Ruined Castle | ||
| Misthaven Mines | 23–26 | Thestra | |||||
| Ssre'vessk | 23–27 | Qalia | |||||
| Veshka's Monastery | 23–25 | Thestra | Misthaven Crossing | Solo | Vampire nest | 5 | |
| Vulshar Mine | 23–25 | Thestra | |||||
| Hilsbury Manor | 24–28 | Thestra | Misthaven Crossing | Premier | Haunted mansion | ||
| Cairnworth Hall | 25–27 | Thestra | Silverlake | Group | Ruined Castle Dungeon | 3 | |
| Coterie Infineum Sanctuary | 25–30 | Qalia | Coterie Infineum Sanctuary | Overland | Time cultist's headquarters | 31 | |
| Infineum Sanctuary | 25–30 | Qalia | |||||
| Falgarholm | 26–30 | Thestra | |||||
| Falgorholm City | 26–30 | Thestra | Premier | ||||
| Achatlan Lair | 27–32 | Thestra | |||||
| Jade Depths | 27–30 | Thestra | Veskal's Exchange | Solo | Spider Caves | ||
| Temple of Kronus | 28–33 | Qalia | Coterie Infineum Sanctuary | Premier | Time cult temple | 1 | 38 |
| Red Sparrow Depths | 29–32 | Thestra | |||||
| Velkatik's Hollow | 29–34 | Qalia | |||||
| Blood Seeker Den | 30–35 | Thestra | Standard | ||||
| Calighata Sanctuary | 30–35 | Thestra | Standard | ||||
| Cave of the Rogarn | 30–35 | Thestra | Standard | ||||
| Fallen Lyceum | 30–34 | Thestra | Premier | ||||
| Grilock Tunnels | 30–35 | Thestra | Standard | ||||
| Grotto of the Eyeless | 30–35 | Thestra | Standard | ||||
| Ruins of Vol Tuniel | 30–36 | Thestra | Premier | 7 | |||
| Ruins Of Vol Tuniel Upper Level | 30–40 | Thestra | |||||
| Spire of Decakin | 30–35 | Thestra | |||||
| Stonehide Gulch | 30–35 | Thestra | Standard | ||||
| The Fallen Temple of Vol Tuniel | 30–38 | Thestra | Ruins of Vol Tuniel | Faction Based Dungeon | Fallen Temple of High Elf Goddess | 10 | 67 |
| Tomb of Aanak Vor'dan | 30–35 | Qalia | Tar Janashir | Solo, Small Group | Crypt | 9 | 6 |
| Vortul Caves | 30–35 | Thestra | Standard | ||||
| Dark Eye Hold | 31–35 | Thestra | Standard | ||||
| Zossyr Hakrel | 31–34 | Qalia | Zossyr Hakrel | Group | Cave | 3 | 15 |
| Dargun's Tomb | 33–38 | Thestra | Dargun's Tomb | ? | Dwarven Halls infested by Gnolls, Ogres, and Undead Dwarves | ||
| Dreadfang Hovel | 33–36 | Thestra | Southwatch | Small Group | Cave | 1 | 2 |
| Karrus Aljur | 34–36 | Qalia | |||||
| Karrus Alljur | 34–36 | Qalia | Karrus Hakrel | Group | Jharru Caverns | 3 | 27 |
| Karrus Anjir | 34–36 | Qalia | Standard | ||||
| Karrus Ennir | 34–36 | Qalia | Karrus Hakrel | Group | Cavern | 6 | 18 |
| Karrus Erris | 34–36 | Qalia | Standard | ||||
| Palace of Erthena | 34–41 | ||||||
| Dazar Cave | 35–40 | Qalia | Tar Janashir | Solo | Bandit Hideout | 9 | 7 |
| Den of the Varru | 35–40 | Thestra | Standard | ||||
| Dojaa's Stronghold | 35–40 | Thestra | Standard | ||||
| River Palace | 35–40 | Qalia | Standard | ||||
| Spires Keep | 35–40 | Thestra | Spires Keep | Premier | Perched atop Pillars of Stone | ||
| Stonefist Scarp | 35–40 | Thestra | Standard | ||||
| Thelaseen: Lair of the Drake Riders | 35–40 | Thestra | Premier | 14 | |||
| Karrus Hakrel | 36–40 | Qalia | Karrus Hakrel | Group | Cavern | 8 | 50 |
| Lair of the Drake Riders | 36 | Thestra | Thelaseen | Premier | Griffon Aerie | 4 | 22 |
| Dazar Cavern of Reflection | 37–42 | Qalia | |||||
| Thelaseen | 37–40 | Thestra | |||||
| Vir'akh Lair | 37–41 | Thestra | Premier | ||||
| Islands Of Madness | 38–43 | Qalia | |||||
| Vault of the Hidden | 38–48 | Qalia | Premier | ||||
| Graystone | 39–43 | Thestra | Premier | ||||
| Dungeon Keeper's Lair | 40–45 | Thestra | |||||
| Rakshasa Citadel | 40–45 | Qalia | Sunset Pointe | Group | Cult Stronghold | 10 | 27 |
| Retreat of the Unseeing Eye | 40–45 | Thestra | Standard | ||||
| Sorrow's Heart | 40–45 | Thestra | |||||
| The Buried Gallery of Al'Rahid | 40–46 | Qalia | Razad | Group | Excavation Site | 7 | 10 |
| The Poisonous Caverns | 40–45 | Thestra | Standard | ||||
| The Velerium Mines | 40–45 | Thestra | Lost Canyon | Small Group | Mine | 1 | 9 |
| Trickster's Haven | 40–45 | Qalia | Razad | Group | Excavation Site | 7 | 10 |
| Flordiel | 43–55 | ||||||
| Ichtakhta | 43–55 | Thestra | |||||
| Rahz Inkur | 43–55 | Qalia | Premier | ||||
| Garuug Meadow | 44–45 | Thestra | Ruin Falls | Small Group | Waterfall Overlook | 1 | 2 |
| Lair of the Mnalus | 45–50 | Thestra | |||||
| Nusibe Necropolis | 45–50 | Qalia | Nusibe Necropolis | Premier | Egyptian Crypts | ||
| Old Targonor | 45–50 | Thestra | Thestra | Premier | Abandoned City Overrun by Undead | ||
| Temple Of Tehatamani | 45–50 | Qalia | |||||
| The Deadbog | 45 | Thestra | Ruin Falls | Solo | Haunted Huts | 2 | 16 |
| The Fallen Kingdom of the Ulvari | 45–50 | Kojan | Premier | ||||
| Vi'Rak Dungeon | 45–46 | Thestra | |||||
| Xennumet | 45–50 | Qalia | Stranglewater Shore | Group | Lost City | 6 | 5 |
| Crypt of Xyma the Cursed | 46–50 | Qalia | Tehatamani Harbor | Solo | Pyramid | 4 | 6 |
| Lucent Circle | 47–50 | Qalia | |||||
| Magi Hold | 48–55 | Kojan | Magi Hold | Solo to Group | Research Facility | 8 | |
| Ancient Port Warehouse | 50–55 | Thestra | Innovus | Premier | Gnomes, Cyberpunk | ||
| Bridge Of Destiny | 50–55 | Qalia | |||||
| Halls of the Pantheon | 50–55 | Qalia | |||||
| Island of Garuzamut | 50–55 | Qalia | |||||
| Shores of Darkness | 50–55 | Thestra | |||||
| Stiirhad | 50–55 | Qalia | Stiirhad | Premier | Abandoned volcanic home of Dark Elves | ||
| Tehatamani Empire | 50–55 | Qalia | |||||
| Pantheon of the Ancients | 51–55 | Qalia | Strand of the Ancients | Premier | Palace/Tomb | 1 | |
| Ruins Of Vol Tuniel Lower Level | 51–55 | Thestra | |||||
| Lair of the Vi'Rak | 52–55 | Thestra | |||||
| Cave of Wonders | 55–57 | Qalia | |||||
| City of Brass | 55 | Qalia | Premier | ||||
| Shadow Hillsbury | 55 | Thestra | |||||
| Citadel of the Vanquished | Premier | ||||||
| Fortress Gulgethor | Premier | ||||||
| Gardens of Nirashuri | Premier | ||||||
| Lair of General Irinas Ulaben | Qalia | Rebel Gnome Bunker | |||||
| Ninja School | Kojan | Premier | Ninjas! | ||||
| Sea Hag Grotto | Qalia | Hag's Coastline | Wet | Watery Grotto | |||
| Sunken Temple | Qalia | Jathred's Twist | Sunken Temple | ||||
| Telon | |||||||
| The Lair of Wonders | Premier | ||||||
| The Lost Mordebi Empire | Qalia | Premier | |||||
| Tilraki | Kojan | Premier | |||||
| Tricksters Haven | Premier | ||||||
| Venik Ragnew | Qalia |
Mirrored from the Silky Venom wiki, which is gone; every page links back to the capture it was read from.